Google
 
EDG Usage
Through 162 games
Almanac Home IBL Home EDG 2019 Stats EDG Starts/Limits All Player Usage
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   PA     PA  Days    PA     75%    100%    133%    150%     Track     Track   PA/gm

ARI Lamb                  238    199     0     0     -20      39     118     158       83%       83%      --
BAL Rickard               230    304     2     4    -135     -74       2      41      132%      133%      --
BOS Devers                490    385    15    60     -77     105     268     350       78%       90%      --
CLE Brantley              631    655     6    24    -205     -24     186     291      103%      107%      --
CLE Kipnis                601    465     0     0     -14     136     336     436       77%       77%      --
COL Murphy                 96     92     0     0     -20       4      36      52       95%       95%      --
DET Goodrum               493    551     0     0    -181     -58     106     188      111%      111%      --
HOU Correa                468    477    45   135    -261      -9     147     225      101%      130%      --
MIA Holaday               166    135     0     0     -10      31      86     114       81%       81%      --
MIA Riddle                332    205    18    54     -10     127     237     293       61%       78%      --
NYA Hicks                 581    428    40   160    -152     153     346     443       73%      101%      --
NYA Higashioka             79     60     0     0       0      19      45      58       75%       75%      --
NYA Judge                 498    332    90   360    -318     166     332     415       66%      138%      --
NYN Mesoraco              274    146    17    34      26     128     219     265       53%       65%    99.0
PIT Osuna                 111    105     0     0     -21       6      43      61       94%       94%      --
SF  Sandoval              252    271     0     0     -82     -19      65     107      107%      107%      --
STL Adams                 337    270     2     6     -23      67     179     235       80%       81%      --
TEX DeShields             393    214    46   138     -57     179     310     375       54%       89%      --
TOR Smoak                 594    593     0     0    -147       1     199     298       99%       99%      --
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   BF     BF  Days    BF     75%    100%    133%    150%     Track     Track   BF/gm

ATL Biddle                266    314     0     0    -113     -48      40      85      118%      118%      --
BAL Castro                376    336     0     0     -53      40     165     228       89%       89%      --
CHN Hamels                806    765     2    10    -169      41     309     444       94%       96%      --
CHN Hendricks             812    781     0     0    -171      31     301     437       96%       96%      --
CIN Bailey                494    387     0     0     -15     107     271     354       78%       78%      --
CLE Plutko                326    322     1     3     -79       4     112     167       98%       99%      --
HOU Rondon                250    209     1     2     -22      41     124     166       83%       84%      --
LAA Ramirez               354    287     0     0     -20      67     185     244       81%       81%      --
MIL Suter                 424    320     5    15     -16     104     245     316       75%       79%      --
NYN Syndergaard           644    573    24    96    -185      71     285     393       88%      103%      --
NYN Vargas                404    317     0     0     -13      87     221     289       78%       78%      --
PIT Santana               270    233     0     0     -29      37     127     172       86%       86%      --
SD  Castillo              150    194     0     0     -80     -44       6      31      129%      129%      --
TB  Kolarek               141    136     0     0     -29       5      52      75       96%       96%      --
TOR Giles                 212    171     0     0     -11      41     111     147       80%       80%      --
WAS Milone                118    135     0     0     -45     -17      22      42      114%      114%      --
Almanac Home IBL Home
This page last updated: Fri Nov 29 23:11:11 2019