Google
 
DTR Usage
Through 162 games
Almanac Home IBL Home DTR 2013 Stats DTR Starts/Limits All Player Usage
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   PA     PA  Days    PA     75%    100%    133%    150%     Track     Track   PA/gm

ATL Heyward               645    592     1     4    -112      53     265     375     91.8%     92.4%      --
ATL Jones                 444    599    25    75    -341    -155      -9      67    134.9%    151.8%      --
BAL Flaherty              159    184     0     0     -64     -25      27      54    115.7%    115.7%      --
BAL Wieters               586    511     6    24     -95      75     268     368     87.2%     91.3%      --
BOS Aviles                535    512     0     0    -110      23     199     290     95.7%     95.7%      --
CHA DeAza                 571    527     9    36    -134      44     232     329     92.3%     98.6%      --
CHN Campana               185    166     8    16     -43      19      80     111     89.7%     98.4%      --
COL Nelson                372    275    20    60     -56      97     219     283     73.9%     90.1%      --
DET Berry                 316    273     0     0     -36      43     147     201     86.4%     86.4%      --
MIL Lucroy                338    332     0     0     -78       6     117     175     98.2%     98.2%      --
NYA McGehee               347     83     0     0     178     264     378     437     23.9%     23.9%    99.0
NYA Nunez                  96     76     4     4      -8      20      51      68     79.2%     83.3%      --
NYA Pearce                179    195     0     0     -60     -16      43      73    108.9%    108.9%      --
NYN Murphy                607    455     4    16     -15     152     352     455     75.0%     77.6%      --
OAK Cespedes              530    427    15    60     -89     103     277     368     80.6%     91.9%      --
PIT Tabata                362    335     2     6     -69      27     146     208     92.5%     94.2%      --
SEA Gutierrez             159     56     0     0      64     103     155     182     35.2%     35.2%    99.0
SF  Arias                 332    288     0     0     -39      44     153     210     86.7%     86.7%      --
TEX Moreland              350    383    20    60    -180     -33      82     142    109.4%    126.6%      --
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   IP     IP  Days    IP     75%    100%    133%    150%     Track     Track   IP/gm

ARI Bergesen             29.7    24.7    0   0.0    -2.4     5.0    14.8    19.8     83.1%     83.1%      --
KC  Guthrie             181.7   155.0    0   0.0   -18.7    26.7    86.6   117.5     85.3%     85.3%      --
LAN Harang              179.7   128.0   13  17.3   -10.6    51.7   111.0   141.5     71.2%     80.9%      --
MIA Johnson             191.3   198.3    2   2.7   -57.5    -7.0    56.1    88.7    103.7%    105.1%      --
MIL Axford               69.3    45.7    0   0.0     6.3    23.7    46.5    58.3     65.9%     65.9%    99.0
MIN Burton               62.0    50.0    0   0.0    -3.5    12.0    32.5    43.0     80.6%     80.6%      --
MIN Diamond             173.0   126.3   10  13.3    -9.9    46.7   103.8   133.2     73.0%     80.7%      --
PHI Rosenberg            25.0    26.7    0   0.0    -7.9    -1.7     6.6    10.8    106.7%    106.7%      --
PHI Valdes               31.0    40.0    0   0.0   -16.8    -9.0     1.2     6.5    129.0%    129.0%      --
PIT Rodriguez           205.7   166.3    0   0.0   -12.1    39.3   107.2   142.2     80.9%     80.9%      --
SEA Pineda [UC13]         0.0     0.0    0   0.0     0.0     0.0     0.0     0.0    100.0%    100.0%      --
SEA Vargas              217.3   204.0    0   0.0   -41.0    13.3    85.1   122.0     93.9%     93.9%      --
TB  Ramos                30.0    37.0    8   2.7   -17.2    -7.0     2.9     8.0    123.3%    132.2%      --
TB  Shields             227.7   206.0    0   0.0   -35.2    21.7    96.8   135.5     90.5%     90.5%      --
TEX Kirkman              35.3    29.3    6   2.0    -4.8     6.0    17.7    23.7     83.0%     88.7%      --
TOR Delabar              66.0    52.7    0   0.0    -3.2    13.3    35.1    46.3     79.8%     79.8%      --
Almanac Home IBL Home
This page last updated: Sun Nov 24 23:48:38 2013