Google
 
CAN Usage
Through 162 games
Almanac Home IBL Home CAN 2024 Stats CAN Starts/Limits All Player Usage
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   PA     PA  Days    PA     75%    100%    133%    150%     Track     Track   PA/gm

BOS Abreu                  85     87     3     3     -26      -2      26      40      102%      105%      --
CHA Colas                 263    198     0     0       0      65     152     196       75%       75%      --
CIN Barrero               149      9     0     0     103     140     189     214        6%        6%    99.0
DET Kelly                 151    139     3     3     -28      12      62      87       92%       94%      --
KC  Waters                337    226    58   174    -147     111     223     279       67%      118%      --
LAN Freeman               730    687     0     0    -139      43     286     408       94%       94%      --
MIL Adames                638    595     1     4    -120      43     255     362       93%       93%      --
MIN Julien                408    322     0     0     -16      86     222     290       78%       78%      --
MIN Kirilloff             319    300     0     0     -60      19     125     178       94%       94%      --
PHI Stott                 640    602     7    28    -150      38     251     358       94%       98%      --
PIT Bae                   371    222    76   228    -171     149     272     334       59%      121%      --
STL Arenado               612    668     0     0    -209     -56     148     250      109%      109%      --
STL Yepez                  65     51     0     0      -2      14      35      46       78%       78%      --
TEX Jankowski             287    385    20    40    -209     -98      -3      45      134%      148%      --
TOR Biggio                338    267     0     0     -13      71     183     240       78%       78%      --
TOR Springer              683    615     2    10    -112      68     295     409       90%       91%      --
WAS Ruiz                  562    437     5    20     -35     125     312     406       77%       81%      --
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   BF     BF  Days    BF     75%    100%    133%    150%     Track     Track   BF/gm

ATL Strider               763    938     1     5    -369    -175      79     206      122%      123%      --
BAL Coulombe              210    176    10    20     -37      34     104     139       83%       93%      --
BAL Flaherty              650    393    45   225    -129     257     473     582       60%       95%      --
BOS Sale                  425    388    71   213    -281      37     178     249       91%      141%      --
CIN Lodolo                166    169     2     4     -47      -3      52      80      101%      104%      --
CLE Karinchak             171    166     0     0     -36       5      62      90       97%       97%      --
MIA Moore                 218    161     0     0       3      57     129     166       73%       73%    99.0
MIL Peguero               252    307     0     0    -117     -55      29      71      121%      121%      --
MIN Floro                 248    221     0     0     -34      27     109     151       89%       89%      --
OAK Muller                372    279     2     6      -5      93     217     279       75%       76%      --
PIT Contreras             302    248     2     4     -24      54     154     205       82%       83%      --
PIT Priester              234    213     4     8     -44      21      99     138       91%       94%      --
SD  Martinez              461    469     0     0    -122      -8     145     222      101%      101%      --
SEA Ray [UC24]              0      0     0     0       0       0       0       0      100%      100%      --
STL King                  157    142     0     0     -23      15      67      93       90%       90%      --
STL Liberatore            275    267    11    22     -81       8      99     145       97%      105%      --
TB  Bradley               460    375     1     3     -32      85     238     315       81%       82%      --
TB  Kelly                 276    277     3     6     -75      -1      91     137      100%      102%      --
WAS Williams              658    580    19    95    -180      78     297     407       88%      102%      --
Almanac Home IBL Home
This page last updated: Sat Nov 23 18:23:06 2024