Google
 
BOW Usage
Through 162 games
BOW 2008 Stats BOW Starts/Limits All Player Usage
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   PA     PA  Days    PA     75%    100%    133%    150%     Track     Track   PA/gm

ARI Drew                  603    462     2     8     -17     141     339     442     76.6%     77.9%      --
ARI Snyder                366    324     4    12     -61      42     162     225     88.5%     91.8%      --
BOS Crisp                 576    569     2     8    -145       7     197     295     98.8%    100.2%      --
BOS Pedroia               567    688     6    24    -286    -121      66     162    121.3%    125.6%      --
CHA Crede                 177    147     0     0     -14      30      88     118     83.1%     83.1%      --
CHA Uribe                 547    416     2     8     -13     131     311     404     76.1%     77.5%      --
CIN Votto                  89    104     0     0     -37     -15      14      29    116.9%    116.9%      --
CLE Gomez                 232    236     6    12     -74      -4      72     112    101.7%    106.9%      --
COL Hawpe                 597    618     6    24    -194     -21     176     277    103.5%    107.5%      --
DET Raburn                146    106     0     0       4      40      88     113     72.6%     72.6%    99.0
MIN Kubel                 459    304    16    48      -7     155     306     384     66.2%     76.7%      --
PHI Dobbs                 353    266     1     3      -4      87     203     263     75.4%     76.2%      --
PIT Castillo              227    174     1     2      -5      53     127     166     76.7%     77.5%      --
PIT Duffy                 262    199    21    42     -44      63     149     194     76.0%     92.0%      --
SEA Ibanez                628    505     0     0     -34     123     330     437     80.4%     80.4%      --
SEA Johjima               501    541     3    12    -177     -40     125     210    108.0%    110.4%      --
SF  Klesko                408    420     3     9    -123     -12     122     192    102.9%    105.1%      --
WAS Fick                  216      0     0     0     162     216     287     324      0.0%      0.0%    99.0
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   IP     IP  Days    IP     75%    100%    133%    150%     Track     Track   IP/gm

ARI Hernandez           204.3   178.3    6   8.0   -33.1    26.0    93.4   128.2     87.3%     91.2%      --
ARI Valverde             64.3    58.0    0   0.0    -9.7     6.3    27.6    38.5     90.2%     90.2%      --
ARI Wickman              50.3    13.0    0   0.0    24.8    37.3    53.9    62.5     25.8%     25.8%    99.0
BOS Donnelly             20.7    16.7    0   0.0    -1.2     4.0    10.8    14.3     80.6%     80.6%      --
BOS Lopez                40.7    41.3    0   0.0   -10.8    -0.7    12.8    19.7    101.6%    101.6%      --
BOS Tavarez             134.7   171.0    0   0.0   -70.0   -36.3     8.1    31.0    127.0%    127.0%      --
CHA Wassermann           23.0     5.3    0   0.0    11.9    17.7    25.3    29.2     23.2%     23.2%    99.0
COL Morales              39.3    47.7    0   0.0   -18.2    -8.3     4.6    11.3    121.2%    121.2%      --
DET Byrdak               45.0    48.7    0   0.0   -14.9    -3.7    11.2    18.8    108.1%    108.1%      --
DET Miner                53.7    46.7    0   0.0    -6.4     7.0    24.7    33.8     87.0%     87.0%      --
KC  Riske                69.7    48.0    0   0.0     4.2    21.7    44.7    56.5     68.9%     68.9%    99.0
NYN Glavine             200.3   209.7    0   0.0   -59.4    -9.3    56.8    90.8    104.7%    104.7%      --
OAK Street               50.0    54.0    1   0.3   -16.8    -4.0    12.5    21.0    108.0%    108.7%      --
PIT Gorzelanny          201.7   220.0    2   2.7   -71.4   -18.3    48.2    82.5    109.1%    110.4%      --
SF  Hennessey            68.3    58.0    0   0.0    -6.7    10.3    32.9    44.5     84.9%     84.9%      --
TEX Tejeda               95.3    78.7    0   0.0    -7.2    16.7    48.1    64.3     82.5%     82.5%      --
WAS Rivera               93.0    76.3    0   0.0    -6.6    16.7    47.4    63.2     82.1%     82.1%      --
Almanac Home IBL Home
This page last updated: Wed Nov 19 09:59:07 2008