|
1996 Syracuse Storm
93-69, 2nd place NC East
Owner: David Williams (27-24)
Owner: Larry Selleck (66-45)
|
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |
Almanac Home IBL Home 1996 Standings |
Batting StatisticsMLB Name G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS OPS+ WS
-------------------------------------------------------------------------------------------------------------------
PHI Charlie Hayes 159 591 71 158 68 38 5 9 56 98 11 1 .267 .331 .394 .725 107 16
CHN Sammy Sosa 153 569 87 143 83 18 2 34 39 138 47 11 .251 .299 .469 .769 116 16
HOU Derek Bell 146 544 84 174 82 21 0 10 32 85 33 8 .320 .358 .414 .771 121 19
SF Barry Bonds 155 512 115 120 105 30 5 30 124 85 43 3 .234 .384 .488 .872 148 25
CIN Bret Boone 138 447 43 115 55 30 5 10 38 85 11 0 .257 .315 .414 .729 107 11
MIL John Jaha 131 397 61 120 70 25 3 18 38 104 4 1 .302 .363 .516 .880 149 17
HOU Tony Eusebio 122 342 26 85 48 19 1 5 23 82 0 0 .249 .296 .354 .650 85 5
NYA Tony Fernandez 96 274 46 66 15 15 1 0 33 30 6 0 .241 .322 .303 .625 81 5
CHN Scott Servais 104 262 44 65 53 23 0 14 32 46 1 1 .248 .330 .496 .826 133 9
CIN Mariano Duncan 99 242 22 60 33 14 5 4 10 59 0 0 .248 .278 .397 .674 90 4
NYN Ryan Thompson 96 230 37 56 34 9 0 8 19 66 4 0 .243 .301 .387 .688 96 5
BOS Dave Hollins 112 211 49 54 27 13 3 5 53 42 1 1 .256 .405 .417 .822 137 9
NYA Don Mattingly 61 170 9 42 11 10 0 1 15 16 1 0 .247 .308 .324 .632 82 3
NYN Chris Jones 78 169 26 43 33 6 1 7 9 41 1 1 .254 .292 .426 .718 103 4
TOR Domingo Cedeno 53 144 13 34 18 4 2 2 9 33 0 0 .236 .281 .333 .614 75 2
STL Ozzie Smith 52 134 25 31 9 4 1 0 29 10 6 2 .231 .368 .276 .644 89 3
MON Pedro Martinez 34 82 5 8 1 3 0 0 2 44 0 0 .098 .119 .134 .253 -27 0
LA Tom Candiotti 32 79 5 9 3 1 0 0 1 40 0 0 .114 .125 .127 .252 -27 0
CIN John Smiley 34 77 1 7 2 1 0 0 3 45 0 0 .091 .125 .104 .229 -33 0
OAK Todd Stottlemyre 31 61 1 4 1 2 0 0 2 38 0 0 .066 .095 .098 .194 -44 0
OAK Mike Gallego 29 60 4 18 4 0 0 0 8 8 0 0 .300 .382 .300 .682 100 2
KC Bob Hamelin 31 52 8 6 9 1 0 1 18 17 0 0 .115 .343 .192 .535 59 1
CHN Joe Kmak 23 45 2 9 1 3 0 0 7 16 0 0 .200 .308 .267 .574 67 0
STL Terry Bradshaw 16 43 5 8 0 0 1 0 3 6 0 0 .186 .239 .233 .472 36 0
STL Chris Sabo 7 19 3 4 1 1 0 0 0 3 0 0 .211 .211 .263 .474 35 0
COL Armando Reynoso 17 9 2 1 1 0 0 0 1 6 0 0 .111 .200 .111 .311 -7 0
SF Scott Service 31 6 0 1 0 0 0 0 0 1 0 0 .167 .167 .167 .333 -3 0
KC Scott Anderson 7 5 0 0 0 0 0 0 2 3 0 0 .000 .286 .000 .286 -7 0
OAK Jim Corsi 56 4 0 1 0 0 0 0 0 3 0 0 .250 .250 .250 .500 44 0
PHI Heathcliff Slocumb 25 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 0
CAL Bob Patterson 48 2 1 0 0 0 0 0 1 2 0 0 .000 .333 .000 .333 7 0
MIL Al Reyes 40 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 189 0
NYA John Wetteland 62 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 0
NYA Josias Manzanillo 6 1 0 1 1 1 0 0 0 0 0 0 1.000 1.000 2.000 3.000 733 0
-------------------------------------------------------------------------------------------------------------------
TOTALS 134 5789 795 1444 768 292 35 158 607 1256 169 29 .249 .321 .394 .715 104 156
-------------------------------------------------------------------------------------------------------------------
|
Pitching StatisticsMLB Name W L PCT SV G GS IP H R ER HR BB SO ERA ERA+ WS
-----------------------------------------------------------------------------------------------------------
MON Pedro Martinez 18 8 .692 0 34 34 242.0 191 104 96 34 75 199 3.57 115 18
CIN John Smiley 12 9 .571 0 33 33 216.2 207 89 81 11 43 176 3.36 122 18
LA Tom Candiotti 15 8 .652 0 31 31 205.0 188 90 79 25 66 170 3.47 119 16
OAK Todd Stottlemyre 10 10 .500 0 32 30 184.2 210 112 106 39 53 195 5.17 80 3
NYA John Wetteland 6 4 .600 21 63 0 71.1 61 27 22 8 12 74 2.78 148 15
OAK Jim Corsi 4 3 .571 5 57 0 66.1 50 25 21 5 39 43 2.85 144 8
CAL Bob Patterson 5 5 .500 2 50 0 52.2 59 29 25 3 13 57 4.27 96 3
MIL Al Reyes 2 3 .400 2 40 0 48.2 37 18 13 2 17 37 2.40 171 6
SF Scott Service 4 0 1.000 1 31 0 44.1 34 24 24 7 22 48 4.87 84 2
COL Armando Reynoso 2 0 1.000 0 17 3 39.2 50 24 21 0 16 22 4.76 86 1
PHI Heathcliff Slocumb 1 1 .500 2 25 0 32.2 30 13 12 1 14 31 3.31 124 3
KC Scott Anderson 3 0 1.000 0 7 3 25.2 23 7 6 1 8 12 2.10 195 3
NYA Josias Manzanillo 2 1 .667 0 6 0 10.1 14 9 9 4 2 14 7.84 52 0
-----------------------------------------------------------------------------------------------------------
TOTALS 84 52 .618 33 134 134 1240.0 1154 571 515 140 380 1078 3.74 110 96
-----------------------------------------------------------------------------------------------------------
|
|
Almanac Home IBL Home |
This page last updated: Wed Feb 12 11:52:21 2025
|