Google
 
Mariano Duncan
Mariano (Nalasco) Duncan
Height: 6'0", Weight: 185
Bats: R, Throws: R
Born: 3/13/1963
San Pedro de Macoris, Dominican Republic
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1992 SEA NC  CIN   71  199   28   56   25    9   3   4    8   30    1   2  .281  .309  .417   .726  .697  107   5
1993 SEA NC  PHI  146  579   68  172   50   40   4   2    8   96   39  10  .297  .307  .390   .697  .684  103  13
1994 SEA NC  PHI  115  391   38  103   44   16   5  10    6   89    3   3  .263  .275  .407   .681  .708   90   7
1995 SEA NC  PHI  113  266   53   81   37   22   0  11   22   56   14   2  .305  .358  .511   .869  .748  131  12
1996 SYR NC  CIN   99  242   22   60   33   14   5   4   10   59    0   0  .248  .278  .397   .674  .702   90   4
1997 SDQ NC  NYA  120  403   67  128   62   37   5  11   10   94    0   1  .318  .334  .516   .850  .752  123  13
-----------------------------------------------------------------------------------------------------------------
SDQ Totals        219  645   89  188   95   51  10  15   20  153    0   1  .291  .313  .471   .784  .733  111  17
SEA Totals        445 1435  187  412  156   87  12  27   44  271   57  17  .287  .308  .421   .729  .705  106  37
-----------------------------------------------------------------------------------------------------------------
6 Seasons         664 2080  276  600  251  138  22  42   64  424   57  18  .288  .310  .437   .746  .713  107  54
-----------------------------------------------------------------------------------------------------------------
Average Season    111  347   46  100   42   23   4   7   11   71   10   3  .288  .310  .437   .746  .713  107   9
-----------------------------------------------------------------------------------------------------------------
Transactions

Drafted by Seattle Rainiers with the 4th pick in round 18 of the 1992 draft (344th overall).
Drafted by Seattle Rainiers with the 12th pick in round 5 of the 1993 draft (90th overall).
Drafted by Syracuse Storm with the 22nd pick in round 5 of the 1996 draft (116th overall).
Almanac Home IBL Home
This page last updated: Mon Mar 25 09:42:14 2024