Google
 
1995 Miami Destruction
46-115, 6th place AC East
Owner: Michael Marks
Franchise History: Home 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Almanac Home IBL Home 1995 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
CIN Deion Sanders          139  507   59  145   52   23   5   5   31   71  39  22  .286  .327  .381   .708   85  11
CHN Steve Buechele         134  491   47  105   42   21   2  12   34  121   7   2  .214  .265  .338   .603   57   5
CHA Joey Cora              122  412   66  114   49   24   3   3   57   32  10   5  .277  .365  .371   .736   94  12
HOU James Mouton           129  385   59   87   32   18   1   4   30   76  59   5  .226  .282  .309   .591   55   6
ATL Javy Lopez             115  366   32   69   33   13   1   8   24   79   1   0  .189  .238  .295   .534   39   1
CLE Alvaro Espinoza        114  353   37   93   40   23   0   0    8   52   0   2  .263  .280  .329   .608   59   4
MIN Matt Walbeck            98  328   25   68   28   17   0   4   12   37   2   1  .207  .235  .296   .531   38   1
SEA Reggie Jefferson        97  308   38   97   55   21   0  12   28   63   2   0  .315  .372  .500   .872  126  12
CIN Brian Hunter           102  305   32   57   36   16   2  12   14   64   3   0  .187  .223  .370   .593   52   2
SF  Dave Martinez           74  266   39   69   35   12   4   4   26   26   2   0  .259  .325  .380   .705   85   6
BOS Lee Tinsley             82  200   30   47   18    7   1   4   23   40  30   2  .235  .314  .340   .654   72   5
ATL Dave Gallagher          97  199   24   45   18   11   1   2   21   24   1   0  .226  .300  .322   .622   64   3
MON Juan Bell               65  161   26   41   18    6   0   3   29   31   4   2  .255  .368  .348   .716   90   4
FLA Matias Carrillo         49  149   16   42   17   14   0   0   10   33   2   0  .282  .327  .376   .703   84   3
OAK Scott Hemond            80  131   17   23    9    3   0   0   12   41   0   0  .176  .245  .198   .443   19   0
SD  Archi Cianfrocco        37  114   14   24   16    7   0   4    2   34   2   0  .211  .224  .377   .601   54   1
PIT Gary Varsho             32  105   14   31   16    9   3   0    5   25   0   0  .295  .327  .438   .765   99   3
PIT Kevin Young             31   98   13   21   10   10   1   0    2   28   0   0  .214  .230  .337   .567   46   0
PIT Lance Parrish           44   96    9   22    9    6   0   2    8   23   0   0  .229  .288  .354   .643   68   1
CHN Kevin Roberson          25   81   14   23   15    7   1   5    4   21   0   0  .284  .318  .580   .898  129   3
SEA Marc Newfield           12   38    5    7    1    2   0   0    5    4   0   0  .184  .279  .237   .516   38   0
MON Freddie Benavides        4   14    1    1    0    1   0   0    0    1   0   0  .071  .071  .143   .214  -45   0
CAL John Dopson              1    1    0    0    0    0   0   0    0    1   0   0  .000  .000  .000   .000 -100   0
SEA Goose Gossage            1    1    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
COL Bruce Ruffin             2    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
CLE Eric Plunk               2    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     161 5626  656 1373  626  294  24  96  414 1033 164  38  .244  .296  .356   .652   70  83
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
OAK Ron Darling              5  14  .263   0   27  27   162.2  170  103   91   13   76  110   5.03  103   9
MIN Scott Erickson           2  21  .087   0   33  32   158.1  246  172  158   20   82  103   8.98   58   0
CLE Eric Plunk               3   7  .300   3   74   0   121.2  103   43   42    5   53  109   3.11  167  14
COL Mike Harkey              5   8  .385   0   38  11   118.1  216  119  117   11   60   33   8.90   58   0
NYN Pete Smith               5   7  .417   0   23  19   116.1  125   64   61   14   33   54   4.72  110   8
SEA Goose Gossage            5   5  .500   1   78   0   110.1  109   61   64   16   36   68   5.22   99   6
COL Kevin Ritz               1  11  .083   0   18  16    80.1  133   99   96    9   44   63  10.76   48   0
COL Bruce Ruffin             3   3  .500  18   74   0    76.0   83   45   45   11   47   82   5.33   97   8
BOS Chris Nabholz            4   9  .308   0   37  10    67.1   99   74   70    9   55   41   9.36   55   0
SF  Bud Black                1  10  .091   0   16  12    66.0   90   66   61    9   30   34   8.32   62   0
FLA John Johnstone           1   1  .500   1   42   1    57.2   61   42   41   10   30   49   6.40   81   1
CHN Randy Myers              2   4  .333   8   54   0    51.1   47   31   30    7   39   49   5.26   99   5
CLE Jack Morris              1   6  .143   0   10  10    46.0   61   52   47    5   32   37   9.20   56   0
CAL John Dopson              2   2  .500   1   14   2    45.0   42   21   21    3   18   26   4.20  124   4
KC  Bob Milacki              1   3  .250   0    6   5    31.2   45   22   22    5    4   11   6.25   83   1
OAK Miguel Jimenez           2   1  .667   0    7   5    30.2   38   25   22    4   18   18   6.46   80   1
PIT Randy Tomlin             1   0 1.000   1   21   2    30.0   37   24   23    3   13   24   6.90   75   0
PIT Mark Dewey               1   0 1.000   0   11   0    17.0   19   13   11    2    3    7   5.82   89   1
OAK Bob Welch                0   0  .000   0    3   0     5.1    5    4    3    2    7    3   5.06  102   0
-----------------------------------------------------------------------------------------------------------
TOTALS                      46 115  .286  27  161 161  1429.0 1793 1119 1063  165  678  962   6.69   77  58
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Sun Feb 26 15:55:44 2023