MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj vL vR
ARI Jackson 106 0 0 89 0 4 0 4 0 0 5
BAL Moore 36 0 0 8 0 24 0 2 0 0 0 5 63
BOS Cash 19 0 24 0 0 0 0 0 0 0 0 17 18
BOS Ellsbury 25 0 0 0 0 0 0 44 9 0 2 14
CHA Dye 116 0 0 0 0 0 0 0 0 110 4
CHN Monroe 215 0 0 0 0 0 0 194 12 18 0
COL Iannetta 76 0 75 0 0 0 0 0 0 0 0
FLA Olivo 122 0 121 0 0 0 0 0 0 0 6
KC Sweeney 86 0 0 12 0 0 0 0 0 0 0
LAA Anderson 81 0 0 0 0 0 0 47 0 0 21
MIN Buscher 36 0 0 0 0 40 0 0 0 0 0 0
MIN Punto 184 0 0 0 148 147 140 0 0 0 1
NYA Betemit 158 0 0 18 3 92 18 2 0 2 0
NYA Cabrera 155 0 0 0 0 0 0 36 122 10 0
NYA Duncan 40 0 0 18 0 0 0 8 0 16 0 18 0
OAK Hannahan 30 0 0 0 0 40 0 0 0 0 1 30
PHI Utley 105 0 0 2 105 0 0 0 0 0 8
PIT Wilson 111 0 0 0 0 0 105 0 0 0 0
TEX Botts 46 0 0 0 0 0 0 26 0 0 0 0
MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj vL vR
ARI Davis 40 42 0 0 0 0 0 0 0 0 0
BAL Hoey 34 0 0 0 0 0 0 0 0 0 0
BOS Buchholz 4 2 0 0 0 0 0 0 0 0 0
CIN Arroyo 35 35 0 0 0 0 0 0 0 0 3
DET Durbin 40 26 0 0 0 0 0 0 0 0 0
DET Zumaya 34 0 0 0 0 0 0 0 0 0 0
FLA Olsen 31 45 0 0 0 0 0 0 0 0 2
FLA Willis 38 38 0 0 0 0 0 0 0 0 6
HOU Miller 108 0 0 0 0 0 0 0 0 0 0
NYA Bruney 81 0 0 0 0 0 0 0 0 0 0
NYN Maine 37 37 0 0 0 0 0 0 0 0 3
SD Meredith 103 0 0 0 0 0 0 0 0 0 0
TB Howell -2 20 0 0 0 0 0 0 0 0 2
TEX Francisco 82 0 0 0 0 0 0 0 0 0 1
TOR Accardo 65 0 0 0 0 0 0 0 0 0 0
TOR Janssen 99 0 0 0 0 0 0 0 0 0 0
| |