MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
ATL Olson 162 0 0 162 0 0 0 0 0 0 1
BAL Westburg 31 0 0 0 39 57 0 0 0 0 10
BOS Reyes 45 0 0 4 8 6 64 0 0 0 26
CHA Remillard 63 0 0 0 42 8 8 10 0 14 0
CHN Tauchman 72 0 0 0 0 0 0 0 41 19 7
KC Velazquez 21 0 0 0 0 0 0 0 6 1 3
LAA Moniak 41 0 0 0 0 0 0 0 73 10 0
LAA Ward 135 0 0 2 0 0 0 128 0 0 109
MIL Frelick 0 0 0 0 0 0 0 0 56 20 0
MIN Gallo 86 0 0 48 0 0 0 43 22 19 0
MIN Vazquez 88 0 116 14 2 0 0 0 0 0 6
NYA Florial 4 0 0 0 0 0 0 0 33 0 10
NYN Lindor 158 0 0 0 0 0 154 0 0 0 1
OAK Kemp 217 0 0 0 107 0 0 119 0 0 0
PHI Bohm 147 0 0 160 0 37 0 0 0 0 18
PIT Cruz 1 0 0 0 0 0 18 0 0 0 0
SD Sanchez 49 0 52 0 0 0 0 0 0 0 25
STL Burleson 133 0 0 34 0 0 0 97 0 9 7
TB RamirezH. 92 0 0 12 0 0 0 4 0 2 0
MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
ATL Tonkin 39 0 0 0 0 0 0 0 0 0 0
BOS Houck 20 20 0 0 0 0 0 0 0 0 1
CIN Williamson 21 21 0 0 0 0 0 0 0 0 13
CLE Bieber 30 30 0 0 0 0 0 0 0 0 90
KC Zerpa 22 10 0 0 0 0 0 0 0 0 63
LAA Rosenberg 6 2 0 0 0 0 0 0 0 0 0
MIA Scott 76 0 0 0 0 0 0 0 0 0 0
NYA German 28 28 0 0 0 0 0 0 0 0 93
NYN Ottavino 64 0 0 0 0 0 0 0 0 0 0
PHI Soto 72 0 0 0 0 0 0 0 0 0 1
SD Wacha 32 32 0 0 0 0 0 0 0 0 97
STL Helsley 33 0 0 0 0 0 0 0 0 0 85
STL Hudson 17 20 0 0 0 0 0 0 0 0 11
TEX Leclerc 47 0 0 0 0 0 0 0 0 0 0
TEX Perez 40 15 0 0 0 0 0 0 0 0 6
TOR Bassitt 30 30 0 0 0 0 0 0 0 0 2
WAS Finnegan 83 0 0 0 0 0 0 0 0 0 5
| |