MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
ATL Tromp 14 0 34 0 0 0 0 0 0 0 0
CHA Baldwin 30 0 0 0 33 0 18 0 0 0 0
COL Toglia 131 0 0 127 0 0 0 2 0 24 4
DET Jung 31 0 0 0 2 54 0 0 0 0 0
DET Meadows 71 0 0 0 0 0 0 0 98 0 3
DET Rogers 108 0 128 0 0 0 0 0 0 0 4
KC Renfroe 213 0 0 2 0 0 0 0 0 215 8
MIL Perkins 145 0 0 0 0 0 0 0 190 0 0
MIN Miranda 137 0 0 19 0 120 2 0 0 0 0
NYA Cabrera 128 0 0 26 21 86 12 6 0 6 10
NYN Nimmo 191 0 0 0 0 0 0 174 151 0 0
OAK Andujar 71 0 0 2 0 0 0 144 0 0 0
PIT Bart 112 0 92 0 0 0 0 0 0 0 94
PIT Hayes 147 0 0 0 0 180 0 0 0 0 65
STL Nootbaar 121 0 0 0 0 0 0 109 109 59 3
STL Winn 190 0 0 0 0 0 186 0 0 0 0
TOR Horwitz 99 0 0 82 30 0 0 0 0 0 3
TOR Wagner 13 0 0 2 25 0 0 0 0 0 19
MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
ARI Rodriguez 13 19 0 0 0 0 0 0 0 0 0
ATL Lopez 36 34 0 0 0 0 0 0 0 0 21
CHA Martin 16 14 0 0 0 0 0 0 0 0 97
CHN Miller 78 1 0 0 0 0 0 0 0 0 0
DET Brieske 49 23 0 0 0 0 0 0 0 0 0
DET Mize 28 28 0 0 0 0 0 0 0 0 0
KC Long 52 1 0 0 0 0 0 0 0 0 0
LAA Sandoval 20 20 0 0 0 0 0 0 0 0 0
MIL Koenig 64 11 0 0 0 0 0 0 0 0 0
MIL Mears 75 1 0 0 0 0 0 0 0 0 0
MIN Paddack 22 23 0 0 0 0 0 0 0 0 73
PIT Skenes 28 28 0 0 0 0 0 0 0 0 0
SD Hoeing 29 4 0 0 0 0 0 0 0 0 0
SEA Woo 30 30 0 0 0 0 0 0 0 0 78
TEX Heaney 39 40 0 0 0 0 0 0 0 0 2
WAS Law 96 1 0 0 0 0 0 0 0 0 0
| |