MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj vL vR
ATL Escobar 153 0 0 0 0 0 169 0 0 0 9
BAL Mora 157 0 0 0 0 177 0 0 0 0 19
CLE Crowe 76 0 0 0 0 0 0 63 32 10 10
CLE Sizemore 104 0 0 0 0 0 0 0 80 0 22
COL Giambi 104 0 0 94 0 0 0 0 0 0 0
FLA Gload 182 0 0 82 0 0 0 2 0 18 0 3
HOU Keppinger 140 0 0 0 13 130 8 0 0 0 0
LAA Abreu 167 0 0 0 0 0 0 1 0 211 17
LAA Figgins 167 0 0 0 4 167 0 2 0 0 2
LAA Morales 165 0 0 171 0 0 0 0 0 0 2
LAA Willits 72 0 0 0 0 0 0 45 4 19 0 5
NYA Molina 61 0 66 6 0 2 0 0 0 0 30 44
NYN Valdez 57 0 0 0 2 2 46 4 0 0 1 10
PIT Doumit 91 0 89 0 0 0 0 0 0 2 89
SD Gwynn 130 0 0 0 0 0 0 0 129 19 10
SEA Griffey 213 0 0 0 0 0 0 9 0 5 0
SEA Johnson 56 0 91 0 0 0 0 0 0 0 0
STL Thurston 205 0 0 0 101 135 0 10 0 0 0
WAS Willingham 145 0 0 2 0 0 0 74 0 115 13
MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj vL vR
ATL Kawakami 36 26 0 0 0 0 0 0 0 0 1
CIN Maloney 7 7 0 0 0 0 0 0 0 0 0
COL Belisle 19 0 0 0 0 0 0 0 0 0 0
LAN McDonald 43 8 0 0 0 0 0 0 0 0 0
MIN Blackburn 37 38 0 0 0 0 0 0 0 0 0
MIN Perkins 15 26 0 0 0 0 0 0 0 0 0
NYN Figueroa 14 12 0 0 0 0 0 0 0 0 0
NYN Putz 43 0 0 0 0 0 0 0 0 0 0
OAK Bailey 79 0 0 0 0 0 0 0 0 0 0
OAK Breslow 83 0 0 0 0 0 0 0 0 0 0
PHI Martinez 13 16 0 0 0 0 0 0 0 0 0
SEA Vargas 21 18 0 0 0 0 0 0 0 0 0
STL Smoltz 25 27 0 0 0 0 0 0 0 0 0
STL Wainwright 29 31 0 0 0 0 0 0 0 0 0
WAS Martin 20 20 0 0 0 0 0 0 0 0 3
| |