MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
ARI Rivera 125 0 0 24 0 114 0 0 0 0 0
ATL Albies 147 0 0 0 149 0 0 0 0 0 17
ATL Lopez 90 0 0 5 90 85 6 4 0 0 34
BAL Stowers 17 0 0 0 0 0 0 3 0 12 0
BOS Turner 130 0 0 0 20 14 0 0 0 0 0
CHA Benintendi 173 0 0 0 0 0 0 220 0 0 1
CLE NaylorB. 39 0 65 0 0 0 0 0 0 0 6
LAA Ohtani 153 27 0 0 0 0 0 0 0 0 87
LAA Rendon 47 0 0 0 0 58 0 0 0 0 113
MIL Taylor 87 0 0 0 0 0 0 10 12 103 0
NYN Narvaez 60 0 65 0 0 0 0 0 0 0 0
SD Grisham 157 0 0 0 0 0 0 0 185 0 1
SEA Rojas 88 0 0 0 98 21 0 4 0 0 6
SF Yastrzemski 145 0 0 0 0 0 0 34 53 109 83
TB Basabe 32 0 0 0 8 10 16 2 0 4 10
TEX Duran 104 0 0 0 18 44 0 121 0 2 17
TEX Garcia 149 0 0 0 0 0 0 0 12 128 12
WAS Call 224 0 0 0 0 0 0 128 158 18 0
MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
ARI Mantiply 31 3 0 0 0 0 0 0 0 0 0
ARI Sewald 61 0 0 0 0 0 0 0 0 0 0
BOS Paxton 22 22 0 0 0 0 0 0 0 0 69
CHA Santos 85 0 0 0 0 0 0 0 0 0 15
HOU Martinez 42 0 0 0 0 0 0 0 0 0 5
HOU Urquidy 22 12 0 0 0 0 0 0 0 0 0
LAA Ohtani 153 27 0 0 0 0 0 0 0 0 87
LAN May 9 9 0 0 0 0 0 0 0 0 5
MIA Garrett 32 31 0 0 0 0 0 0 0 0 0
MIL Rea 24 20 0 0 0 0 0 0 0 0 8
SD Musgrove 17 17 0 0 0 0 0 0 0 0 44
SD Wilson 72 0 0 0 0 0 0 0 0 0 0
SEA Saucedo 72 0 0 0 0 0 0 0 0 0 0
SF Brebbia 40 10 0 0 0 0 0 0 0 0 3
SF DeSclafani 20 24 0 0 0 0 0 0 0 0 22
TB Devenski 43 0 0 0 0 0 0 0 0 0 0
TEX Stratton 54 0 0 0 0 0 0 0 0 0 3
WAS Weems 50 0 0 0 0 0 0 0 0 0 1
| |