MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
BOS Refsnyder 103 0 0 0 0 0 0 62 29 12 8
CHA Grandal 129 0 116 12 0 0 0 0 0 0 11
CHA Moncada 106 0 0 0 0 114 0 0 0 0 12
CHA Robert 129 0 0 0 0 0 0 0 125 0 1
CHN Swanson 133 0 0 0 0 0 133 0 0 0 1
CIN Fraley 134 0 0 0 0 0 0 61 0 83 41
CLE Arias 121 0 0 121 2 22 121 0 0 37 0
COL Blackmon 67 0 0 0 0 0 0 0 0 0 0
HOU Diaz 87 0 30 16 0 0 0 0 0 0 9
LAA Wallach 118 0 112 2 0 0 0 0 0 0 0
MIA Hampson 92 0 0 0 6 9 98 6 81 27 5
MIL Monasterio 67 0 0 0 90 32 10 0 0 0 3
NYN Alonso 146 0 0 126 0 0 0 0 0 0 0
SD Rosario 10 0 0 0 2 12 0 0 0 0 0
SF Fitzgerald 11 0 0 0 0 6 0 0 18 0 0
SF Wade 155 0 0 232 0 0 0 26 4 14 0
STL Donovan 63 0 0 28 63 12 2 0 0 3 0
TOR Clement 35 0 0 0 8 2 24 0 0 0 0
TOR Merrifield 134 0 0 0 40 0 0 154 0 12 1
MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
CLE Quantrill 11 29 0 0 0 0 0 0 0 0 1
HOU Verlander 22 22 0 0 0 0 0 0 0 0 18
KC Lynch 14 14 0 0 0 0 0 0 0 0 127
KC Singer 28 30 0 0 0 0 0 0 0 0 20
LAN Yarbrough 34 8 0 0 0 0 0 0 0 0 80
PHI Kimbrel 63 0 0 0 0 0 0 0 0 0 0
PIT DeLosSantos 13 0 0 0 0 0 0 0 0 0 0
PIT Velasquez 6 12 0 0 0 0 0 0 0 0 0
SD Hader 56 0 0 0 0 0 0 0 0 0 0
SD Suarez 18 0 0 0 0 0 0 0 0 0 0
SEA Campbell 17 0 0 0 0 0 0 0 0 0 5
STL Thompson 21 10 0 0 0 0 0 0 0 0 6
TEX Eovaldi 22 22 0 0 0 0 0 0 0 0 9
TEX Montgomery 30 30 0 0 0 0 0 0 0 0 1
WAS Ferrer 62 0 0 0 0 0 0 0 0 0 5
WAS Kuhl 14 9 0 0 0 0 0 0 0 0 0
| |