MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
ARI Mathis 55 0 56 0 2 0 0 0 0 0 0
ATL Markakis 162 0 0 0 0 0 0 6 0 154 1
BOS Kinsler 167 0 0 0 180 0 0 0 0 0 29
CHA Anderson 144 0 0 0 0 0 140 0 0 0 0
CIN Ervin 85 0 0 0 0 0 0 45 8 78 9
CLE Diaz 26 0 0 16 0 17 0 0 0 0 0
COL Desmond 159 0 0 117 0 0 6 36 3 0 0
COL Hampson 29 0 0 0 2 0 16 0 2 0 0
MIL Braun 133 0 0 35 0 0 0 117 0 2 0
MIL Perez 169 0 0 12 58 40 40 34 6 132 1
MIN Grossman 185 0 0 0 0 0 0 80 0 129 36
NYN Nimmo 126 0 0 0 0 0 0 127 3 140 5
SF Hernandez 239 0 0 0 0 0 0 142 135 18 0
SF Hundley 96 0 84 0 0 0 0 0 0 0 2
TB Duffy 123 0 0 0 0 112 2 0 0 0 7
TEX Beltre 162 0 0 0 0 121 0 0 0 0 0
TEX Calhoun 36 0 0 0 0 0 0 54 0 0 0
MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
ARI Buchholz 13 14 0 0 0 0 0 0 0 0 0
BOS Rodriguez 36 28 0 0 0 0 0 0 0 0 52
CHA Minaya 58 0 0 0 0 0 0 0 0 0 0
CLE AllenC. 94 0 0 0 0 0 0 0 0 0 0
COL Oh 75 0 0 0 0 0 0 0 0 0 0
HOU James 3 4 0 0 0 0 0 0 0 0 0
LAA Bedrosian 80 0 0 0 0 0 0 0 0 0 1
LAA Heaney 31 31 0 0 0 0 0 0 0 0 26
MIA Chen 39 39 0 0 0 0 0 0 0 0 32
MIN Mejia 1 3 0 0 0 0 0 0 0 0 13
MIN Moya 31 9 0 0 0 0 0 0 0 0 0
NYA Cessa 18 7 0 0 0 0 0 0 0 0 34
NYA Sabathia 26 27 0 0 0 0 0 0 0 0 0
OAK Jackson 2 20 0 0 0 0 0 0 0 0 8
PHI Arano 68 0 0 0 0 0 0 0 0 0 0
PIT Archer 23 26 0 0 0 0 0 0 0 0 5
SEA Colome 70 0 0 0 0 0 0 0 0 0 0
STL Wacha 22 22 0 0 0 0 0 0 0 0 138
| |