MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
ARI Pham 137 0 0 0 0 0 0 31 14 20 5
ARI Walker 152 0 0 142 0 0 0 0 0 0 0
ATL Ozuna 125 0 0 0 0 0 0 4 0 0 0
BAL Hicks 121 0 0 0 0 0 0 86 54 42 0
CHN Madrigal 71 0 0 0 28 95 0 0 0 0 0
CHN Morel 67 0 0 0 0 8 3 12 24 16 8
HOU Dubon 107 0 0 4 98 2 12 17 93 4 1
KC Witt 163 0 0 0 0 0 145 0 0 0 10
LAA Grichuk 148 0 0 0 0 0 0 91 36 98 31
MIL Wiemer 132 0 0 0 0 0 0 2 166 6 10
NYN Alvarez 110 0 134 0 0 0 0 0 0 0 1
NYN Baty 93 0 0 0 0 99 0 2 0 0 2
SEA Murphy 50 0 49 0 0 0 0 0 0 0 0
TB LoweJ. 118 0 0 0 0 0 0 6 28 80 6
TOR Espinal 109 0 0 0 38 88 30 0 0 0 0
TOR Jansen 116 0 95 0 0 0 0 0 0 0 28
MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
ARI Kelly 31 31 0 0 0 0 0 0 0 0 24
ATL Elder 26 26 0 0 0 0 0 0 0 0 3
ATL Jimenez 60 0 0 0 0 0 0 0 0 0 0
BAL Gibson 33 35 0 0 0 0 0 0 0 0 12
CHA Kopech 42 42 0 0 0 0 0 0 0 0 27
CHN Merryweather 78 0 0 0 0 0 0 0 0 0 0
CIN Cruz 59 4 0 0 0 0 0 0 0 0 7
CIN Sims 68 0 0 0 0 0 0 0 0 0 0
CLE Williams 16 16 0 0 0 0 0 0 0 0 7
HOU Neris 66 0 0 0 0 0 0 0 0 0 0
LAA Anderson 21 34 0 0 0 0 0 0 0 0 8
LAA Canning 22 26 0 0 0 0 0 0 0 0 16
LAN Kelly 39 0 0 0 0 0 0 0 0 0 0
LAN Pepiot 9 6 0 0 0 0 0 0 0 0 142
MIL Milner 79 0 0 0 0 0 0 0 0 0 0
MIN Sands 19 0 0 0 0 0 0 0 0 0 11
NYN Raley 99 0 0 0 0 0 0 0 0 0 32
PIT Perdomo 32 0 0 0 0 0 0 0 0 0 0
SEA Topa 78 0 0 0 0 0 0 0 0 0 0
SF Manaea 45 3 0 0 0 0 0 0 0 0 1
| |