MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
ARI Marte 158 0 0 0 112 0 2 0 0 0 3
BAL Henderson 206 0 0 0 0 0 222 0 0 0 1
BAL Rutschman 181 0 91 0 0 0 0 0 0 0 4
BOS Gonzalez 131 0 0 36 87 24 46 4 2 7 23
CHA Remillard 29 0 0 0 14 6 6 4 2 0 0
CIN DeLaCruz 218 0 0 0 0 0 294 0 0 0 0
CLE NaylorJ. 193 0 0 189 0 0 0 0 0 0 0
DET Torkelson 112 0 0 153 0 0 0 0 0 0 0
HOU Meyers 188 0 0 0 0 0 0 2 231 0 0
KC DeJong 173 0 0 0 0 43 180 0 0 0 3
MIA SanchezJ. 196 0 0 0 0 0 0 22 0 130 0
OAK Bleday 224 0 0 0 0 0 0 0 253 0 7
PIT Davis 40 0 65 0 0 0 0 0 0 0 0
SD Profar 201 0 0 4 0 0 0 212 0 0 0
SEA Urias 50 0 0 0 0 60 0 0 0 0 11
TEX Langford 177 0 0 0 0 0 0 167 30 0 24
TOR Lukes 13 0 0 0 0 0 0 24 6 3 0
MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
ARI Ginkel 101 1 0 0 0 0 0 0 0 0 3
ARI Martinez 76 1 0 0 0 0 0 0 0 0 7
ATL Holmes 26 10 0 0 0 0 0 0 0 0 0
ATL Minter 53 1 0 0 0 0 0 0 0 0 0
BAL Baker 21 1 0 0 0 0 0 0 0 0 0
BAL Webb 93 1 0 0 0 0 0 0 0 0 66
BOS Crawford 40 40 0 0 0 0 0 0 0 0 0
CHN Brown 16 2 0 0 0 0 0 0 0 0 0
CLE Herrin 96 1 0 0 0 0 0 0 0 0 1
KC Marsh 32 40 0 0 0 0 0 0 0 0 27
MIA Cabrera 34 34 0 0 0 0 0 0 0 0 78
MIL Myers 31 30 0 0 0 0 0 0 0 0 0
MIN Ryan 24 24 0 0 0 0 0 0 0 0 86
OAK Bido 18 8 0 0 0 0 0 0 0 0 0
PIT Chapman 85 1 0 0 0 0 0 0 0 0 1
SEA Munoz 70 1 0 0 0 0 0 0 0 0 0
| |