MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
ARI Moreno 153 0 147 0 0 2 0 0 0 0 0
BAL Cowser 265 0 0 0 0 0 0 179 153 39 0
BAL Mullins 259 0 0 0 0 0 0 0 247 0 0
BOS Rafaela 276 0 0 0 19 8 161 0 164 2 0
CHN ParedesI. 267 0 0 34 0 217 0 0 0 0 0
CLE Gimenez 263 0 0 0 264 0 0 0 0 0 0
MIL Chourio 258 0 0 0 0 0 0 180 0 112 5
MIN Wallner 134 0 0 0 0 0 0 73 0 69 0
NYA Volpe 279 0 0 0 0 0 283 0 0 0 0
NYN Torrens 94 0 88 0 0 0 0 0 0 0 0
OAK Brown 248 0 0 124 0 0 0 124 2 124 0
OAK Rooker 247 0 0 0 0 0 0 18 0 10 0
PHI Sosa 154 0 0 0 38 42 93 0 0 0 0
SD Higashioka 155 0 162 0 0 0 0 0 0 0 2
SEA Canzone 134 0 0 0 0 0 0 67 0 76 0
TEX Lowe 237 0 0 233 0 0 0 0 0 0 0
MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
ATL Johnson 107 1 0 0 0 0 0 0 0 0 0
BAL Eflin 48 48 0 0 0 0 0 0 0 0 19
CHN Assad 52 52 0 0 0 0 0 0 0 0 10
CLE Cantillo 13 13 0 0 0 0 0 0 0 0 0
COL Chivilli 59 1 0 0 0 0 0 0 0 0 0
DET Faedo 69 12 0 0 0 0 0 0 0 0 66
DET Vest 125 1 0 0 0 0 0 0 0 0 0
LAN Knack 30 26 0 0 0 0 0 0 0 0 0
MIA Bender 110 1 0 0 0 0 0 0 0 0 0
MIA Cronin 94 1 0 0 0 0 0 0 0 0 0
MIA Faucher 104 1 0 0 0 0 0 0 0 0 0
MIN Irvin 50 28 0 0 0 0 0 0 0 0 0
MIN Jax 131 1 0 0 0 0 0 0 0 0 0
MIN Matthews 18 18 0 0 0 0 0 0 0 0 0
NYA Leiter 110 1 0 0 0 0 0 0 0 0 0
NYN Scott 16 17 0 0 0 0 0 0 0 0 0
OAK Miller 98 1 0 0 0 0 0 0 0 0 0
TB Littell 50 50 0 0 0 0 0 0 0 0 0
WAS Gore 55 55 0 0 0 0 0 0 0 0 0
| |