Google
 
John Valentin
John William Valentin
Height: 6'0", Weight: 190
Bats: R, Throws: R
Born: 2/18/1967
Mineola, NY
College: Seton Hall University
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1993 LEE AC  BOS   87  259   31   57   24   16   0   2   13   40    0   0  .220  .257  .305   .562  .708   58   1
1994 LEE AC  BOS  152  588   69  150   69   48  10   7   48  115    1   0  .255  .311  .406   .718  .731   95  11
1995 LEE AC  BOS  129  512   93  157   72   45   2  10   50   69    0   1  .307  .368  .461   .829  .767  116  16
1996 LEE AC  BOS  148  573   99  150   99   40   3  26   78   78   13   6  .262  .350  .478   .828  .737  123  20
1997 LEE AC  BOS   72  274   46   69   33    5   1   6   32   40    1   0  .252  .330  .343   .673  .765   78   5
1997 MIA AC  BOS   77  314   46   93   68   16   1  18   17   49    2   0  .296  .332  .525   .858  .765  121  10
1997 TOT AC  BOS  149  588   92  162  101   21   2  24   49   89    3   0  .276  .331  .440   .772  .765  101  15
1998 WEA NC  BOS  131  482   79  130   64   32   1  11   34   62    2   4  .270  .318  .409   .727  .774   87   9
1999 SDQ NC  BOS  149  477   67  114   74   41   1  18   39   64    0   0  .239  .297  .442   .739  .778   88  10
2000 BOW AC  BOS   34   61    6   12    8    3   0   1    4   12    0   0  .197  .246  .295   .541  .818   33   0
2001 QUE NC  BOS    8   32    2   11    6    2   0   0    2    3    0   0  .344  .382  .406   .789  .834   92   1
2002 QUE NC  BOS    2    5    0    1    0    1   0   0    0    0    0   0  .200  .200  .400   .600  .749   55   0
2002 QUE NC  BOS   23   48    3    7    5    3   0   1    6    7    0   0  .146  .241  .271   .512  .749   38   0
2002 TOT NC  BOS   25   53    3    8    5    4   0   1    6    7    0   0  .151  .237  .283   .520  .749   40   0
2003 SPO NC  NYN    8   16    4    6    4    2   0   0    2    2    0   0  .375  .444  .500   .944  .790  141   1
-----------------------------------------------------------------------------------------------------------------
BFD Totals          8   16    4    6    4    2   0   0    2    2    0   0  .375  .444  .500   .944  .790  141   1
BOW Totals         34   61    6   12    8    3   0   1    4   12    0   0  .197  .246  .295   .541  .818   33   0
BUF Totals         77  314   46   93   68   16   1  18   17   49    2   0  .296  .332  .525   .858  .765  121  10
NYK Totals        588 2206  338  583  297  154  16  51  221  342   15   7  .264  .331  .418   .749  .743  101  53
SDQ Totals        149  477   67  114   74   41   1  18   39   64    0   0  .239  .297  .442   .739  .778   88  10
SFP Totals        131  482   79  130   64   32   1  11   34   62    2   4  .270  .318  .409   .727  .774   87   9
WIS Totals         33   85    5   19   11    6   0   1    8   10    0   0  .224  .290  .329   .620  .780   60   1
-----------------------------------------------------------------------------------------------------------------
11 Seasons       1020 3641  545  957  526  254  19 100  325  541   19  11  .263  .323  .425   .749  .756   97  84
-----------------------------------------------------------------------------------------------------------------
Average Season     93  331   50   87   48   23   2   9   30   49    2   1  .263  .323  .425   .749  .756   97   8
-----------------------------------------------------------------------------------------------------------------
Transactions

Drafted by Leesburg Generals with the 6th pick in round 2 of the 1993 draft (26th overall).
Drafted by Seattle Rainiers with the 5th pick in round 8 of the 2001 draft (161st overall).
09/17/2003: Traded from QUE to SPO for SPO#6(04).
01/15/2004: Released by SPO.
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:58 2024