Internet Baseball League - Carlos Ruiz
|
|
Carlos Ruiz |
Carlos Joaquin Ruiz
Height: 6'0", Weight: 170 Bats: R, Throws: R | Born: 1/22/1979 David, Panama |
|
|
|
|
|
Almanac Home IBL Home |
Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS lgOPS OPS+ WS
-----------------------------------------------------------------------------------------------------------------
2007 SCS NC PHI 55 63 8 12 5 0 0 3 2 7 0 2 .190 .215 .333 .549 .791 37 0
2008 POR AC PHI 132 341 44 80 33 19 1 5 23 56 3 0 .235 .283 .340 .623 .752 66 4
2009 POR AC PHI 56 217 30 43 19 13 2 1 25 26 0 1 .198 .281 .290 .571 .739 56 1
2009 MAD NC PHI 1 4 1 1 0 0 0 0 1 1 0 0 .250 .400 .250 .650 .747 81 0
2009 TOT IBL PHI 57 221 31 44 19 13 2 1 26 27 0 1 .199 .283 .290 .573 .739 57 1
2010 BOW AC PHI 132 403 40 99 60 34 0 6 50 50 2 0 .246 .329 .375 .704 .747 90 10
2011 BOW AC PHI 142 475 55 142 80 31 2 7 54 75 0 1 .299 .371 .417 .787 .721 120 17
2012 BOW AC PHI 144 528 76 158 67 34 0 2 54 61 1 0 .299 .364 .375 .739 .713 110 18
2013 BOW AC PHI 132 436 66 135 84 37 0 13 16 54 0 2 .310 .334 .484 .818 .718 126 14
2014 BOW AC PHI 79 188 19 46 29 9 0 2 5 32 0 0 .245 .264 .324 .589 .721 63 1
2015 BOW AC PHI 109 309 32 79 31 20 3 4 29 53 1 2 .256 .320 .379 .698 .705 98 8
2016 BOW AC PHI 113 289 28 68 26 13 3 3 31 50 1 1 .235 .309 .332 .642 .717 81 5
2017 BOW AC LAN 81 200 19 47 21 3 0 1 26 32 0 0 .235 .323 .265 .588 .723 67 3
2017 POR AC LAN 16 26 6 5 3 1 0 1 4 9 0 0 .192 .300 .346 .646 .723 80 0
2017 TOT AC LAN 97 226 25 52 24 4 0 2 30 41 0 0 .230 .320 .274 .595 .723 69 3
2018 NJR AC SEA 7 7 0 1 0 0 0 0 0 3 0 0 .143 .143 .143 .286 .739 -21 0
2018 TRI AC SEA 40 84 11 22 14 6 1 4 6 27 0 0 .262 .311 .500 .811 .739 116 3
2018 ODM NC SEA 18 46 7 8 3 5 0 0 4 13 0 0 .174 .240 .283 .523 .764 38 0
2018 TOT AC SEA 47 91 11 23 14 6 1 4 6 30 0 0 .253 .299 .473 .771 .739 106 3
2018 TOT IBL SEA 65 137 18 31 17 11 1 4 10 43 0 0 .226 .279 .409 .688 .748 82 3
-----------------------------------------------------------------------------------------------------------------
BFD Totals 18 46 7 8 3 5 0 0 4 13 0 0 .174 .240 .283 .523 .764 38 0
BOW Totals 932 2828 335 774 398 181 8 38 265 407 5 6 .274 .336 .384 .720 .721 101 76
BUF Totals 204 584 80 128 55 33 3 7 52 91 3 1 .219 .283 .322 .605 .746 63 5
MAD Totals 1 4 1 1 0 0 0 0 1 1 0 0 .250 .400 .250 .650 .747 81 0
NJR Totals 7 7 0 1 0 0 0 0 0 3 0 0 .143 .143 .143 .286 .739 -21 0
NYK Totals 55 63 8 12 5 0 0 3 2 7 0 2 .190 .215 .333 .549 .791 37 0
SFL Totals 40 84 11 22 14 6 1 4 6 27 0 0 .262 .311 .500 .811 .739 116 3
-----------------------------------------------------------------------------------------------------------------
12 Seasons 1257 3616 442 946 475 225 12 52 330 549 8 9 .262 .323 .374 .697 .727 93 84
-----------------------------------------------------------------------------------------------------------------
Average Season 105 301 37 79 40 19 1 4 28 46 1 1 .262 .323 .374 .697 .727 93 7
-----------------------------------------------------------------------------------------------------------------
|
Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA lgERA ERA+ WS
--------------------------------------------------------------------------------------------------------
2011 BOW AC PHI 0 0 .000 0 1 0 2.0 6 6 6 2 2 0 27.00 4.21 16 0
2015 BOW AC PHI 0 0 .000 0 1 0 2.0 7 5 5 0 0 1 22.50 4.08 18 0
--------------------------------------------------------------------------------------------------------
BOW Totals 0 0 .000 0 2 0 4.0 13 11 11 2 2 1 24.75 4.14 17 0
--------------------------------------------------------------------------------------------------------
2 Seasons 0 0 .000 0 2 0 4.0 13 11 11 2 2 1 24.75 4.14 17 0
--------------------------------------------------------------------------------------------------------
Average Season 0 0 .000 0 1 0 2.0 7 6 6 1 1 1 24.75 4.14 17 0
--------------------------------------------------------------------------------------------------------
|
Playoff Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS
--------------------------------------------------------------------------------------------------
2008 POR PHI 9 30 2 10 1 1 0 0 3 2 0 0 .333 .394 .367 .761
2011 BOW PHI 24 91 10 27 12 5 0 2 10 14 0 0 .297 .366 .418 .784
2012 BOW PHI 11 45 3 13 5 3 0 0 5 6 0 0 .289 .360 .356 .716
2013 BOW PHI 6 20 2 7 4 1 0 0 1 3 0 0 .350 .381 .400 .781
2017 POR LAN 23 63 7 17 6 2 0 1 5 13 0 0 .270 .324 .349 .673
--------------------------------------------------------------------------------------------------
5 Seasons 73 249 24 74 28 12 0 3 24 38 0 0 .297 .359 .382 .741
--------------------------------------------------------------------------------------------------
|
Transactions
Drafted by Sparkle City Sluggers with the 17th pick in round 4 of the 2007 draft (89th overall). 10/04/2007: Traded from SCS to POR for BUZ#5(08). Drafted by Bowling Green Bandits with the 5th pick in round 3 of the 2010 draft (53rd overall). |
|
Almanac Home IBL Home |
This page last updated: Mon Sep 23 22:20:24 2024
|