Google
 
Jeff Hoffman
Jeffrey Robert Hoffman
Height: 6'5", Weight: 225
Bats: R, Throws: R
Born: 1/8/1993
Latham, NY
Almanac Home IBL Home
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
2017 NJR AC  COL    0   0  .000   0   10   1    23.2   30   25   24    7   19   13   9.13  4.14   45   0
2018 NJR AC  COL    2   6  .250   0   16  12    76.1   89   51   50    9   41   62   5.90  4.33   74   0
2020 SNH NC  COL    2   3  .400   0   15  10    59.1   72   50   47   18   21   54   7.13  4.66   65   0
2021 SNH NC  COL    0   0  .000   0    7   0    12.2   17    8    8    2    0   16   5.68  4.16   73   0
2022 BOW AC  CIN    4   5  .444   0   24  12    81.2   64   43   39   14   53   80   4.30  4.48  104   6
2023 BOW AC  CIN    1   3  .250   1   24   2    36.0   45   25   23    8   15   30   5.75  3.98   69   0
2024 BOW AC  PHI    3   3  .500  11   45   0    42.2   33   19   17    6   18   49   3.59  4.23  118   8
2025 BOW AC  PHI    4   6  .400  14   57   0    65.2   55   17   16    7   13   80   2.19  3.93  179  14
2026 BOW AC  TOR    2   1  .667   1   11   0    14.0    8    3    3    2    6   22   1.93  4.00  208   3
2026 SFL AC  TOR    0   2  .000   0   18   0    19.0   25   19   19    7    9   29   9.00  4.00   44   0
2026 TOT AC  TOR    2   3  .400   1   29   0    33.0   33   22   22    9   15   51   6.00  4.00   67   3
--------------------------------------------------------------------------------------------------------
BOW Totals         14  18  .438  27  161  14   240.0  205  107   98   37  105  261   3.67  4.18  114  31
NJR Totals          2   6  .250   0   26  13   100.0  119   76   74   16   60   75   6.66  4.29   64   0
SFL Totals          0   2  .000   0   18   0    19.0   25   19   19    7    9   29   9.00  4.00   44   0
WIS Totals          2   3  .400   0   22  10    72.0   89   58   55   20   21   70   6.88  4.57   67   0
--------------------------------------------------------------------------------------------------------
9 Seasons          18  29  .383  27  227  37   431.0  438  260  246   80  195  435   5.14  4.26   83  31
--------------------------------------------------------------------------------------------------------
Average Season      2   3  .383   3   25   4    48.0   49   29   27    9   22   48   5.14  4.26   83   3
--------------------------------------------------------------------------------------------------------
Playoff Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA
-----------------------------------------------------------------------------------------
2023 BOW     CIN    1   0 1.000   0    2   0     2.1    1    0    0    0    3    2   0.00
-----------------------------------------------------------------------------------------
1 Season            1   0 1.000   0    2   0     2.1    1    0    0    0    3    2   0.00
-----------------------------------------------------------------------------------------
Transactions

Drafted by New Jersey Riptide with the 24th pick in round 2 of the 2017 draft (48th overall).
Almanac Home IBL Home
This page last updated: Tue Oct 06 16:34:09 2026