Google
 
Jose Hernandez
Jose Antonio (Figueroa) Hernandez
Height: 6'1", Weight: 185
Bats: R, Throws: R
Born: 7/14/1969
Vega Alta, Puerto Rico
College: American College (Puerto Rico)
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1995 TAC AC  CHN   21   45    4   10    5    1   0   0    3    8    1   0  .222  .271  .244   .515  .767   37   0
1996 CAS NC  CHN   53   88   12   25   16    7   1   5    2   15    0   0  .284  .300  .557   .857  .702  138   3
1997 NYM NC  CHN   56   97   12   26    6    5   0   2    1   36    0   0  .268  .276  .381   .657  .752   74   1
1998 MCM AC  CHN   80  200   35   68   48    9   6  10   14   42    0   0  .340  .383  .595   .978  .767  152   8
1999 MCM AC  CHN  141  475   51  113   62   24   6   6   33  153    0   0  .238  .287  .352   .639  .765   67   5
2000 CSP NC  ATL  108  218   35   63   34   11   1   6   22   65    4   2  .289  .354  .431   .785  .812   94   5
2001 BOW AC  MIL   31   52    6   14    7    1   0   1    2   13    0   0  .269  .296  .346   .642  .801   61   1
2001 MAD NC  MIL   76  275   38   75   27   22   0   8   18   84    1   1  .273  .317  .440   .757  .834   81   4
2001 TOT IBL MIL  107  327   44   89   34   23   0   9   20   97    1   1  .272  .314  .425   .739  .828   78   5
2002 BOW AC  MIL  130  398   58  112   66   19   3  17   27  141    2   2  .281  .327  .472   .799  .751  111  10
2003 BOW AC  MIL  149  572  103  183  117   21   8  30   60  210    0   1  .320  .384  .542   .926  .778  136  23
2004 BOW AC  PIT  130  417   45   92   44   16   5  10   36  136    1   2  .221  .283  .355   .637  .776   64   4
2005 BOW AC  LA    52  137   19   38   26   11   0   8   10   48    0   0  .277  .327  .533   .859  .780  117   4
2005 MCM AC  LA    21   69    9   23   12    6   0   3    3   22    0   0  .333  .361  .551   .912  .780  131   2
2005 TOT AC  LA    73  206   28   61   38   17   0  11   13   70    0   0  .296  .338  .539   .877  .780  121   6
2006 LAW AC  CLE   49   77    6   14    9    0   0   1    4   17    0   0  .182  .222  .221   .443  .750   20   0
2006 SEA NC  CLE   58  128   13   28    7    2   0   3   11   27    0   0  .219  .281  .305   .585  .768   54   1
2006 TOT IBL CLE  107  205   19   42   16    2   0   4   15   44    0   0  .205  .259  .273   .532  .761   41   1
2007 PAD AC  PHI   55   94   14   30   19    5   2   5    9   20    0   1  .319  .379  .574   .953  .760  148   4
2007 SEA NC  PHI    2    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
2007 TOT IBL PHI   57   94   14   30   19    5   2   5    9   20    0   1  .319  .379  .574   .953  .760  148   4
-----------------------------------------------------------------------------------------------------------------
BAL Totals         49   77    6   14    9    0   0   1    4   17    0   0  .182  .222  .221   .443  .750   20   0
BOW Totals        492 1576  231  439  260   68  16  66  135  548    3   5  .279  .335  .468   .803  .771  107  42
EVE Totals         21   45    4   10    5    1   0   0    3    8    1   0  .222  .271  .244   .515  .767   37   0
MAD Totals        129  363   50  100   43   29   1  13   20   99    1   1  .275  .313  .468   .782  .802   93   7
MCM Totals        242  744   95  204  122   39  12  19   50  217    0   0  .274  .320  .435   .755  .767   96  15
OXY Totals         55   94   14   30   19    5   2   5    9   20    0   1  .319  .379  .574   .953  .760  148   4
SEA Totals         60  128   13   28    7    2   0   3   11   27    0   0  .219  .281  .305   .585  .768   54   1
SKY Totals        108  218   35   63   34   11   1   6   22   65    4   2  .289  .354  .431   .785  .812   94   5
SNH Totals         56   97   12   26    6    5   0   2    1   36    0   0  .268  .276  .381   .657  .752   74   1
-----------------------------------------------------------------------------------------------------------------
13 Seasons       1212 3342  460  914  505  160  32 115  255 1037    9   9  .273  .325  .444   .769  .775   97  75
-----------------------------------------------------------------------------------------------------------------
Average Season     93  257   35   70   39   12   2   9   20   80    1   1  .273  .325  .444   .769  .775   97   6
-----------------------------------------------------------------------------------------------------------------
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
1998 MCM AC  CHN    0   0  .000   0    1   0     0.1    1    0    0    0    2    0   0.00  5.01  999   0
--------------------------------------------------------------------------------------------------------
MCM Totals          0   0  .000   0    1   0     0.1    1    0    0    0    2    0   0.00  5.01  999   0
--------------------------------------------------------------------------------------------------------
1 Season            0   0  .000   0    1   0     0.1    1    0    0    0    2    0   0.00  5.01  999   0
--------------------------------------------------------------------------------------------------------
Playoff Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS
--------------------------------------------------------------------------------------------------
2005 MCM     LA     1    2    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000
2006 SEA     CLE    4    3    0    0    0    0   0   0    0    2    0   0  .000  .000  .000   .000
2007 PAD     PHI    4    4    0    1    0    0   0   0    0    0    0   0  .250  .250  .250   .500
--------------------------------------------------------------------------------------------------
3 Seasons           9    9    0    1    0    0   0   0    0    2    0   0  .111  .111  .111   .222
--------------------------------------------------------------------------------------------------
Transactions

Drafted by Tacoma Black Adders with the 12th pick in round 5 of the 1995 draft (113th overall).
Drafted by Cascade Rangers with the 16th pick in round 3 of the 1996 draft (64th overall).
Drafted by New York Monarchs with the 11th pick in round 7 of the 1997 draft (154th overall).
Drafted by Motor City Marauders with the 8th pick in round 3 of the 1998 draft (56th overall).
Drafted by Monrovia Madness with the 13th pick in round 6 of the 2001 draft (131st overall).
10/05/2005: Traded from BOW to MCM for Jose_A. Bautista.
12/01/2005: Released by MCM.
Drafted by Los Angeles Wildmen with the 3rd pick in round 7 of the 2006 draft (142nd overall).
07/18/2006: Traded with Gregg Zaun from LAW to SEA for Byung-Hyun Kim and Shigetoshi Hasegawa.
06/06/2007: Traded from SEA to PAD for PAD#6(08).
12/12/2007: Released by PAD.
Almanac Home IBL Home
This page last updated: Sat May 20 10:56:28 2023