IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki


Missing boxscores as of week 25



Starts through week 25

RTM NameGPSPC1B2B3BSSLFCFRFINJ
ARI Alexander 57 0 0 0 12 3 40 0 0 0 4
ARI Allen 21 2 0 0 0 0 0 0 0 0 0
ARI Barnhart 62 0 62 0 0 0 0 0 0 0 0
ARI Bell 234 0 0 141 0 0 0 0 0 0 0
ARI Carroll 155 0 0 0 0 0 0 0 50 109 2
ARI Cecconi 28 28 0 0 0 0 0 0 0 0 0
ARI DelCastillo 1 0 15 0 0 0 0 0 0 0 0
ARI Diaz 8 2 0 0 0 0 0 0 0 0 9
ARI Floro 71 1 0 0 0 0 0 0 0 0 2
ARI Gallen 32 32 0 0 0 0 0 0 0 0 59
ARI Ginkel 84 0 0 0 0 0 0 0 0 0 3
ARI Grichuk 77 0 0 0 0 0 0 12 0 55 7
ARI Guillorme 154 0 0 0 110 30 10 0 0 0 0
ARI Gurriel 125 0 0 2 0 0 0 126 0 0 23
ARI Henry 18 16 0 0 0 0 0 0 0 0 0
ARI Herrera 57 0 61 0 0 2 0 0 0 0 0
ARI Jarvis 69 1 0 0 0 0 0 0 0 0 0
ARI Kelly 18 18 0 0 0 0 0 0 0 0 104
ARI Mantiply 77 4 0 0 0 0 0 0 0 0 1
ARI Marte 123 0 0 0 77 0 2 0 0 0 13
ARI Martinez 55 0 0 0 0 0 0 0 0 0 7
ARI McCarthy 131 0 0 0 0 0 0 135 85 55 3
ARI McGough 52 4 0 0 0 0 0 0 0 0 0
ARI Montgomery 50 44 0 0 0 0 0 0 0 0 0
ARI Moreno 107 0 107 0 0 2 0 0 0 0 57
ARI Nelson 37 39 0 0 0 0 0 0 0 0 62
ARI Newman 118 0 0 20 91 12 49 2 0 0 11
ARI Pederson 154 0 0 0 0 0 0 0 0 0 0
ARI Perdomo 127 0 0 0 0 0 127 0 0 0 104
ARI Pfaadt 34 44 0 0 0 0 0 0 0 0 10
ARI Puk 58 7 0 0 0 0 0 0 0 0 0
ARI Rodriguez 4 14 0 0 0 0 0 0 0 0 4
ARI Sewald 47 1 0 0 0 0 0 0 0 0 61
ARI Smith 52 0 0 23 0 0 0 32 0 34 6
ARI Suarez 154 0 0 0 0 148 0 0 0 0 0
ARI Thomas 4 0 0 0 0 0 0 0 41 0 0
ARI Thompson 82 1 0 0 0 0 0 0 0 0 0
ARI Vieira 56 1 0 0 0 0 0 0 0 0 0
ARI Walker 101 0 0 100 0 0 0 0 0 0 0
ATL Acuna 14 0 0 0 0 0 0 0 0 36 9
ATL Albies 77 0 0 0 78 0 0 0 0 0 41
ATL Alvarez 4 0 0 0 6 2 0 0 0 0 0
ATL Arcia 164 0 0 0 0 0 169 0 0 0 0
ATL Biggio 156 0 0 34 78 36 0 0 0 28 0
ATL Brebbia 118 1 0 0 0 0 0 0 0 0 0
ATL Bummer 64 1 0 0 0 0 0 0 0 0 0
ATL Chavez 92 1 0 0 0 0 0 0 0 0 0
ATL Duvall 208 0 0 0 0 0 0 104 0 104 0
ATL Elder 8 8 0 0 0 0 0 0 0 0 3
ATL Fried 29 29 0 0 0 0 0 0 0 0 24
ATL Harris 136 0 0 0 0 0 0 0 136 0 85
ATL Holmes 16 3 0 0 0 0 0 0 0 0 0
ATL Iglesias 69 1 0 0 0 0 0 0 0 0 0
ATL Jackson 101 1 0 0 0 0 0 0 0 0 0
ATL Jimenez 70 1 0 0 0 0 0 0 0 0 0
ATL Johnson 69 1 0 0 0 0 0 0 0 0 0
ATL Kelenic 124 0 0 0 0 0 0 150 24 2 0
ATL Kerr 20 4 0 0 0 0 0 0 0 0 0
ATL Laureano 101 0 0 0 0 0 0 75 28 64 24
ATL Lee 54 0 0 0 0 0 0 0 0 0 0
ATL Lopez 25 24 0 0 0 0 0 0 0 0 22
ATL Merrifield 66 0 0 0 7 10 0 95 0 0 23
ATL Minter 45 1 0 0 0 0 0 0 0 0 10
ATL Morton 37 38 0 0 0 0 0 0 0 0 0
ATL Murphy 36 0 102 0 0 0 0 0 0 0 0
ATL Olson 164 0 0 165 0 0 0 0 0 0 1
ATL Ozuna 155 0 0 0 0 0 0 0 0 0 0
ATL Riley 122 0 0 0 0 121 0 0 0 0 60
ATL Rosario 182 0 0 0 0 0 0 96 24 91 0
ATL Sale 24 24 0 0 0 0 0 0 0 0 24
ATL Schwellenbach 15 15 0 0 0 0 0 0 0 0 0
ATL Short 84 0 0 0 8 42 22 0 0 0 0
ATL Soler 160 0 0 0 0 0 0 6 0 37 13
ATL Tromp 3 0 26 0 0 0 0 0 0 0 0
ATL Urshela 131 0 0 35 0 130 2 0 0 0 29
ATL White 38 0 0 0 2 0 0 18 4 32 0
ATL Williams 68 0 0 0 16 12 2 8 0 0 0
ATL d'Arnaud 83 0 106 0 0 0 0 0 0 0 14
BAL Akin 56 1 0 0 0 0 0 0 0 0 0
BAL Baker 19 0 0 0 0 0 0 0 0 0 0
BAL Bowman 50 2 0 0 0 0 0 0 0 0 0
BAL Bradish 1 11 0 0 0 0 0 0 0 0 0
BAL Burnes 30 30 0 0 0 0 0 0 0 0 3
BAL Cano 75 1 0 0 0 0 0 0 0 0 0
BAL Coulombe 23 1 0 0 0 0 0 0 0 0 0
BAL Cowser 178 0 0 0 0 0 0 126 153 26 0
BAL Dominguez 72 0 0 0 0 0 0 0 0 0 0
BAL Eflin 32 32 0 0 0 0 0 0 0 0 52
BAL Henderson 161 0 0 0 0 0 207 0 0 0 3
BAL Holliday 70 0 0 0 63 0 5 0 0 0 0
BAL Jimenez 131 0 0 0 0 0 0 0 0 1 0
BAL Kimbrel 114 1 0 0 0 0 0 0 0 0 0
BAL Kjerstad 43 0 0 0 0 0 0 5 0 7 15
BAL Kremer 20 21 0 0 0 0 0 0 0 0 36
BAL Mateo 80 0 0 0 100 0 12 0 8 0 10
BAL Mayo 24 0 0 2 0 22 0 0 0 0 2
BAL McCann 74 0 126 0 0 0 0 0 0 0 0
BAL Means 4 4 0 0 0 0 0 0 0 0 170
BAL Mountcastle 154 0 0 150 0 0 0 0 0 0 33
BAL Mullins 155 0 0 0 0 0 0 0 212 0 0
BAL O'Hearn 131 0 0 38 0 0 0 16 0 38 0
BAL Perez 79 1 0 0 0 0 0 0 0 0 45
BAL Povich 18 20 0 0 0 0 0 0 0 0 0
BAL Rivera 223 0 0 42 0 172 0 0 0 0 1
BAL Rodriguez 15 16 0 0 0 0 0 0 0 0 0
BAL Rogers 19 35 0 0 0 0 0 0 0 0 3
BAL Rutschman 135 0 45 0 0 0 0 0 0 0 4
BAL Santander 149 0 0 2 0 0 0 0 0 105 0
BAL Slater 111 0 0 0 0 0 0 41 20 84 0
BAL Smith 100 1 0 0 0 0 0 0 0 0 0
BAL Soto 85 1 0 0 0 0 0 0 0 0 0
BAL Suarez 47 32 0 0 0 0 0 0 0 0 0
BAL Urias 67 0 0 4 6 93 0 0 0 0 0
BAL Webb 85 1 0 0 0 0 0 0 0 0 66
BAL Westburg 125 0 0 0 94 84 4 0 0 0 27
BOS Abreu 131 0 0 0 0 0 0 0 2 152 11
BOS Bello 36 41 0 0 0 0 0 0 0 0 39
BOS Bernardino 67 6 0 0 0 0 0 0 0 0 0
BOS Booser 49 1 0 0 0 0 0 0 0 0 0
BOS Casas 75 0 0 122 0 0 0 0 0 0 73
BOS Cooper 72 0 0 30 0 0 0 4 0 0 0
BOS Crawford 28 28 0 0 0 0 0 0 0 0 0
BOS Criswell 39 30 0 0 0 0 0 0 0 0 15
BOS Dalbec 74 0 0 42 0 26 0 0 0 4 0
BOS Devers 114 0 0 0 0 98 0 0 0 0 0
BOS Duran 158 0 0 0 0 0 0 164 52 0 2
BOS Fitts 3 5 0 0 0 0 0 0 0 0 0
BOS Garcia 120 1 0 0 0 0 0 0 0 0 0
BOS Gonzalez 118 0 0 36 87 24 46 4 2 7 23
BOS Grissom 25 0 0 0 45 0 0 0 0 0 12
BOS Hamilton 90 0 0 0 50 0 83 0 0 0 33
BOS Houck 27 27 0 0 0 0 0 0 0 0 9
BOS JansenD. 109 0 108 0 0 0 0 0 0 0 23
BOS JansenK. 46 1 0 0 0 0 0 0 0 0 0
BOS Keller 16 8 0 0 0 0 0 0 0 0 2
BOS Kelly 98 6 0 0 0 0 0 0 0 0 0
BOS Martin 45 1 0 0 0 0 0 0 0 0 0
BOS McGuire 67 0 75 0 0 0 0 0 0 0 15
BOS O'Neill 106 0 0 0 0 0 0 42 0 113 19
BOS Paxton 19 19 0 0 0 0 0 0 0 0 25
BOS Pivetta 32 32 0 0 0 0 0 0 0 0 54
BOS Priester 7 11 0 0 0 0 0 0 0 0 18
BOS Rafaela 158 0 0 0 4 8 159 0 80 2 0
BOS Ramirez 76 1 0 0 0 0 0 0 0 0 0
BOS Refsnyder 86 0 0 0 0 0 0 71 0 48 0
BOS Reyes 44 0 0 4 18 22 4 0 0 0 0
BOS Sims 116 1 0 0 0 0 0 0 0 0 0
BOS Slaten 30 1 0 0 0 0 0 0 0 0 0
BOS Sogard 32 0 0 2 24 2 18 0 0 0 0
BOS Story 2 0 0 0 0 0 34 0 0 0 0
BOS Valdez 117 0 0 0 105 6 0 2 0 0 0
BOS Weissert 79 1 0 0 0 0 0 0 0 0 0
BOS Westbrook 42 0 0 0 38 2 0 0 0 2 0
BOS Winckowski 72 10 0 0 0 0 0 0 0 0 0
BOS Wong 112 0 97 28 11 0 0 2 0 0 4
BOS Yoshida 115 0 0 0 0 0 0 2 0 0 0
CHA Amaya 48 0 0 0 2 0 46 0 0 0 0
CHA Anderson 112 1 0 0 0 0 0 0 0 0 0
CHA Baldwin 4 0 0 0 27 0 18 0 0 0 0
CHA Benintendi 144 0 0 0 0 0 0 133 2 0 12
CHA Cannon 23 21 0 0 0 0 0 0 0 0 0
CHA Colas 26 0 0 0 0 0 0 0 8 16 0
CHA Crochet 29 29 0 0 0 0 0 0 0 0 11
CHA DeLoach 44 0 0 0 0 0 0 12 2 20 0
CHA DeLosSantos 91 1 0 0 0 0 0 0 0 0 0
CHA Ellard 12 1 0 0 0 0 0 0 0 0 0
CHA Fletcher 144 0 0 0 0 0 0 2 72 86 0
CHA Flexen 57 54 0 0 0 0 0 0 0 0 0
CHA Julks 86 0 0 0 0 0 0 24 6 66 0
CHA Kuhl 62 10 0 0 0 0 0 0 0 0 0
CHA Leasure 34 1 0 0 0 0 0 0 0 0 0
CHA Lee 147 0 201 0 0 0 0 0 0 0 0
CHA Lopez 117 0 0 0 159 0 22 0 0 0 1
CHA Maldonado 96 0 96 0 0 0 0 0 0 0 0
CHA Martin 16 14 0 0 0 0 0 0 0 0 97
CHA Mendick 94 0 0 0 28 52 0 0 0 0 0
CHA Moncada -1 0 0 0 0 16 0 0 0 0 0
CHA Nastrini 18 16 0 0 0 0 0 0 0 0 0
CHA Ramos 64 0 0 0 0 42 0 0 0 0 0
CHA Remillard 28 0 0 0 12 6 6 4 2 0 0
CHA Robert 53 0 0 0 0 0 0 0 57 0 0
CHA Robinson 52 0 52 0 0 0 0 0 0 0 0
CHA Senzel 148 0 0 0 0 106 0 0 0 2 0
CHA Sheets 143 0 0 112 0 0 0 0 0 84 0
CHA Shewmake 58 0 0 0 12 16 22 0 0 0 0
CHA Shuster 78 8 0 0 0 0 0 0 0 0 0
CHA Soroka 26 11 0 0 0 0 0 0 0 0 0
CHA Sosa 79 0 0 4 39 75 0 0 0 0 9
CHA Thorpe 1 8 0 0 0 0 0 0 0 0 0
CHA Toussaint 22 1 0 0 0 0 0 0 0 0 0
CHA Vargas 80 0 0 0 0 39 0 66 0 0 0
CHA Varland 52 1 0 0 0 0 0 0 0 0 0
CHA Vaughn 160 0 0 220 0 0 0 0 0 0 1
CHA Wilson 62 1 0 0 0 0 0 0 0 0 0
CHN Amaya 171 0 169 0 0 0 0 0 0 0 0
CHN Armstrong 77 6 0 0 0 0 0 0 0 0 0
CHN Assad 42 42 0 0 0 0 0 0 0 0 30
CHN Bellinger 129 0 0 36 0 0 0 2 46 91 33
CHN Bethancourt 72 0 84 0 0 0 0 0 0 0 1
CHN Bote 51 0 0 6 1 47 0 0 0 0 0
CHN Brewer 32 1 0 0 0 0 0 0 0 0 0
CHN Brown 16 2 0 0 0 0 0 0 0 0 0
CHN Busch 152 0 0 146 6 2 0 0 0 0 1
CHN Crow-Armstrong 109 0 0 0 0 0 0 0 103 0 14
CHN Gomes 68 0 68 0 0 0 0 0 0 0 0
CHN Happ 146 0 0 0 0 0 0 129 0 0 0
CHN Hendricks 51 41 0 0 0 0 0 0 0 0 0
CHN Hodge 36 1 0 0 0 0 0 0 0 0 0
CHN Hoerner 140 0 0 0 137 0 9 0 0 0 0
CHN Imanaga 25 25 0 0 0 0 0 0 0 0 0
CHN Little 19 2 0 0 0 0 0 0 0 0 2
CHN Lopez 60 1 0 0 0 0 0 0 0 0 0
CHN Madrigal 102 0 0 0 30 72 0 0 0 0 0
CHN Mastrobuoni 98 0 0 0 20 34 20 2 0 4 0
CHN Miller 54 1 0 0 0 0 0 0 0 0 1
CHN Nido 90 0 90 0 0 0 0 0 0 0 0
CHN ParedesE. 25 1 0 0 0 0 0 0 0 0 0
CHN ParedesI. 161 0 0 21 0 128 0 0 0 0 0
CHN Pearson 83 2 0 0 0 0 0 0 0 0 0
CHN Roberts 42 1 0 0 0 0 0 0 0 0 0
CHN Smyly 100 1 0 0 0 0 0 0 0 0 0
CHN Steele 34 34 0 0 0 0 0 0 0 0 123
CHN Suzuki 138 0 0 0 0 0 0 2 0 45 22
CHN Swanson 143 0 0 0 0 0 141 0 0 0 9
CHN Taillon 25 26 0 0 0 0 0 0 0 0 24
CHN Tauchman 124 0 0 0 0 0 0 7 30 48 11
CHN Thompson 40 1 0 0 0 0 0 0 0 0 0
CHN Wesneski 47 10 0 0 0 0 0 0 0 0 64
CHN Wicks 8 15 0 0 0 0 0 0 0 0 0
CHN Wisdom 150 0 0 75 6 34 0 6 0 10 0
CIN Abbott 39 41 0 0 0 0 0 0 0 0 63
CIN Aguiar 14 14 0 0 0 0 0 0 0 0 0
CIN Ashcraft 19 27 0 0 0 0 0 0 0 0 59
CIN Benson 180 0 0 0 0 0 0 68 128 118 1
CIN Candelario 204 0 0 111 0 99 0 0 0 0 0
CIN Cruz 74 3 0 0 0 0 0 0 0 0 0
CIN DeLaCruz 175 0 0 0 0 0 263 0 0 0 1
CIN Diaz 50 1 0 0 0 0 0 0 0 0 0
CIN Encarnacion 21 0 0 33 0 0 0 0 0 0 0
CIN Espinal 111 0 0 0 42 127 12 11 0 4 4
CIN Fairchild 116 0 0 0 0 0 0 6 117 38 0
CIN Farmer 51 2 0 0 0 0 0 0 0 0 1
CIN Ford 34 0 0 4 0 0 0 0 0 0 0
CIN Fraley 109 0 0 0 0 0 0 4 4 111 1
CIN France 164 0 0 202 2 0 0 0 0 0 6
CIN Friedl 70 0 0 0 0 0 0 0 164 0 39
CIN Greene 24 24 0 0 0 0 0 0 0 0 23
CIN Hinds 29 0 0 0 0 0 0 4 4 18 0
CIN Hurtubise 58 0 0 0 0 0 0 40 0 2 0
CIN India 161 0 0 0 187 0 0 0 0 0 0
CIN Junis 14 12 0 0 0 0 0 0 0 0 51
CIN Lodolo 24 28 0 0 0 0 0 0 0 0 84
CIN Lowder 3 5 0 0 0 0 0 0 0 0 0
CIN Maile 102 0 95 0 0 0 0 0 0 0 0
CIN Marte 93 0 0 0 2 91 0 0 0 0 77
CIN Martinez 33 11 0 0 0 0 0 0 0 0 0
CIN Martini 104 0 0 0 0 0 0 16 0 20 0
CIN Moll 47 1 0 0 0 0 0 0 0 0 48
CIN Pagan 52 2 0 0 0 0 0 0 0 0 0
CIN Rosario 114 0 0 0 73 30 20 0 0 101 11
CIN Santillan 21 2 0 0 0 0 0 0 0 0 9
CIN Smith 118 0 0 117 0 0 0 0 0 0 0
CIN Spiers 44 26 0 0 0 0 0 0 0 0 0
CIN Steer 163 0 0 107 14 0 2 120 0 4 2
CIN Stephenson 117 0 96 0 0 0 0 0 0 0 3
CIN Suter 40 4 0 0 0 0 0 0 0 0 0
CIN Wilson 120 1 0 0 0 0 0 0 0 0 0
CLE Allen 24 26 0 0 0 0 0 0 0 0 0
CLE Arias 45 0 0 8 12 39 22 4 8 4 0
CLE Avila 78 0 0 0 0 0 0 0 0 0 0
CLE Barlow 82 1 0 0 0 0 0 0 0 0 0
CLE Bibee 27 27 0 0 0 0 0 0 0 0 16
CLE Boyd 14 14 0 0 0 0 0 0 0 0 138
CLE Brennan 143 0 0 0 0 0 0 36 16 84 34
CLE Cantillo 9 9 0 0 0 0 0 0 0 0 11
CLE Carrasco 42 42 0 0 0 0 0 0 0 0 0
CLE Clase 63 1 0 0 0 0 0 0 0 0 1
CLE Florial 72 0 0 0 0 0 0 26 2 24 0
CLE Freeman 88 0 0 0 12 7 15 0 145 0 0
CLE Fry 154 0 2 11 0 8 0 30 0 8 0
CLE Gaddis 76 1 0 0 0 0 0 0 0 0 1
CLE Gimenez 166 0 0 0 174 0 0 0 0 0 6
CLE Hedges 85 0 130 0 0 0 0 0 0 0 0
CLE Hentges 30 1 0 0 0 0 0 0 0 0 8
CLE Herrin 73 1 0 0 0 0 0 0 0 0 1
CLE Howard 18 10 0 0 0 0 0 0 0 0 0
CLE Kwan 92 0 0 0 0 0 0 78 0 0 0
CLE Lively 39 45 0 0 0 0 0 0 0 0 49
CLE Manzardo 55 0 0 12 0 0 0 0 0 0 0
CLE Martinez 20 0 0 0 2 2 0 22 38 5 35
CLE McKenzie 24 30 0 0 0 0 0 0 0 0 0
CLE Morgan 11 1 0 0 0 0 0 0 0 0 0
CLE NaylorB. 135 0 142 0 0 0 0 0 0 0 6
CLE NaylorJ. 148 0 0 155 0 0 0 0 0 0 0
CLE Noel 82 0 0 18 0 0 0 2 0 65 10
CLE Ramirez 161 0 0 0 0 102 0 0 0 0 2
CLE Rocchio 137 0 0 0 0 0 150 0 0 0 4
CLE Rodriguez 26 0 0 0 0 0 0 2 0 20 0
CLE Sandlin 135 2 0 0 0 0 0 0 0 0 0
CLE Schneemann 19 0 0 0 12 34 63 0 25 28 0
CLE Smith 63 1 0 0 0 0 0 0 0 0 1
CLE Thomas 128 0 0 0 0 0 0 0 130 55 26
CLE Williams 19 20 0 0 0 0 0 0 0 0 0
COL Amador 13 0 0 0 13 0 0 0 0 0 14
COL Beck 67 0 0 0 0 0 0 49 6 28 54
COL Bird 49 1 0 0 0 0 0 0 0 0 0
COL Blach 40 24 0 0 0 0 0 0 0 0 0
COL Blackmon 222 0 0 0 0 0 0 0 2 119 0
COL Blalock 14 12 0 0 0 0 0 0 0 0 0
COL Bouchard 62 0 0 0 0 0 0 28 0 34 0
COL Bryant 74 0 0 20 0 0 0 0 0 24 0
COL Cave 190 0 0 0 0 0 0 67 10 184 0
COL Chivilli 59 1 0 0 0 0 0 0 0 0 0
COL Davis 18 1 0 0 0 0 0 0 0 0 0
COL Doyle 136 0 0 0 0 0 0 0 130 0 0
COL Feltner 24 26 0 0 0 0 0 0 0 0 3
COL Freeland 22 24 0 0 0 0 0 0 0 0 0
COL Gomber 23 30 0 0 0 0 0 0 0 0 17
COL Goodman 78 0 8 0 0 0 0 14 0 70 0
COL Gordon 16 16 0 0 0 0 0 0 0 0 0
COL Hilliard 12 0 0 0 0 0 0 0 32 22 9
COL Hudson 36 36 0 0 0 0 0 0 0 0 0
COL Jones 97 0 0 0 0 0 0 92 0 0 86
COL Kinley 112 1 0 0 0 0 0 0 0 0 12
COL Lambert 56 6 0 0 0 0 0 0 0 0 0
COL Lawrence 112 1 0 0 0 0 0 0 0 0 0
COL McMahon 228 0 0 0 0 253 0 0 0 0 0
COL Molina 70 2 0 0 0 0 0 0 0 0 0
COL Montero 134 0 0 108 0 0 0 0 0 0 0
COL Quantrill 42 44 0 0 0 0 0 0 0 0 15
COL Rodgers 206 0 0 0 206 0 0 0 0 0 1
COL Romo 19 0 20 0 0 0 0 0 0 0 0
COL Schunk 78 0 0 0 32 26 8 0 0 0 0
COL Stallings 46 0 79 0 0 0 0 0 0 0 1
COL Toglia 81 0 0 93 0 0 0 2 0 19 4
COL Tovar 157 0 0 0 0 0 160 0 0 0 2
COL Trejo 56 0 0 0 32 14 4 0 0 0 0
COL Vodnik 66 1 0 0 0 0 0 0 0 0 0
DET Baddoo 62 0 0 0 0 0 0 42 10 8 0
DET Baez 110 0 0 0 0 0 128 0 0 0 53
DET Brieske 28 20 0 0 0 0 0 0 0 0 0
DET Carpenter 52 0 0 0 0 0 0 6 0 15 0
DET Dingler 24 0 40 0 0 0 0 0 0 0 11
DET Englert 16 2 0 0 0 0 0 0 0 0 0
DET Faedo 69 12 0 0 0 0 0 0 0 0 66
DET Foley 70 1 0 0 0 0 0 0 0 0 0
DET Greene 119 0 0 0 0 0 0 113 133 7 0
DET Guenther 6 1 0 0 0 0 0 0 0 0 4
DET Hanifee 19 2 0 0 0 0 0 0 0 0 0
DET Holton 39 18 0 0 0 0 0 0 0 0 0
DET Hurter 0 6 0 0 0 0 0 0 0 0 0
DET Ibanez 166 0 0 36 83 35 10 12 0 0 0
DET Jung 12 0 0 0 2 54 0 0 0 0 0
DET Keith 167 0 0 0 169 0 0 0 0 0 0
DET Kreidler 70 0 0 0 0 16 52 2 2 0 0
DET Madden 1 3 0 0 0 0 0 0 0 0 0
DET Madris 42 0 0 40 0 0 0 0 0 2 0
DET Maeda 43 34 0 0 0 0 0 0 0 0 0
DET Malloy 91 0 0 0 0 0 0 43 0 2 0
DET Manning 10 10 0 0 0 0 0 0 0 0 0
DET McKinstry 125 0 0 0 36 109 86 13 0 24 6
DET Meadows 34 0 0 0 0 0 0 0 69 0 17
DET Miller 77 0 0 0 0 0 0 0 0 0 39
DET Mize 21 23 0 0 0 0 0 0 0 0 0
DET Montero 17 16 0 0 0 0 0 0 0 0 4
DET Olson 20 23 0 0 0 0 0 0 0 0 18
DET Perez 118 0 0 0 0 0 0 8 99 90 33
DET Rogers 68 0 116 0 0 0 0 0 0 0 4
DET Sammons 12 6 0 0 0 0 0 0 0 0 0
DET Skubal 27 27 0 0 0 0 0 0 0 0 1
DET Sweeney 12 0 0 0 0 0 51 0 0 0 0
DET Torkelson 74 0 0 141 0 0 0 0 0 0 0
DET Vest 80 1 0 0 0 0 0 0 0 0 0
DET Vierling 139 0 0 2 0 142 0 26 45 121 9
DET Vilade 34 0 0 2 0 0 0 20 6 14 0
HOU AbreuB. 90 1 0 0 0 0 0 0 0 0 0
HOU AbreuJ. 70 0 0 70 0 0 0 0 0 0 0
HOU Altuve 145 0 0 0 134 0 0 0 0 0 2
HOU Alvarez 132 0 0 0 0 0 0 147 0 0 0
HOU Arrighetti 28 27 0 0 0 0 0 0 0 0 0
HOU Blanco 31 29 0 0 0 0 0 0 0 0 12
HOU Bregman 128 0 0 0 0 125 0 0 0 0 0
HOU Brown 33 40 0 0 0 0 0 0 0 0 7
HOU Cabbage 76 0 0 0 0 0 0 13 0 56 0
HOU Caratini 90 0 83 20 0 0 0 0 0 0 1
HOU Dezenzo 21 0 0 28 0 6 0 0 0 0 0
HOU DiazA. 28 0 0 10 4 2 12 2 0 0 0
HOU DiazY. 147 0 63 22 0 0 0 0 0 0 0
HOU Dubin 60 4 0 0 0 0 0 0 0 0 0
HOU Dubon 116 0 0 35 18 20 10 92 17 24 0
HOU Ferguson 78 1 0 0 0 0 0 0 0 0 0
HOU France 10 10 0 0 0 0 0 0 0 0 0
HOU Gamel 66 0 0 0 0 0 0 20 0 56 0
HOU Hader 79 1 0 0 0 0 0 0 0 0 0
HOU Heyward 143 0 0 0 0 0 0 9 6 129 0
HOU Javier 1 11 0 0 0 0 0 0 0 0 0
HOU Kikuchi 35 35 0 0 0 0 0 0 0 0 9
HOU King 27 1 0 0 0 0 0 0 0 0 0
HOU Martinez 88 1 0 0 0 0 0 0 0 0 0
HOU McCormick 115 0 0 0 0 0 0 64 27 94 42
HOU Meyers 146 0 0 0 0 0 0 2 204 0 0
HOU Montero 48 1 0 0 0 0 0 0 0 0 0
HOU Neris 124 1 0 0 0 0 0 0 0 0 0
HOU Ort 38 1 0 0 0 0 0 0 0 0 0
HOU Pena 152 0 0 0 0 0 152 0 0 0 0
HOU Pressly 98 1 0 0 0 0 0 0 0 0 0
HOU Salazar 12 0 13 0 0 0 0 0 0 0 0
HOU Scott 65 2 0 0 0 0 0 0 0 0 12
HOU Singleton 97 0 0 56 0 0 0 0 0 0 0
HOU Tucker 46 0 0 0 0 0 0 0 0 112 52
HOU Valdez 17 17 0 0 0 0 0 0 0 0 8
HOU Verlander 15 18 0 0 0 0 0 0 0 0 0
HOU Whitcomb 27 0 0 0 8 28 0 0 0 0 0
KC Anderson 74 1 0 0 0 0 0 0 0 0 0
KC Blanco 91 0 0 0 0 0 0 84 10 30 0
KC Bubic 20 1 0 0 0 0 0 0 0 0 0
KC DeJong 128 0 0 0 0 3 180 0 0 0 3
KC Erceg 49 1 0 0 0 0 0 0 0 0 7
KC Fermin 93 0 97 0 0 0 0 0 0 0 1
KC Frazier 145 0 0 2 53 18 0 20 0 104 30
KC Garcia 162 0 0 0 157 117 3 0 0 2 0
KC Grossman 174 0 0 0 0 0 0 38 0 38 0
KC Gurriel 36 0 0 24 0 0 0 0 0 0 0
KC Hampson 126 0 0 16 106 4 16 113 103 14 1
KC Harvey 91 1 0 0 0 0 0 0 0 0 0
KC Hernandez 24 1 0 0 0 0 0 0 0 0 0
KC Isbel 171 0 0 0 0 0 0 0 189 0 0
KC Loftin 41 0 0 14 25 32 0 3 0 0 2
KC Long 29 1 0 0 0 0 0 0 0 0 0
KC Lorenzen 24 22 0 0 0 0 0 0 0 0 0
KC Lugo 29 31 0 0 0 0 0 0 0 0 1
KC Lynch 19 1 0 0 0 0 0 0 0 0 0
KC Marsh 24 33 0 0 0 0 0 0 0 0 27
KC Massey 99 0 0 0 98 0 0 0 0 0 1
KC McArthur 114 1 0 0 0 0 0 0 0 0 0
KC Melendez 193 0 0 2 0 0 0 178 0 8 14
KC Pasquantino 157 0 0 119 0 0 0 0 0 0 10
KC Perez 164 0 120 74 0 0 0 0 0 0 0
KC Pham 104 0 0 0 0 0 0 73 54 114 0
KC Ragans 28 30 0 0 0 0 0 0 0 0 0
KC Renfroe 185 0 0 2 0 0 0 0 0 193 8
KC Schreiber 70 1 0 0 0 0 0 0 0 0 0
KC Singer 31 31 0 0 0 0 0 0 0 0 17
KC Smith 90 1 0 0 0 0 0 0 0 0 0
KC Stratton 114 1 0 0 0 0 0 0 0 0 0
KC Velazquez 128 0 0 0 0 0 0 20 0 22 0
KC Wacha 26 26 0 0 0 0 0 0 0 0 0
KC Witt 160 0 0 0 0 0 158 0 0 0 0
KC Zerpa 81 1 0 0 0 0 0 0 0 0 0
LAA Adams 22 0 0 0 0 0 0 2 8 12 0
LAA Adell 103 0 0 0 0 0 0 0 8 103 6
LAA Anderson 33 34 0 0 0 0 0 0 0 0 0
LAA Burke 68 2 0 0 0 0 0 0 0 0 0
LAA Calhoun 134 0 0 8 0 0 0 2 0 0 0
LAA Campero 26 0 0 0 0 0 0 2 0 24 0
LAA Canning 31 32 0 0 0 0 0 0 0 0 4
LAA Cimber 56 1 0 0 0 0 0 0 0 0 0
LAA Contreras 76 5 0 0 0 0 0 0 0 0 0
LAA Crouse 31 1 0 0 0 0 0 0 0 0 0
LAA Daniel 12 12 0 0 0 0 0 0 0 0 0
LAA Detmers 10 30 0 0 0 0 0 0 0 0 0
LAA Drury 194 0 0 28 112 32 0 0 0 0 0
LAA Fulmer 74 16 0 0 0 0 0 0 0 0 0
