Google
 
HAG Usage
Through 162 games
HAG 2008 Stats HAG Starts/Limits All Player Usage
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   PA     PA  Days    PA     75%    100%    133%    150%     Track     Track   PA/gm

ATL Prado                  62     51     0     0      -4      11      31      42     82.3%     82.3%      --
CHA Podsednik             227    148    55   110     -87      79     153     192     65.2%    113.7%      --
CHN Kendall               497    503    11    44    -174      -6     158     242    101.2%    110.1%      --
CLE Dellucci              195     90     0     0      57     105     169     202     46.2%     46.2%    99.0
CLE Michaels              286    286    13    26     -97       0      94     143    100.0%    109.1%      --
COL Barmes                 38     45     0     0     -16      -7       5      12    118.4%    118.4%      --
FLA Boone                 210    194     5    10     -46      16      85     121     92.4%     97.1%      --
KC  Gathright             248    236     3     6     -56      12      93     136     95.2%     97.6%      --
KC  Sanders                84     62     2     2      -1      22      49      64     73.8%     76.2%      --
LAA Figgins               493    564     1     4    -198     -71      91     175    114.4%    115.2%      --
LAA Matthews              571    522     2     8    -101      49     237     334     91.4%     92.8%      --
LAN Furcal                636    487    39   156    -166     149     358     467     76.6%    101.1%      --
NYN Castillo              601    566     5    20    -135      35     233     335     94.2%     97.5%      --
NYN Delgado               590    644     2     8    -209     -54     140     241    109.2%    110.5%      --
SF  Rodriguez              97     46     0     0      27      51      83      99     47.4%     47.4%    99.0
STL Cairo                 185    200     3     6     -67     -15      46      77    108.1%    111.4%      --
STL Encarnacion           301    119     0     0     107     182     281     332     39.5%     39.5%    99.0
TEX Byrd                  443    533     0     0    -200     -90      56     131    120.3%    120.3%      --
TEX Hairston              170    150     0     0     -22      20      76     105     88.2%     88.2%      --
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   IP     IP  Days    IP     75%    100%    133%    150%     Track     Track   IP/gm

BAL Bradford             64.7    54.7    0   0.0    -6.2    10.0    31.3    42.3     84.5%     84.5%      --
CIN Harang              231.7   231.0    0   0.0   -57.2     0.7    77.1   116.5     99.7%     99.7%      --
CLE Byrd                192.3   192.7    1   1.3   -49.8    -0.3    63.1    95.8    100.2%    100.9%      --
COL Fogg                165.7   151.0    0   0.0   -26.7    14.7    69.3    97.5     91.1%     91.1%      --
KC  DeLaRosa            130.0   112.0    0   0.0   -14.5    18.0    60.9    83.0     86.2%     86.2%      --
KC  Soria                69.0    76.3   30  20.0   -44.6    -7.3    15.4    27.2    110.6%    139.6%      --
LAN Beimel               67.3    56.0    0   0.0    -5.5    11.3    33.6    45.0     83.2%     83.2%      --
MIL Shouse               47.7    39.3    0   0.0    -3.6     8.3    24.1    32.2     82.5%     82.5%      --
NYA Britton [UC08]        0.0     0.0    0   0.0     0.0     0.0     0.0     0.0    100.0%    100.0%      --
OAK Harden               25.7    30.3    7   2.3   -13.4    -4.7     3.8     8.2    118.2%    127.3%      --
PIT Torres               52.7    47.3    0   0.0    -7.8     5.3    22.7    31.7     89.9%     89.9%      --
SD  Hoffman              57.3    50.7    1   0.7    -8.3     6.7    25.6    35.3     88.4%     89.5%      --
WAS Bergmann            115.3   121.0    0   0.0   -34.5    -5.7    32.4    52.0    104.9%    104.9%      --
WAS Colome               66.0    69.7    0   0.0   -20.2    -3.7    18.1    29.3    105.6%    105.6%      --
WAS Hanrahan             51.0    53.7    0   0.0   -15.4    -2.7    14.2    22.8    105.2%    105.2%      --
WAS Redding              84.0    96.3    0   0.0   -33.3   -12.3    15.4    29.7    114.7%    114.7%      --
Almanac Home IBL Home
This page last updated: Wed Nov 19 09:59:07 2008