| |||||||||||||||||||||||||||||
Team ChronologyYear Name Division W - L Pct GB Pos Playoffs Owner(s) ----------------------------------------------------------------------------------------------------------------- 1992 Wisconsin Timberwolves AC East 78 - 84 .481 9.0 3rd Ken Zarda (75-80), Craig Richardson (3-4) 1993 Tacoma Black Adders AC East 60 -102 .370 34.0 5th Craig Richardson 1994 Tacoma Black Adders AC East 93 - 69 .574 8.0 3rd Craig Richardson 1995 Tacoma Black Adders AC East 107 - 55 .660 0.0 1st Division Winner Craig Richardson 1996 Tacoma Black Adders AC West 84 - 78 .518 19.0 3rd Craig Richardson 1997 Tacoma Black Adders AC West 88 - 74 .543 5.0 3rd Craig Richardson 1998 Tacoma Black Adders AC West 102 - 60 .629 0.0 1st IBL Champions Craig Richardson 1999 Tacoma Black Adders AC West 97 - 65 .598 3.0 2nd Div Series Winner Craig Richardson (44-26), Alan Boodman (53-39) 2000 Pittsburgh Confluence AC West 68 - 94 .419 28.0 3rd Alan Boodman (40-62), Don Singleton (16-20), Daniel Hamilton (12-12) 2001 St. Louis Rivermen AC West 60 -102 .370 35.0 4th Daniel Hamilton 2002 St. Louis Rivermen AC West 64 - 98 .395 22.0 3rd Mike Scullion 2003 St. Louis Rivermen AC West 58 -104 .358 49.0 4th Mike Scullion 2004 St. Louis Rivermen AC West 43 -119 .265 52.0 4th Mike Scullion 2005 St. Louis Rivermen AC West 93 - 69 .574 0.0 1st Division Winner Mike Scullion, Jocelyn Labbe 2006 St. Louis Rivermen AC West 78 - 84 .481 8.5 3rd Jocelyn Labbe 2007 St. Louis Rivermen AC West 79 - 83 .487 10.0 2nd Jocelyn Labbe 2008 St. Louis Rivermen AC West 95 - 67 .586 0.0 1st Jocelyn Labbe ----------------------------------------------------------------------------------------------------------------- TOTALS 1347-1407 .489 | |||||||||||||||||||||||||||||
Team OwnershipOwner Games W - L Pct --------------------------------------------- Craig Richardson 1049 581 - 468 .553 Jocelyn Labbe 648 345 - 303 .532 Mike Scullion 648 258 - 390 .398 Alan Boodman 194 93 - 101 .479 Ken Zarda 155 75 - 80 .483 Daniel Hamilton 186 72 - 114 .387 Don Singleton 36 16 - 20 .444 --------------------------------------------- | |||||||||||||||||||||||||||||
Team BattingYear IBL G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS OPS+ H/G BB/G HR/G R/G -------------------------------------------------------------------------------------------------------------------- 1992 WIS 162 5368 749 1363 710 214 30 173 583 833 115 29 .254 .327 .402 .729 103 8.4 3.6 1.1 4.62 1993 TAC 162 5553 689 1323 657 283 51 106 511 936 140 62 .238 .302 .365 .667 88 8.2 3.2 0.7 4.25 1994 TAC 162 5633 784 1427 749 353 36 155 592 1038 79 38 .253 .324 .411 .736 101 8.8 3.7 1.0 4.84 1995 TAC 163 5842 921 1603 892 425 33 154 555 1023 193 33 .274 .337 .438 .775 102 9.8 3.4 0.9 5.65 1996 TAC 162 5624 773 1326 745 302 26 228 622 1202 151 32 .236 .312 .420 .732 97 8.2 3.8 1.4 4.77 1997 TAC 162 5673 900 1479 866 271 20 193 687 1211 85 34 .261 .341 .418 .758 98 9.1 4.2 1.2 5.56 1998 TAC 162 5657 937 1476 902 349 37 209 672 1185 133 39 .261 .339 .447 .786 104 9.1 4.1 1.3 5.78 1999 TAC 163 5847 901 1616 870 348 20 185 552 1119 147 28 .276 .339 .438 .776 103 9.9 3.4 1.1 5.53 2000 PIT 162 5761 965 1591 919 339 24 216 752 1094 95 28 .276 .360 .456 .816 99 9.8 4.6 1.3 5.96 2001 STL 162 5653 841 1498 814 301 33 211 647 1150 115 32 .265 .340 .442 .782 95 9.2 4.0 1.3 5.19 2002 STL 162 5533 696 1281 668 229 26 225 533 1208 87 27 .232 .299 .404 .703 86 7.9 3.3 1.4 4.30 2003 STL 162 5790 892 1573 855 374 55 175 597 1240 102 36 .272 .340 .446 .786 101 9.7 3.7 1.1 5.51 2004 STL 159 5572 658 1407 631 274 61 124 405 1127 97 20 .253 .303 .390 .694 79 8.8 2.5 0.8 4.14 2005 STL 162 5816 930 1649 890 285 69 195 446 1205 142 30 .284 .335 .457 .791 102 10.2 2.8 1.2 5.74 2006 STL 162 5798 862 1625 837 283 45 166 478 1057 109 38 .280 .335 .430 .766 104 10.0 3.0 1.0 5.32 2007 STL 162 5821 938 1638 901 308 59 169 566 1089 167 57 .281 .345 .442 .787 107 10.1 3.5 1.0 5.79 2008 STL 162 5773 857 1570 819 287 48 166 572 1150 213 47 .272 .338 .425 .762 103 9.7 3.5 1.0 5.29 -------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
Team PitchingYear IBL W L PCT SV G GS IP H R ER HR BB SO ERA ERA+ H/G BB/G HR/G R/G --------------------------------------------------------------------------------------------------------------- 1992 WIS 78 81 .491 20 159 159 1406.1 1363 750 681 146 527 773 4.36 101 8.6 3.3 0.9 4.72 1993 TAC 59 103 .364 30 162 162 1434.1 1576 907 855 145 587 1018 5.36 81 9.7 3.6 0.9 5.60 1994 TAC 93 69 .574 41 162 162 1455.0 1297 642 565 94 579 1040 3.49 130 8.0 3.6 0.6 3.96 1995 TAC 107 55 .660 42 163 163 1485.1 1308 668 617 135 554 1111 3.74 139 8.0 3.4 0.8 4.10 1996 TAC 84 78 .519 32 162 162 1465.0 1398 781 701 207 606 1172 4.31 106 8.6 3.7 1.3 4.82 1997 TAC 88 74 .543 41 162 162 1444.0 1441 806 750 195 571 1429 4.67 107 8.9 3.5 1.2 4.98 1998 TAC 101 61 .623 19 162 162 1451.2 1430 701 652 126 454 1281 4.04 126 8.8 2.8 0.8 4.33 1999 TAC 97 65 .599 33 163 163 1477.0 1469 759 703 144 520 1340 4.28 117 9.0 3.2 0.9 4.66 2000 PIT 68 94 .420 36 162 162 1427.2 1647 1072 1007 248 725 1128 6.35 92 10.2 4.5 1.5 6.62 2001 STL 60 102 .370 19 162 162 1410.1 1640 1014 911 213 635 1106 5.81 95 10.1 3.9 1.3 6.26 2002 STL 65 97 .401 24 162 162 1432.0 1468 864 792 197 628 1271 4.98 96 9.1 3.9 1.2 5.33 2003 STL 58 104 .358 19 162 162 1443.0 1696 1018 943 224 594 1077 5.88 88 10.5 3.7 1.4 6.28 2004 STL 40 119 .252 21 159 159 1397.0 1765 1056 982 198 550 946 6.33 80 11.1 3.5 1.2 6.64 2005 STL 94 68 .580 39 162 162 1439.2 1620 849 800 179 485 1198 5.00 102 10.0 3.0 1.1 5.24 2006 STL 78 84 .481 41 162 162 1439.7 1632 936 878 202 512 1080 5.49 87 10.1 3.2 1.2 5.78 2007 STL 85 78 .521 37 162 162 1455.7 1491 812 737 193 500 1216 4.56 107 9.2 3.1 1.2 5.01 2008 STL 94 68 .580 47 162 162 1460.3 1436 712 660 158 399 1076 4.07 115 8.9 2.5 1.0 4.40 --------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
Team MiscellaneousYear IBL RS/G RA/G Diff ExpW ExpL ActW ActL +/- UER SB% OPS+ ERA+ BatWS PitWS Bat% Pit% ------------------------------------------------------------------------------------------------------ 1992 WIS 4.62 4.72 -0.09 79 - 80 78 - 81 -1 69 80% 103 101 140 95 60% 40% 1993 TAC 4.25 5.60 -1.35 59 -103 59 -103 +0 52 69% 88 81 113 62 65% 35% 1994 TAC 4.84 3.96 +0.88 97 - 65 93 - 69 -4 77 68% 101 130 130 149 47% 53% 1995 TAC 5.65 4.10 +1.55 106 - 56 107 - 55 +1 51 85% 102 139 151 167 47% 53% 1996 TAC 4.77 4.82 -0.05 80 - 82 84 - 78 +4 80 83% 97 106 136 115 54% 46% 1997 TAC 5.56 4.98 +0.58 90 - 72 88 - 74 -2 56 71% 98 107 150 111 57% 43% 1998 TAC 5.78 4.33 +1.46 104 - 58 101 - 61 -3 49 77% 104 126 162 140 54% 46% 1999 TAC 5.53 4.66 +0.87 95 - 67 97 - 65 +2 56 84% 103 117 159 134 54% 46% 2000 PIT 5.96 6.62 -0.66 73 - 89 68 - 94 -5 65 77% 99 92 128 74 63% 37% 2001 STL 5.19 6.26 -1.07 66 - 96 60 -102 -6 103 78% 95 95 106 71 60% 40% 2002 STL 4.30 5.33 -1.04 64 - 98 65 - 97 +1 72 76% 86 96 100 95 51% 49% 2003 STL 5.51 6.28 -0.78 70 - 92 58 -104 -12 75 74% 101 88 118 58 67% 33% 2004 STL 4.14 6.64 -2.50 44 -115 40 -119 -4 74 83% 79 80 79 40 66% 34% 2005 STL 5.74 5.24 +0.50 88 - 74 94 - 68 +6 49 83% 102 102 174 109 61% 39% 2006 STL 5.32 5.78 -0.46 74 - 88 78 - 84 +4 58 74% 104 87 160 72 69% 31% 2007 STL 5.79 5.01 +0.78 93 - 70 85 - 78 -8 75 75% 107 107 154 99 61% 39% 2008 STL 5.29 4.40 +0.90 96 - 66 94 - 68 -2 52 82% 103 115 154 130 54% 46% ------------------------------------------------------------------------------------------------------ | |||||||||||||||||||||||||||||
| Franchise Leaders: | |||||||||||||||||||||||||||||
Franchise Single Season Leaders:
|