Google
 
St. Louis Rivermen
Team Chronology
Year Name                       Division       W -  L   Pct    GB   Pos   Playoffs            Owner(s)
-----------------------------------------------------------------------------------------------------------------
1992 Wisconsin Timberwolves     AC East       78 - 84  .481   9.0   3rd                       Ken Zarda (75-80), Craig Richardson (3-4)
1993 Tacoma Black Adders        AC East       60 -102  .370  34.0   5th                       Craig Richardson
1994 Tacoma Black Adders        AC East       93 - 69  .574   8.0   3rd                       Craig Richardson
1995 Tacoma Black Adders        AC East      107 - 55  .660   0.0   1st   Division Winner     Craig Richardson
1996 Tacoma Black Adders        AC West       84 - 78  .518  19.0   3rd                       Craig Richardson
1997 Tacoma Black Adders        AC West       88 - 74  .543   5.0   3rd                       Craig Richardson
1998 Tacoma Black Adders        AC West      102 - 60  .629   0.0   1st   IBL Champions       Craig Richardson
1999 Tacoma Black Adders        AC West       97 - 65  .598   3.0   2nd   Div Series Winner   Craig Richardson (44-26), Alan Boodman (53-39)
2000 Pittsburgh Confluence      AC West       68 - 94  .419  28.0   3rd                       Alan Boodman (40-62), Don Singleton (16-20), Daniel Hamilton (12-12)
2001 St. Louis Rivermen         AC West       60 -102  .370  35.0   4th                       Daniel Hamilton
2002 St. Louis Rivermen         AC West       64 - 98  .395  22.0   3rd                       Mike Scullion
2003 St. Louis Rivermen         AC West       58 -104  .358  49.0   4th                       Mike Scullion
2004 St. Louis Rivermen         AC West       43 -119  .265  52.0   4th                       Mike Scullion
2005 St. Louis Rivermen         AC West       93 - 69  .574   0.0   1st   Division Winner     Mike Scullion, Jocelyn Labbe
2006 St. Louis Rivermen         AC West       78 - 84  .481   8.5   3rd                       Jocelyn Labbe
2007 St. Louis Rivermen         AC West       79 - 83  .487  10.0   2nd                       Jocelyn Labbe
2008 St. Louis Rivermen         AC West       95 - 67  .586   0.0   1st                       Jocelyn Labbe
-----------------------------------------------------------------------------------------------------------------
TOTALS                                      1347-1407  .489
Team Ownership
Owner                 Games     W -   L   Pct
---------------------------------------------
Craig Richardson       1049   581 - 468  .553
Jocelyn Labbe           648   345 - 303  .532
Mike Scullion           648   258 - 390  .398
Alan Boodman            194    93 - 101  .479
Ken Zarda               155    75 -  80  .483
Daniel Hamilton         186    72 - 114  .387
Don Singleton            36    16 -  20  .444
---------------------------------------------
Team Batting
Year IBL     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG   OPS OPS+   H/G BB/G HR/G   R/G
--------------------------------------------------------------------------------------------------------------------
1992 WIS   162 5368  749 1363  710  214  30 173  583  833 115  29  .254  .327  .402  .729  103   8.4  3.6  1.1  4.62
1993 TAC   162 5553  689 1323  657  283  51 106  511  936 140  62  .238  .302  .365  .667   88   8.2  3.2  0.7  4.25
1994 TAC   162 5633  784 1427  749  353  36 155  592 1038  79  38  .253  .324  .411  .736  101   8.8  3.7  1.0  4.84
1995 TAC   163 5842  921 1603  892  425  33 154  555 1023 193  33  .274  .337  .438  .775  102   9.8  3.4  0.9  5.65
1996 TAC   162 5624  773 1326  745  302  26 228  622 1202 151  32  .236  .312  .420  .732   97   8.2  3.8  1.4  4.77
1997 TAC   162 5673  900 1479  866  271  20 193  687 1211  85  34  .261  .341  .418  .758   98   9.1  4.2  1.2  5.56
1998 TAC   162 5657  937 1476  902  349  37 209  672 1185 133  39  .261  .339  .447  .786  104   9.1  4.1  1.3  5.78
1999 TAC   163 5847  901 1616  870  348  20 185  552 1119 147  28  .276  .339  .438  .776  103   9.9  3.4  1.1  5.53
2000 PIT   162 5761  965 1591  919  339  24 216  752 1094  95  28  .276  .360  .456  .816   99   9.8  4.6  1.3  5.96
2001 STL   162 5653  841 1498  814  301  33 211  647 1150 115  32  .265  .340  .442  .782   95   9.2  4.0  1.3  5.19
2002 STL   162 5533  696 1281  668  229  26 225  533 1208  87  27  .232  .299  .404  .703   86   7.9  3.3  1.4  4.30
2003 STL   162 5790  892 1573  855  374  55 175  597 1240 102  36  .272  .340  .446  .786  101   9.7  3.7  1.1  5.51
2004 STL   159 5572  658 1407  631  274  61 124  405 1127  97  20  .253  .303  .390  .694   79   8.8  2.5  0.8  4.14
2005 STL   162 5816  930 1649  890  285  69 195  446 1205 142  30  .284  .335  .457  .791  102  10.2  2.8  1.2  5.74
2006 STL   162 5798  862 1625  837  283  45 166  478 1057 109  38  .280  .335  .430  .766  104  10.0  3.0  1.0  5.32
2007 STL   162 5821  938 1638  901  308  59 169  566 1089 167  57  .281  .345  .442  .787  107  10.1  3.5  1.0  5.79
2008 STL   162 5773  857 1570  819  287  48 166  572 1150 213  47  .272  .338  .425  .762  103   9.7  3.5  1.0  5.29
--------------------------------------------------------------------------------------------------------------------
Team Pitching
Year IBL      W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+    H/G BB/G HR/G   R/G
---------------------------------------------------------------------------------------------------------------
1992 WIS     78  81  .491  20  159 159  1406.1 1363  750  681  146  527  773   4.36  101    8.6  3.3  0.9  4.72
1993 TAC     59 103  .364  30  162 162  1434.1 1576  907  855  145  587 1018   5.36   81    9.7  3.6  0.9  5.60
1994 TAC     93  69  .574  41  162 162  1455.0 1297  642  565   94  579 1040   3.49  130    8.0  3.6  0.6  3.96
1995 TAC    107  55  .660  42  163 163  1485.1 1308  668  617  135  554 1111   3.74  139    8.0  3.4  0.8  4.10
1996 TAC     84  78  .519  32  162 162  1465.0 1398  781  701  207  606 1172   4.31  106    8.6  3.7  1.3  4.82
1997 TAC     88  74  .543  41  162 162  1444.0 1441  806  750  195  571 1429   4.67  107    8.9  3.5  1.2  4.98
1998 TAC    101  61  .623  19  162 162  1451.2 1430  701  652  126  454 1281   4.04  126    8.8  2.8  0.8  4.33
1999 TAC     97  65  .599  33  163 163  1477.0 1469  759  703  144  520 1340   4.28  117    9.0  3.2  0.9  4.66
2000 PIT     68  94  .420  36  162 162  1427.2 1647 1072 1007  248  725 1128   6.35   92   10.2  4.5  1.5  6.62
2001 STL     60 102  .370  19  162 162  1410.1 1640 1014  911  213  635 1106   5.81   95   10.1  3.9  1.3  6.26
2002 STL     65  97  .401  24  162 162  1432.0 1468  864  792  197  628 1271   4.98   96    9.1  3.9  1.2  5.33
2003 STL     58 104  .358  19  162 162  1443.0 1696 1018  943  224  594 1077   5.88   88   10.5  3.7  1.4  6.28
2004 STL     40 119  .252  21  159 159  1397.0 1765 1056  982  198  550  946   6.33   80   11.1  3.5  1.2  6.64
2005 STL     94  68  .580  39  162 162  1439.2 1620  849  800  179  485 1198   5.00  102   10.0  3.0  1.1  5.24
2006 STL     78  84  .481  41  162 162  1439.7 1632  936  878  202  512 1080   5.49   87   10.1  3.2  1.2  5.78
2007 STL     85  78  .521  37  162 162  1455.7 1491  812  737  193  500 1216   4.56  107    9.2  3.1  1.2  5.01
2008 STL     94  68  .580  47  162 162  1460.3 1436  712  660  158  399 1076   4.07  115    8.9  2.5  1.0  4.40
---------------------------------------------------------------------------------------------------------------
Team Miscellaneous
Year IBL     RS/G  RA/G   Diff  ExpW ExpL ActW ActL  +/-   UER  SB%  OPS+ ERA+  BatWS PitWS  Bat% Pit%
------------------------------------------------------------------------------------------------------
1992 WIS     4.62  4.72  -0.09    79 - 80   78 - 81   -1    69  80%   103  101    140    95   60%  40%
1993 TAC     4.25  5.60  -1.35    59 -103   59 -103   +0    52  69%    88   81    113    62   65%  35%
1994 TAC     4.84  3.96  +0.88    97 - 65   93 - 69   -4    77  68%   101  130    130   149   47%  53%
1995 TAC     5.65  4.10  +1.55   106 - 56  107 - 55   +1    51  85%   102  139    151   167   47%  53%
1996 TAC     4.77  4.82  -0.05    80 - 82   84 - 78   +4    80  83%    97  106    136   115   54%  46%
1997 TAC     5.56  4.98  +0.58    90 - 72   88 - 74   -2    56  71%    98  107    150   111   57%  43%
1998 TAC     5.78  4.33  +1.46   104 - 58  101 - 61   -3    49  77%   104  126    162   140   54%  46%
1999 TAC     5.53  4.66  +0.87    95 - 67   97 - 65   +2    56  84%   103  117    159   134   54%  46%
2000 PIT     5.96  6.62  -0.66    73 - 89   68 - 94   -5    65  77%    99   92    128    74   63%  37%
2001 STL     5.19  6.26  -1.07    66 - 96   60 -102   -6   103  78%    95   95    106    71   60%  40%
2002 STL     4.30  5.33  -1.04    64 - 98   65 - 97   +1    72  76%    86   96    100    95   51%  49%
2003 STL     5.51  6.28  -0.78    70 - 92   58 -104  -12    75  74%   101   88    118    58   67%  33%
2004 STL     4.14  6.64  -2.50    44 -115   40 -119   -4    74  83%    79   80     79    40   66%  34%
2005 STL     5.74  5.24  +0.50    88 - 74   94 - 68   +6    49  83%   102  102    174   109   61%  39%
2006 STL     5.32  5.78  -0.46    74 - 88   78 - 84   +4    58  74%   104   87    160    72   69%  31%
2007 STL     5.79  5.01  +0.78    93 - 70   85 - 78   -8    75  75%   107  107    154    99   61%  39%
2008 STL     5.29  4.40  +0.90    96 - 66   94 - 68   -2    52  82%   103  115    154   130   54%  46%
------------------------------------------------------------------------------------------------------
Franchise Leaders:

  Games Played
 1. Cal Ripken                    1541
 2. Craig Biggio                  1532
 3. Luis Gonzalez                 1400
 4. Mike Stanley                   965
 5. Robin Ventura                  941
 6. Mo Vaughn                      905
 7. Mike Cameron                   884
 8. Alex S. Gonzalez               882
 9. Michael Young                  837
10. Carl Crawford                  822
11. Gary Sheffield                 785
12. Mike Lieberthal                783
13. Mark Teixeira                  742
14. Mark Whiten                    703
15. Chad Curtis                    657
16. David Wright                   567
17. Johnny Estrada                 554
18. Emil Brown                     412
19. Armando Rios                   329
20. Jamey Carroll                  321

  At Bats
 1. Craig Biggio                  6031
 2. Cal Ripken                    5698
 3. Luis Gonzalez                 5228
 4. Mo Vaughn                     3549
 5. Robin Ventura                 3516
 6. Michael Young                 3500
 7. Carl Crawford                 3410
 8. Mike Stanley                  3370
 9. Mike Cameron                  3148
10. Alex S. Gonzalez              3136
11. Mark Teixeira                 2875
12. Gary Sheffield                2810
13. Mike Lieberthal               2604
14. Mark Whiten                   2360
15. Chad Curtis                   2218
16. David Wright                  2168
17. Johnny Estrada                1870
18. Emil Brown                    1413
19. Eric Hinske                   1139
20. Tadahito Iguchi               1035

  Hits
 1. Craig Biggio                  1711
 2. Luis Gonzalez                 1514
 3. Cal Ripken                    1482
 4. Michael Young                 1027
 5. Carl Crawford                  994
 6. Mo Vaughn                      982
 7. Robin Ventura                  931
 8. Mike Stanley                   852
 9. Gary Sheffield                 820
10. Mark Teixeira                  797
11. Mike Cameron                   791
12. Mike Lieberthal                724
13. Alex S. Gonzalez               723
14. David Wright                   685
15. Mark Whiten                    594
16. Chad Curtis                    526
17. Johnny Estrada                 466
18. Emil Brown                     379
19. Eric Hinske                    305
20. Hideki Matsui                  289

  Runs Scored
 1. Craig Biggio                  1086
 2. Luis Gonzalez                  873
 3. Cal Ripken                     747
 4. Mike Cameron                   585
 5. Gary Sheffield                 565
 6. Mo Vaughn                      541
 7. Robin Ventura                  540
 8. Carl Crawford                  533
 9. Michael Young                  525
10. Mark Teixeira                  467
11. Mike Stanley                   462
12. David Wright                   411
13. Alex S. Gonzalez               380
14. Mike Lieberthal                363
15. Mark Whiten                    334
16. Chad Curtis                    310
17. Emil Brown                     193
18. Johnny Estrada                 193
19. Eric Hinske                    174
20. Jamey Carroll                  159

  Runs Batted In
 1. Luis Gonzalez                  820
 2. Cal Ripken                     810
 3. Craig Biggio                   769
 4. Mo Vaughn                      677
 5. Gary Sheffield                 612
 6. Mike Stanley                   566
 7. Robin Ventura                  540
 8. Mark Teixeira                  520
 9. Michael Young                  462
10. David Wright                   422
11. Carl Crawford                  400
12. Mike Cameron                   397
13. Mike Lieberthal                383
14. Alex S. Gonzalez               354
15. Mark Whiten                    341
16. Chad Curtis                    248
17. Johnny Estrada                 227
18. Emil Brown                     189
19. Hideki Matsui                  164
20. Jeromy Burnitz                 162

  Total Bases
 1. Craig Biggio                  2607
 2. Luis Gonzalez                 2547
 3. Cal Ripken                    2378
 4. Mo Vaughn                     1759
 5. Robin Ventura                 1561
 6. Gary Sheffield                1556
 7. Mike Stanley                  1490
 8. Michael Young                 1470
 9. Carl Crawford                 1458
10. Mark Teixeira                 1434
11. Mike Cameron                  1427
12. David Wright                  1209
13. Mike Lieberthal               1188
14. Alex S. Gonzalez              1092
15. Mark Whiten                    979
16. Chad Curtis                    786
17. Johnny Estrada                 643
18. Emil Brown                     566
19. Eric Hinske                    510
20. Jeromy Burnitz                 463

  Doubles
 1. Craig Biggio                   385
 2. Luis Gonzalez                  383
 3. Cal Ripken                     319
 4. Robin Ventura                  217
 5. Mark Teixeira                  190
 6. Mike Stanley                   187
 7. Michael Young                  184
 8. Mike Lieberthal                179
 9. Mo Vaughn                      175
10. Mike Cameron                   171
11. Gary Sheffield                 149
12. David Wright                   145
13. Alex S. Gonzalez               133
14. Carl Crawford                  122
15. Chad Curtis                    114
16. Mark Whiten                    110
17. Johnny Estrada                  92
18. Eric Hinske                     87
19. Emil Brown                      66
20. Armando Rios                    61

  Triples
 1. Carl Crawford                   75
 2. Craig Biggio                    53
 3. Mike Cameron                    45
 4. Michael Young                   41
 5. Luis Gonzalez                   40
 6. David Wright                    26
 7. Mark Whiten                     25
 8. Orlando Merced                  16
 9. Alex S. Gonzalez                16
10. Mark Teixeira                   15
11. Cal Ripken                      14
12. Tony Womack                     14
13. Jamey Carroll                   14
14. Mo Vaughn                       13
15. Chad Curtis                     13
16. Hideki Matsui                   12
17. Eric Hinske                     11
18. Robin Ventura                   10
19. Shannon Stewart                  9
20. Damian Jackson                   9

  Home Runs
 1. Mo Vaughn                      192
 2. Gary Sheffield                 191
 3. Luis Gonzalez                  190
 4. Cal Ripken                     183
 5. Mike Stanley                   147
 6. Mark Teixeira                  139
 7. Craig Biggio                   135
 8. Robin Ventura                  131
 9. Mike Cameron                   125
10. David Wright                   109
11. Mike Lieberthal                 91
12. Mark Whiten                     75
13. Alex S. Gonzalez                68
14. Carl Crawford                   64
15. Michael Young                   59
16. Jeromy Burnitz                  52
17. Brian Daubach                   51
18. Mickey Tettleton                43
19. Chad Curtis                     40
20. Emil Brown                      37

  Bases On Balls
 1. Craig Biggio                   709
 2. Gary Sheffield                 586
 3. Luis Gonzalez                  547
 4. Robin Ventura                  445
 5. Mike Stanley                   423
 6. Mike Cameron                   420
 7. Mo Vaughn                      364
 8. Cal Ripken                     349
 9. Mark Teixeira                  299
10. Mark Whiten                    253
11. Michael Young                  250
12. David Wright                   237
13. Chad Curtis                    226
14. Alex S. Gonzalez               218
15. Mike Lieberthal                213
16. Mickey Tettleton               170
17. Carl Crawford                  154
18. Eric Hinske                    136
19. Emil Brown                     127
20. Jack Cust                      122

  Strikeouts
 1. Craig Biggio                  1025
 2. Mo Vaughn                      923
 3. Mike Cameron                   889
 4. Mike Stanley                   829
 5. Alex S. Gonzalez               757
 6. Luis Gonzalez                  705
 7. Mark Teixeira                  668
 8. Cal Ripken                     658
 9. Mark Whiten                    607
10. Carl Crawford                  579
11. Michael Young                  573
12. Robin Ventura                  471
13. Mike Lieberthal                424
14. Gary Sheffield                 417
15. David Wright                   417
16. Chad Curtis                    381
17. Brian Daubach                  308
18. Emil Brown                     287
19. Eric Hinske                    287
20. Johnny Estrada                 276

  Stolen Bases
 1. Craig Biggio                414-90
 2. Carl Crawford               337-64
 3. Mike Cameron                203-53
 4. David Wright                107-21
 5. Michael Young               104-23
 6. Chad Curtis                  84-37
 7. Lenny Dykstra                68-13
 8. Luis Gonzalez                60-24
 9. Emil Brown                   58-16
10. Damian Jackson               57- 8
11. Gary Sheffield               49-14
12. Mark Whiten                  48-18
13. Alex S. Gonzalez             47-11
14. Roberto Kelly                40- 7
15. Tony Womack                  38- 7
16. Tadahito Iguchi              38- 9
17. Shannon Stewart              35-10
18. Brian L. Hunter              31- 5
19. Rich Becker                  30- 8
20. Cal Ripken                   28-15

  Batting Average
 1. Hideki Matsui                 .316
 2. David Wright                  .316
 3. Michael Young                 .293
 4. Gary Sheffield                .292
 5. Carl Crawford                 .291
 6. Luis Gonzalez                 .290
 7. Craig Biggio                  .284
 8. Mike Lieberthal               .278
 9. Mark Teixeira                 .277
10. Mo Vaughn                     .277
11. Jamey Carroll                 .271
12. Emil Brown                    .268
13. Eric Hinske                   .268
14. Tadahito Iguchi               .267
15. Robin Ventura                 .265
16. Cal Ripken                    .260
17. Mike Stanley                  .253
18. Mark Whiten                   .252
19. Mike Cameron                  .251
20. Johnny Estrada                .249

  On Base Average
 1. Gary Sheffield                .414
 2. David Wright                  .383
 3. Hideki Matsui                 .377
 4. Craig Biggio                  .359
 5. Luis Gonzalez                 .357
 6. Robin Ventura                 .347
 7. Eric Hinske                   .346
 8. Mark Teixeira                 .345
 9. Mo Vaughn                     .344
10. Michael Young                 .341
11. Mike Cameron                  .339
12. Mike Stanley                  .336
13. Tadahito Iguchi               .334
14. Mike Lieberthal               .333
15. Jamey Carroll                 .330
16. Emil Brown                    .329
17. Mark Whiten                   .324
18. Carl Crawford                 .322
19. Rich Becker                   .317
20. Greg Norton                   .313

  Slugging Percentage
 1. David Wright                  .558
 2. Gary Sheffield                .554
 3. Hideki Matsui                 .500
 4. Mark Teixeira                 .499
 5. Mo Vaughn                     .496
 6. Luis Gonzalez                 .487
 7. Jeromy Burnitz                .471
 8. Mike Lieberthal               .456
 9. Mike Cameron                  .453
10. Brian Daubach                 .451
11. Eric Hinske                   .448
12. Robin Ventura                 .444
13. Mike Stanley                  .442
14. Craig Biggio                  .432
15. Carl Crawford                 .428
16. Michael Young                 .420
17. Cal Ripken                    .417
18. Mark Whiten                   .415
19. Emil Brown                    .401
20. Greg Norton                   .395

  OPS
 1. Gary Sheffield                .968
 2. David Wright                  .941
 3. Hideki Matsui                 .877
 4. Mark Teixeira                 .844
 5. Luis Gonzalez                 .844
 6. Mo Vaughn                     .840
 7. Eric Hinske                   .794
 8. Mike Cameron                  .793
 9. Robin Ventura                 .791
10. Craig Biggio                  .791
11. Mike Lieberthal               .789
12. Mike Stanley                  .778
13. Jeromy Burnitz                .768
14. Michael Young                 .761
15. Carl Crawford                 .750
16. Brian Daubach                 .744
17. Mark Whiten                   .739
18. Emil Brown                    .729
19. Tadahito Iguchi               .722
20. Cal Ripken                    .720

  OPS+
 1. Gary Sheffield                 147
 2. David Wright                   146
 3. Hideki Matsui                  131
 4. Mo Vaughn                      120
 5. Luis Gonzalez                  119
 6. Mark Teixeira                  119
 7. Robin Ventura                  114
 8. Craig Biggio                   109
 9. Eric Hinske                    104
10. Mike Stanley                   103
11. Mike Cameron                   103
12. Mike Lieberthal                100
13. Michael Young                   99
14. Mark Whiten                     98
15. Jeromy Burnitz                  95
16. Carl Crawford                   95
17. Emil Brown                      94
18. Tadahito Iguchi                 92
19. Cal Ripken                      90
20. Brian Daubach                   88

  Win Shares
 1. Roger Clemens                  185
 2. Craig Biggio                   184
 3. Luis Gonzalez                  161
 4. John Smoltz                    128
 5. Gary Sheffield                 120
 6. Mo Vaughn                      115
 7. Cal Ripken                     111
 8. C.C. Sabathia                  109
 9. Robin Ventura                  108
10. Alex Fernandez                 100
11. David Wright                    96
12. Michael Young                   91
13. Ben McDonald                    89
14. Mark Teixeira                   89
15. Carl Crawford                   86
16. Mike Stanley                    85
17. Mike Cameron                    74
18. Rick Reed                       59
19. Mark Whiten                     56
20. Mike Lieberthal                 56

  Games Pitched
 1. Roger Clemens                  273
 2. Terry Adams                    264
 3. Jason Christiansen             240
 4. Jay Powell                     228
 5. C.C. Sabathia                  225
 6. Todd Jones                     214
 7. Alex Fernandez                 207
 8. John Smoltz                    190
 9. Jake Westbrook                 178
10. Ben McDonald                   165
11. Bill Risley                    139
12. Akinori Otsuka                 139
13. Rick Reed                      132
14. Scott Strickland               130
15. Doug Davis                     130
16. Jorge Julio                    123
17. Cliff Politte                  117
18. Mike Henneman                  115
19. Justin Thompson                105
20. Jeff Shaw                      102

  Games Started
 1. Roger Clemens                  273
 2. C.C. Sabathia                  219
 3. John Smoltz                    189
 4. Jake Westbrook                 148
 5. Alex Fernandez                 135
 6. Rick Reed                      128
 7. Doug Davis                     108
 8. Justin Thompson                103
 9. David Wells                     75
10. Glendon Rusch                   74
11. Kenny Rogers                    64
12. Mark Redman                     63
13. Ben McDonald                    61
14. Ian Snell                       56
15. Jeremy Bonderman                53
16. Jesus Sanchez                   52
17. Fausto Carmona                  42
18. Victor Zambrano                 39
19. Jered Weaver                    39
20. John Burkett                    35

  Innings Pitched
 1. Roger Clemens               1923.1
 2. C.C. Sabathia               1505.1
 3. Alex Fernandez              1356.2
 4. John Smoltz                 1332.1
 5. Ben McDonald                1048.2
 6. Jake Westbrook              1001.1
 7. Rick Reed                    835.2
 8. Doug Davis                   773.2
 9. Justin Thompson              632.2
10. Kenny Rogers                 614.2
11. David Wells                  486.0
12. Glendon Rusch                471.1
13. Mark Redman                  455.1
14. Terry Adams                  451.0
15. Ian Snell                    385.0
16. Jay Powell                   332.2
17. Jesus Sanchez                330.1
18. Jeremy Bonderman             326.1
19. Jason Christiansen           322.0
20. Joe Hesketh                  319.0

  Wins
 1. Roger Clemens              133- 88
 2. C.C. Sabathia               89- 77
 3. John Smoltz                 85- 57
 4. Alex Fernandez              85- 64
 5. Ben McDonald                66- 54
 6. Rick Reed                   54- 50
 7. Jake Westbrook              49- 64
 8. Justin Thompson             44- 34
 9. Doug Davis                  43- 46
10. Kenny Rogers                36- 30
11. David Wells                 30- 28
12. Bill Risley                 24- 12
13. Terry Adams                 22- 27
14. Mark Redman                 21- 32
15. Fausto Carmona              18- 12
16. Glendon Rusch               18- 39
17. Ian Snell                   17- 22
18. Jered Weaver                16- 12
19. Rich DeLucia                16- 21
20. Jay Powell                  15- 17

  Losses
 1. Roger Clemens               133-88
 2. C.C. Sabathia                89-77
 3. Jake Westbrook               49-64
 4. Alex Fernandez               85-64
 5. John Smoltz                  85-57
 6. Ben McDonald                 66-54
 7. Rick Reed                    54-50
 8. Doug Davis                   43-46
 9. Glendon Rusch                18-39
10. Justin Thompson              44-34
11. Mark Redman                  21-32
12. Jeremy Bonderman              9-31
13. Kenny Rogers                 36-30
14. David Wells                  30-28
15. Jesus Sanchez                15-27
16. Terry Adams                  22-27
17. Victor Zambrano               7-26
18. Joe Hesketh                  10-24
19. Ian Snell                    17-22
20. Rich DeLucia                 16-21

  Saves
 1. Terry Adams                     42
 2. Bill Risley                     34
 3. Todd Jones                      33
 4. Mike Henneman                   32
 5. Jason Christiansen              32
 6. Cliff Politte                   28
 7. Carlos Marmol                   26
 8. Norm Charlton                   25
 9. Jeff Shaw                       22
10. Akinori Otsuka                  21
11. Scott Strickland                19
12. Jay Powell                      17
13. Kevin Gregg                     14
14. Jonathan Broxton                13
15. Valerio de los Santos           12
16. Yorkis Perez                    11
17. Jeff Reardon                     9
18. Danny Cox                        9
19. Mark Brandenburg                 9
20. Greg Aquino                      8

  Hits Allowed
 1. Roger Clemens                 1769
 2. C.C. Sabathia                 1528
 3. Alex Fernandez                1343
 4. Jake Westbrook                1227
 5. John Smoltz                   1205
 6. Ben McDonald                   945
 7. Rick Reed                      914
 8. Doug Davis                     896
 9. Justin Thompson                715
10. Kenny Rogers                   625
11. Glendon Rusch                  584
12. David Wells                    574
13. Mark Redman                    535
14. Jesus Sanchez                  453
15. Terry Adams                    443
16. Jeremy Bonderman               415
17. Ian Snell                      393
18. Jay Powell                     348
19. Joe Hesketh                    342
20. Victor Zambrano                312

  Runs Allowed
 1. Roger Clemens                  938
 2. C.C. Sabathia                  799
 3. Alex Fernandez                 708
 4. Jake Westbrook                 662
 5. John Smoltz                    601
 6. Doug Davis                     520
 7. Ben McDonald                   500
 8. Rick Reed                      494
 9. Justin Thompson                406
10. Jesus Sanchez                  338
11. Kenny Rogers                   324
12. Mark Redman                    299
13. Glendon Rusch                  290
14. David Wells                    270
15. Jeremy Bonderman               257
16. Terry Adams                    242
17. Victor Zambrano                217
18. Ian Snell                      206
19. Jay Powell                     203
20. Joe Hesketh                    201

  Earned Runs Allowed
 1. Roger Clemens                  831
 2. C.C. Sabathia                  741
 3. Alex Fernandez                 651
 4. Jake Westbrook                 615
 5. John Smoltz                    559
 6. Doug Davis                     491
 7. Rick Reed                      460
 8. Ben McDonald                   453
 9. Justin Thompson                377
10. Jesus Sanchez                  314
11. Kenny Rogers                   288
12. Mark Redman                    282
13. Glendon Rusch                  262
14. David Wells                    244
15. Jeremy Bonderman               240
16. Terry Adams                    227
17. Victor Zambrano                205
18. Joe Hesketh                    195
19. Ian Snell                      190
20. Jay Powell                     186

  Bases On Balls
 1. Roger Clemens                  788
 2. C.C. Sabathia                  518
 3. Alex Fernandez                 418
 4. John Smoltz                    409
 5. Ben McDonald                   380
 6. Doug Davis                     317
 7. Jake Westbrook                 302
 8. Kenny Rogers                   234
 9. Rick Reed                      232
10. Justin Thompson                219
11. Jesus Sanchez                  215
12. Terry Adams                    194
13. Victor Zambrano                178
14. Jay Powell                     166
15. Mark Redman                    159
16. Jason Christiansen             154
17. Ian Snell                      145
18. Glendon Rusch                  130
19. Joe Hesketh                    128
20. Todd Jones                     125

  Strikeouts
 1. Roger Clemens                 2042
 2. John Smoltz                   1315
 3. C.C. Sabathia                 1297
 4. Alex Fernandez                 970
 5. Ben McDonald                   704
 6. Doug Davis                     668
 7. Rick Reed                      571
 8. Jake Westbrook                 559
 9. Justin Thompson                432
10. Kenny Rogers                   407
11. Glendon Rusch                  406
12. Terry Adams                    371
13. Jason Christiansen             317
14. Jay Powell                     315
15. Mark Redman                    315
16. Ian Snell                      311
17. David Wells                    298
18. Jeremy Bonderman               290
19. Todd Jones                     260
20. Jesus Sanchez                  257

  Home Runs Allowed
 1. Roger Clemens                  189
 2. Alex Fernandez                 178
 3. C.C. Sabathia                  167
 4. John Smoltz                    134
 5. Jake Westbrook                 117
 6. Rick Reed                      113
 7. Doug Davis                     110
 8. Ben McDonald                    95
 9. Justin Thompson                 89
10. Kenny Rogers                    68
11. Jesus Sanchez                   68
12. Glendon Rusch                   60
13. Mark Redman                     56
14. Jeremy Bonderman                56
15. Ian Snell                       50
16. Terry Adams                     48
17. Victor Zambrano                 46
18. Joe Hesketh                     44
19. David Wells                     43
20. John Burkett                    43

  Earned Run Average
 1. John Smoltz                   3.78
 2. Ben McDonald                  3.89
 3. Roger Clemens                 3.89
 4. Kenny Rogers                  4.22
 5. Alex Fernandez                4.32
 6. C.C. Sabathia                 4.43
 7. Ian Snell                     4.44
 8. David Wells                   4.52
 9. Terry Adams                   4.53
10. Jason Christiansen            4.61
11. Rick Reed                     4.95
12. Glendon Rusch                 5.00
13. Jay Powell                    5.03
14. Justin Thompson               5.36
15. Joe Hesketh                   5.50
16. Jake Westbrook                5.53
17. Mark Redman                   5.57
18. Doug Davis                    5.71
19. Jeremy Bonderman              6.62
20. Jesus Sanchez                 8.55

  ERA+
 1. John Smoltz                    133
 2. Roger Clemens                  132
 3. Ben McDonald                   120
 4. Terry Adams                    114
 5. Kenny Rogers                   113
 6. Alex Fernandez                 111
 7. Jason Christiansen             111
 8. C.C. Sabathia                  111
 9. David Wells                    110
10. Rick Reed                      107
11. Ian Snell                      107
12. Jay Powell                     105
13. Glendon Rusch                  103
14. Justin Thompson                 98
15. Mark Redman                     93
16. Jake Westbrook                  89
