Google
 
2005 Milwaukee Millers
73-89, 3rd place NC East
Owner: Dave Darby
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Almanac Home IBL Home 2005 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
STL Albert Pujols          162  632  133  195  118   54   4  40   96   86   2   0  .309  .400  .597   .996  152  28
HOU Craig Biggio           152  569   69  140   81   42   1  14   43  107   1   5  .246  .299  .397   .696   77   8
MIN Corey Koskie           143  491   68  119  101   21   0  34   43  134   4   0  .242  .303  .493   .796  100  11
MIL Bill Hall               97  365   31   86   36   21   3   4   15  120   6   0  .236  .266  .342   .608   55   3
TEX Eric Young             105  324   57   92   25   19   1   3   44   34   3   1  .284  .370  .377   .746   94   8
TOR Chris Gomez             87  314   37   94   40   11   2   3   20   43   0   0  .299  .341  .376   .717   85   6
STL Larry Walker            91  298   63   92   65   20   6  22   56   58   0   0  .309  .418  .638  1.056  167  15
CHA Carl Everett           107  281   41   86   47   17   0  13   22   59   0   0  .306  .356  .505   .862  119   9
NYN Jason Phillips          83  272   31   61   24   11   0   2   21   39   0   1  .224  .280  .287   .567   47   1
FLA Paul Lo Duca            52  206   31   55   24   10   0   9   11   28   0   0  .267  .304  .447   .751   90   4
NYN Jose Reyes              69  202   28   45   17   11   2   1   12   34   7   0  .223  .266  .312   .578   49   1
SD  Terrence Long           60  200   28   46   18   14   1   3   16   47   0   0  .230  .287  .355   .642   64   2
CHA Paul Konerko            54  199   22   41   25    4   0   6   29   40   0   1  .206  .307  .317   .624   62   2
STL So Taguchi              78  183   27   55   18   12   3   5   15   34   0   0  .301  .354  .481   .834  112   5
NYA Tony Clark              50  181   28   41   32   11   0  15   15   76   0   0  .227  .286  .536   .822  105   4
STL Roger Cedeno            45  164   31   46   19   11   0   5   20   31   0   0  .280  .359  .439   .798  105   4
CIN Barry Larkin            40  132   27   46   21    6   1   7   11   16   0   2  .348  .399  .568   .967  145   5
SD  Jay Payton              40  114   15   28   16    3   5   3    5   19   0   0  .246  .277  .439   .716   80   2
DET Jason Smith             48  112   15   29   17   10   6   2    6   33   0   0  .259  .297  .509   .806  102   2
MIL Chad Moeller            42  100   13   24   10    6   0   0    5   24   1   0  .240  .276  .300   .576   49   1
NYN Kazuo Matsui            29   93    9   17    9    3   1   1    6   25   1   0  .183  .232  .269   .501   29   0
MON Jamey Carroll           39   91   11   20    5    5   0   0   13   10   0   0  .220  .317  .275   .592   55   1
CHN Jose Macias             22   70    5   16    6    1   1   2    3   11   0   0  .229  .260  .357   .617   57   1
CIN Darren Bragg            23   57    9   15   14    1   2   5    2   11   0   0  .263  .288  .614   .902  123   2
BAL Geronimo Gil            13   27    2   11    5    5   0   0    3    4   0   0  .407  .467  .593  1.059  171   1
MIL Chris Magruder           4   10    0    0    0    0   0   0    1    4   0   0  .000  .091  .000   .091  -73   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     162 5687  831 1500  793  329  39 199  533 1127  25  10  .264  .327  .440   .767   95 126
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
DET Nate Robertson          10  15  .400   0   34  34   207.2  239  111  101   29   70  157   4.38  117  16
BAL Rodrigo Lopez           13  14  .481   0   32  32   190.1  205  131  118   30   75  162   5.58   92   8
SF  Brett Tomko             14   5  .737   0   24  24   159.2  158   84   70   12   61   99   3.95  130  15
BAL Daniel Cabrera          10  12  .455   0   26  26   154.0  178  120  107   18   91   99   6.25   82   4
KC  Zack Greinke             5  15  .250   0   27  24   150.1  184  113  110   45   30  123   6.59   78   2
CIN Todd Jones               2   3  .400   1   62   0    85.0   92   54   51    9   29   73   5.40   95   4
PIT Josh Fogg                6   5  .545   0   16  15    84.2   84   53   51    7   34   52   5.42   95   4
MIN Joe Nathan               3   5  .375  23   57   0    72.1   44   29   27    8   25   97   3.36  153  14
LA  Duaner Sanchez           1   0 1.000   1   40   0    63.1   68   27   24    6   20   37   3.41  151   7
ARI Randy Choate             2   5  .286   2   40   0    51.1   50   22   20    2   17   47   3.51  147   6
PIT Salomon Torres           4   1  .800   2   23   0    45.2   40    7    5    1    9   33   0.99  521   9
OAK Jim Mecir                0   3  .000   0   37   0    43.2   52   36   32    5   15   49   6.60   78   0
CLE Scott Elarton            3   5  .375   0    9   7    41.1   59   45   42   13   19   35   9.15   56   0
MON T.J. Tucker              0   1  .000   1   22   0    31.2   43   24   24    3   10   28   6.82   75   0
CIN Juan Padilla             0   0  .000   0   11   0    20.2   18    9    9    0    6   17   3.92  131   2
KC  D.J. Carrasco            0   0  .000   0   12   0    20.0   29   11   10    3    5   11   4.50  114   1
SF  Tyler Walker             0   0  .000   0    6   0     8.2    7    3    3    1    4    4   3.12  165   1
-----------------------------------------------------------------------------------------------------------
TOTALS                      73  89  .451  30  162 162  1430.1 1550  879  804  192  520 1123   5.06  102  93
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Sun Jan 28 21:13:17 2024