Google
 
2026 San Francisco Prairie Dogs
22-14, 2nd place NC East
Owner: Matthew Kenlan
Franchise History: Home 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Almanac Home IBL Home SFP Player Usage SFP Starts/Limits All Player Usage 2026 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
PHI Trea Turner             36  153   23   37   10   11   1   3   11   37  15   2  .242  .293  .386   .678  103   4
CLE Jose Ramirez            36  143   25   33   24    8   0   7   12   18  17   0  .231  .290  .434   .724  115   5
ATL Michael Harris          36  132   11   29   14    4   1   4    6   39   5   0  .220  .254  .356   .610   81   2
BAL Ryan Mountcastle        36  129   10   30   12    7   0   2    4   36   0   0  .233  .256  .333   .589   76   1
STL Jordan Walker           36  124    6   23    9    3   1   1    8   45   3   2  .185  .235  .250   .485   47   0
KC  Salvador Perez          34  122   22   34   28    9   0  11    5   31   0   0  .279  .307  .623   .930  172   6
MIN Royce Lewis             31  104   11   30   16   13   0   4    7   17   9   4  .288  .333  .529   .862  155   5
BAL Jackson Holliday        35   99   16   21    9    2   3   3   14   22   2   1  .212  .310  .384   .694  108   3
NYA Jose Caballero          31   67   12   16    7    0   1   1    4   17  13   2  .239  .282  .313   .595   79   1
TOR Davis Schneider         24   49    5   10    3    0   1   3   10   20   0   0  .204  .339  .429   .768  130   2
CHA Edgar Quero             13   38    5   14    2    2   0   0    5    5   0   0  .368  .442  .421   .863  163   2
BOS Roman Anthony           11   37    5    8   10    3   1   1    7   15   0   0  .216  .341  .432   .773  132   1
DET Jahmai Jones            10   24    1    3    1    1   0   0    2    8   0   0  .125  .192  .167   .359   10   0
MIA Joey Wiemer             11    6    1    1    1    0   0   0    0    5   0   0  .167  .167  .167   .333    1   0
SF  Patrick Bailey           1    1    0    1    1    0   0   0    0    0   0   0 1.000 1.000 1.000  2.000  508   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                      36 1228  153  290  147   63   9  40   95  315  64  11  .236  .291  .400   .691  106  32
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
PHI Jesus Luzardo            1   4  .200   0    8   8    52.0   50   23   19    5   22   73   3.29  111   4
PIT Mitch Keller             5   1  .833   0    8   8    51.2   35   10   10    5   13   46   1.74  210   8
CIN Hunter Greene            3   4  .429   0    8   8    50.0   46   30   28   12   13   64   5.04   73   0
TB  Adrian Houser            2   2  .500   0    6   6    39.2   25   10   10    3   12   28   2.27  161   5
OAK Jacob Lopez              3   1  .750   0    6   6    32.0   24   13   11    3   16   43   3.09  118   3
DET Rafael Montero           2   0 1.000   0   16   0    18.2    8    6    6    2    7   17   2.89  127   2
ATL Tyler Kinley             1   1  .500   4   14   0    17.0    9    5    4    1    7   17   2.12  173   4
SD  David Morgan             2   0 1.000   0   13   0    16.2    8    1    1    0   14   22   0.54  678   3
MIA Lake Bachar              0   0  .000   0    9   0    10.2    3    3    3    2    5   14   2.53  145   1
HOU Bennett Sousa            0   0  .000   1   12   0    10.2    8    8    8    1    4   10   6.75   54   0
MIL Grant Anderson           1   0 1.000   0    9   0    10.1   14   11   11    4   10   14   9.58   38   0
BAL Kade Strowd              2   1  .667   5   12   0    10.1    8    3    2    1    7   10   1.74  210   4
SEA Matt Brash               0   0  .000   0    7   0     8.1    4    2    2    1    4   10   2.16  170   1
-----------------------------------------------------------------------------------------------------------
TOTALS                      22  14  .611  10   36  36   328.0  242  125  115   40  134  368   3.16  116  35
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Mon May 18 19:18:08 2026