Google
 
2009 Carolina Cajuns
62-100, 3rd place NC Central
Co-owner: Kevin Copas
Franchise History: Home 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 2009 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
NYA Derek Jeter            161  656   81  188   68   19   2  10   50  102   6   1  .287  .337  .367   .704   90  13
DET Curtis Granderson      145  612   96  167   57   29  26  15   62  114  13   3  .273  .340  .479   .819  117  17
CHN Geovany Soto           129  484   59  107   78   22   1  20   48  135   0   0  .221  .291  .395   .686   83   6
LAN Casey Blake            136  471   62  113   53   31   2  16   33   87   1   0  .240  .290  .416   .706   87   7
PIT Adam LaRoche           123  458   50  114   64   18   2  22   29  103   0   0  .249  .294  .441   .735   94   8
SD  Brian Giles            106  400   70  134   83   29   5  16   57   36   0   1  .335  .418  .553   .970  159  18
MIN Alexi Casilla           94  326   36   74   20   11   0   3   24   56   6   2  .227  .280  .288   .568   54   2
FLA Luis Gonzalez           87  309   29   72   36   22   0   2   32   45   1   0  .233  .305  .324   .629   70   3
LAN Jeff Kent               87  304   29   68   46    7   2   9   21   38   0   0  .224  .274  .349   .623   66   3
TB  Willy Aybar             93  269   20   58   28   18   1   4   27   43   0   0  .216  .287  .335   .622   67   2
TOR Rod Barajas             79  251   33   57   19   11   0   6   22   52   0   0  .227  .289  .343   .632   70   2
TEX Milton Bradley          69  248   40   71   36   16   0  13   40   65   0   0  .286  .385  .508   .893  138   9
WAS Willie Harris           79  246   34   57   29    9   2  10   26   46   5   2  .232  .305  .407   .712   90   4
SF  Eugenio Velez           70  242   26   56   19   13   4   1   10   37   4   0  .231  .262  .331   .592   58   1
MIN Delmon Young            51  192   22   55   23    7   2   4   22   29   2   2  .286  .360  .406   .766  106   5
ATL Greg Norton             42  140   23   40   24   12   0   6   20   28   0   0  .286  .375  .500   .875  133   5
CHN Ronny Cedeno            14   51    5   11    1    2   0   0    5   15   0   0  .216  .286  .255   .541   48   0
WAS Dmitri Young            10   34    1    3    1    0   0   0    3    9   0   0  .088  .162  .088   .250  -29   0
ARI Alex Romero              3   10    3    2    1    0   0   0    1    4   0   0  .200  .273  .200   .473   30   0
OAK Matt Murton              2    1    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
WAS Steven Shell             1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     162 5704  719 1447  686  276  49 157  532 1044  38  11  .254  .317  .402   .719   92 105
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
SF  Tim Lincecum            10  11  .476   0   34  34   216.0  225  107   98   18   74  279   4.08  113  15
SEA Felix Hernandez          7  11  .389   0   28  24   168.1  175   88   84   16   59  147   4.49  102   9
TB  Scott Kazmir             7  12  .368   0   22  22   131.1  140   81   72   19   58  151   4.93   93   6
ATL Tim Hudson              10   5  .667   0   22  22   127.2  145   81   72   13   39   75   5.08   91   5
OAK Sean Gallagher           3   8  .273   0   16  16    97.1  103   66   62   12   59   73   5.73   80   2
MIN Boof Bonser              2  12  .143   0   17  17    95.2  132   79   72   14   31   85   6.77   68   0
SD  Chris Young              2   5  .286   0   15  15    83.0   80   55   40   17   52   69   4.34  106   5
LAA Darren Oliver            4   5  .444   4   56   0    66.2   55   26   23    5   14   48   3.11  148   8
HOU Doug Brocail             5   2  .714   2   54   0    59.1   70   38   34    4   16   58   5.16   89   3
ATL Blaine Boyer             0   3  .000   0   42   0    58.1   87   58   51    9   19   45   7.87   58   0
MIN Jesse Crain              0   2  .000   1   45   0    52.1   61   33   28    8   19   48   4.82   96   2
BAL Garrett Olson            1   4  .200   0    8   8    47.0   63   43   41    5   29   40   7.85   59   0
ARI Brandon Lyon             1   5  .167   1   36   0    45.1   58   32   32    7   13   41   6.35   72   0
MIN Craig Breslow            1   4  .200   5   39   0    43.2   48   25   23    3   26   43   4.74   97   3
LAN Ramon Troncoso           1   0 1.000   3   31   0    40.2   41   12   12    1   13   45   2.66  173   5
SEA J.J. Putz                4   5  .444   0   35   0    40.2   39   21   17    2   28   44   3.76  122   3
WAS Steven Shell             2   4  .333   9   33   0    40.1   24    9    7    1    9   41   1.56  295   9
SD  Wade LeBlanc             0   4  .000   0    4   4    20.0   46   37   37    9   12   11  16.65   28   0
COL Manny Corpas             0   0  .000   1    8   0    11.2   10    6    5    2    2    8   3.86  119   1
-----------------------------------------------------------------------------------------------------------
TOTALS                      60 102  .370  26  162 162  1445.1 1602  897  810  165  572 1351   5.04   91  76
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:32 2024