Google
 
2001 Philadelphia Phantasm
69-93, 4th place AC Central
Owner: Rusty Peltz
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 2001 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
FLA Luis Castillo          144  593  112  213   71   24   5   5   67   83  34   7  .359  .424  .442   .866  119  22
CHA Jose Valentin          147  577  100  155  107   32   9  19   55   99  24   1  .269  .332  .454   .786   95  14
SF  Bill Mueller           155  557   77  150   87   23   1  11   56   55   2   0  .269  .336  .373   .709   78  10
DET Juan Gonzalez          132  532   81  165  111   33   2  24   27   99   0   0  .310  .343  .515   .859  112  15
SD  Eric Owens             129  480   75  145   52   16   7   4   29   55  20   3  .302  .342  .390   .731   84  10
TEX Ivan Rodriguez         122  417   74  140   94   34   7  25   39   59   0   1  .336  .393  .631  1.023  152  18
DET Rich Becker            117  362   57   88   39   17   0   6   74  107   0   0  .243  .372  .340   .711   81   8
FLA Kevin Millar            98  287   54   75   46   27   2  12   40   54   0   0  .261  .352  .495   .846  110   8
NYA Glenallen Hill          78  249   31   74   57   10   0  17   16   64   0   1  .297  .340  .542   .882  117   7
MON Andy Tracy              89  240   41   58   44    8   1  10   18   82   0   2  .242  .295  .408   .703   74   3
SD  Desi Relaford           51  217   33   45   20    9   1   2   30   33   7   1  .207  .304  .286   .589   50   2
ARI Erubiel Durazo          69  200   27   52   34    5   0   9   27   45   0   0  .260  .348  .420   .768   92   5
FLA Dave Berg               68  175   26   52   20    8   0   1   23   41   0   0  .297  .379  .360   .739   88   4
TB  Randy Winn              78  167   26   43   26   13   0   4   29   23   1   3  .257  .367  .407   .775   95   4
PIT Emil Brown              46  153   18   38   21    6   1   4   11   55   0   0  .248  .299  .379   .678   69   2
DET Robert Fick             61  138   24   33   16    7   3   3   20   34   0   1  .239  .335  .399   .734   84   3
OAK Frank Menechino         41  123   26   38   16    7   0   6   16   38   0   0  .309  .388  .512   .901  124   4
NYA Chris Turner            27   63    5   11    6    0   0   1   12   14   0   0  .175  .307  .222   .529   37   0
MIL Angel Echevarria        20   55    5    9    7    5   0   1    4   12   0   0  .164  .220  .309   .529   31   0
CIN Travis Dawkins          12   48    5   12    4    0   0   0    4    8   0   0  .250  .308  .250   .558   43   0
BAL Gene Kingsale           12   46    7   13    6    4   0   0    1    4   0   0  .283  .298  .370   .667   67   1
ARI David Dellucci          22   45    7   18    3    4   0   0    6    4   0   0  .400  .471  .489   .959  143   2
ATL George Lombard          19   32    2    3    0    1   0   0    1   12   0   0  .094  .121  .125   .246  -37   0
ARI Jason Conti              9   27    7    8    2    3   1   0    3    9   0   0  .296  .367  .481   .848  111   1
CHN Chad Meyers             11   26    3    5    1    1   0   0    2    5   0   0  .192  .250  .231   .481   22   0
HOU Raul Chavez              6   24    4    6    3    1   0   1    2    3   0   0  .250  .308  .417   .724   80   0
ARI Alex Cabrera             6   13    2    3    0    1   1   0    0    5   0   0  .231  .231  .462   .692   68   0
PHI Omar Daal                1    1    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
SD  Jay Witasick             1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     161 5847  929 1652  893  299  41 165  612 1102  88  20  .283  .351  .432   .783   96 143
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
ARI Curt Schilling          12  13  .480   0   32  32   229.2  224  116  105   25   66  202   4.11  135  22
COL Pedro Astacio           12  15  .444   0   36  33   216.0  238  140  133   31   76  213   5.54  100  13
NYA Denny Neagle             9  15  .375   0   40  32   189.2  257  148  145   39   84  143   6.88   81   4
PHI Omar Daal                6   9  .400   0   35  17   142.2  206  137  126   31   59   82   7.95   70   0
SD  Jay Witasick            10   7  .588   3   44  12   130.2  163  100   93   24   58  109   6.41   87   5
PIT Jimmy Anderson           6  11  .353   0   46  13   126.2  177   88   86   17   43   69   6.11   91   5
PHI Paul Byrd                4   4  .500   1   21  10    70.1   86   56   54   14   22   46   6.91   80   2
CHA Jon Garland              1   2  .333   1   19   7    62.2   75   41   40    8   37   34   5.74   97   3
CHA Sean Lowe                0   3  .000   2   36   0    60.1   87   59   54    9   24   40   8.06   69   0
CLE Jim Brower               1   3  .250   0   21   4    49.2   85   50   49   11   23   28   8.88   62   0
OAK Mike Magnante            3   2  .600   0   28   0    35.1   61   31   23    4   13   13   5.86   95   2
BOS Hipolito Pichardo        3   5  .375   3   20   1    34.1   48   34   31    7   17   15   8.13   68   0
TEX Darwin Cubillan          0   0  .000   0   17   0    28.2   57   41   37    9   16   16  11.62   48   0
NYN Rich Rodriguez           0   1  .000   0   11   0    24.1   51   42   34    3   14   10  12.58   44   0
CIN Mark Wohlers             1   0 1.000   6   13   0    10.0   14    3    3    1    5    9   2.70  206   3
DET Doug Brocail             0   1  .000   0   11   0     8.0   10    5    5    2    3    7   5.63   99   0
DET Todd Jones               0   1  .000   8    9   0     6.2    5    3    3    1    4   10   4.05  137   3
MON Guillermo Mota           0   1  .000   0    6   0     5.1    7    7    7    1    4    2  11.81   47   0
COL John Wasdin              0   0  .000   0    1   0     0.1    2    0    0    0    0    0   0.00  999   0
-----------------------------------------------------------------------------------------------------------
TOTALS                      68  93  .422  24  161 161  1431.1 1853 1101 1028  237  568 1048   6.46   86  62
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:31 2024