Google
 
1998 West Coast Doppelgangers
59-103, 4th place NC West
Owner: Richard Farley (20-27)
Owner: Barry Woosley (23-47)
Owner: Shawn Farber (16-29)
Franchise History: Home 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Almanac Home IBL Home 1998 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
MON Mike Lansing           142  591   72  150   83   43   0  15   30   93   6   4  .254  .290  .403   .693   78   8
ATL Fred McGriff           137  516   71  127   71   23   1  18   61  117   2   1  .246  .326  .399   .725   88   9
MIL Jeff Cirillo           133  499   70  137   63   44   1  12   44   66   1   1  .275  .333  .439   .772   99  10
SF  Stan Javier            128  481   79  124   35   26   1   6   66   78  41   5  .258  .347  .353   .701   83  10
NYN Edgardo Alfonzo        125  432   52  112   43   31   0   5   43   57   6   1  .259  .326  .366   .692   80   7
SF  Jose Vizcaino          123  395   46  110   50   19   1   6   35   48   0   0  .278  .337  .377   .714   86   7
SEA Roberto Kelly          112  359   49   92   45   22   2   9   16   69   3   2  .256  .288  .404   .692   77   5
FLA Moises Alou             80  289   39   64   36   12   0   8   38   55   5   3  .221  .312  .346   .658   71   4
MIN Marty Cordova           59  236   31   60   29   14   0   9   21   51   0   0  .254  .315  .428   .743   91   4
DET Bob Hamelin             68  233   49   72   55   21   0  14   34   42   0   0  .309  .397  .579   .976  150   9
ATL Eddie Perez             52  184   19   35   24    6   0   5   13   46   0   0  .190  .244  .304   .548   41   0
SD  Carlos Hernandez        60  182   20   54   26   12   1   4    4   32   0   0  .297  .312  .440   .751   93   3
HOU Bobby Abreu             48  177   27   51   25   11   0   5   19   39   6   4  .288  .357  .435   .792  105   4
CIN Jon Nunnally            49  167   37   46   27   10   2  10   19   44   2   0  .275  .349  .539   .888  126   5
PHI Ricky Otero             41  119   13   34   14    4   2   0   12   19   0   0  .286  .351  .353   .704   84   2
OAK George Williams         38  104   11   29   12    1   0   0   13   27   0   0  .279  .359  .288   .647   72   2
HOU Tim Bogar               46   93   12   27   12    5   3   1    7   13   0   0  .290  .340  .441   .781  101   2
STL Eli Marrero             23   71    4    9    8    2   0   0    0   23   0   0  .127  .127  .155   .282  -26   0
TOR Jose Cruz Jr.           19   65    8   12    8    1   1   3    3   22   0   0  .185  .221  .369   .590   49   0
ANA Chad Kreuter            18   60    6   12    5    1   0   1    9   23   0   0  .200  .304  .267   .571   51   0
FLA Todd Dunwoody           12   40    3    7    5    0   0   3    2   19   0   0  .175  .214  .400   .614   55   0
SEA Rick Wilkins            27   34    0    6    0    0   0   0    0   11   0   0  .176  .176  .176   .353   -7   0
BOS Rudy Pemberton           4   12    1    4    1    0   0   0    2    1   0   0  .333  .429  .333   .762  103   0
SD  Terry Shumpert           7   11    4    6    6    1   0   3    3    1   0   0  .545  .643 1.455  2.097  423   2
NYA Pat Kelly                3    8    1    3    1    0   1   0    0    1   0   1  .375  .375  .625  1.000  154   0
DET Juan Encarnacion         2    4    1    3    0    0   1   0    0    0   0   0  .750  .750 1.250  2.000  408   1
SEA Lee Tinsley              3    2    0    0    0    0   0   0    0    1   0   0  .000  .000  .000   .000 -100   0
SD  Sean Bergman             1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
SEA Bob Wells                1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
SF  Shawn Estes              1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
PHI Wayne Gomes              1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     150 5364  725 1386  684  309  17 137  494  998  72  22  .258  .321  .399   .720   86  94
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
SF  Shawn Estes             11  15  .423   0   32  32   216.2  195   97   90   14  127  187   3.74  138  19
KC  Jose Rosado              9  16  .360   0   33  30   209.2  234  137  129   27   76  120   5.54   93   9
COL Jamey Wright             4  10  .286   0   17  17   116.2  153  100   95   15   54   41   7.33   70   0
CIN Brett Tomko              6   3  .667   0   18  14   101.1   97   49   48   13   22   76   4.26  121   8
SD  Sean Bergman             2  10  .167   0   20  19    90.0  137   95   87   10   44   81   8.70   59   0
SD  Tim Worrell              2   6  .250   0   42   2    83.1   89   56   52   15   47   51   5.62   92   3
STL Dennis Eckersley         2   6  .250   2   51   0    69.0   74   43   43   12   17   47   5.61   92   3
CIN Mike Morgan              2   7  .222   0   12  12    68.2   87   52   51    4   24   42   6.68   77   1
STL Alan Benes               3   5  .375   0   12  12    67.2   77   45   45    9   38   74   5.99   86   2
ANA Troy Percival            4   5  .444  11   47   0    62.0   57   30   21   11   24   86   3.05  169   9
HOU Billy Wagner             5   2  .714   7   40   0    57.2   53   21   20    5   18   95   3.12  165   8
SD  Paul Menhart             2   2  .500   0   12   8    50.1   57   34   30    6   19   21   5.36   96   2
COL Mike Munoz               1   4  .200   2   35   0    41.2   35   16   16    3    8   19   3.46  149   4
PHI Wayne Gomes              2   1  .667   0   22   0    36.1   55   39   36    3   37   23   8.92   58   0
SEA Bob Wells                0   2  .000   0   16   4    36.0   55   39   37    8   15   28   9.25   56   0
CLE David Weathers           0   1  .000   0   14   0    26.2   48   34   33    1   23   18  11.14   46   0
-----------------------------------------------------------------------------------------------------------
TOTALS                      55  95  .367  22  150 150  1333.2 1503  887  833  156  593 1009   5.62   92  68
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Sun Feb 26 15:55:43 2023