Google
 
2015 New York Knights
49-113, 4th place NC Central
Co-owner: Noel Steere
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 2015 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
PHI Marlon Byrd            162  683   88  183   83   29   9  23   38  219   0   0  .268  .307  .438   .744  112  16
DET J.D. Martinez          147  577   94  189   96   39   6  30   33  157   0   1  .328  .364  .572   .936  166  25
MIL Jean Segura            147  522   67  147   46    7  11   6   27   58  12  10  .282  .317  .372   .689   99  10
MIN Oswaldo Arcia          131  499   69  113   86   18   6  28   29  150   0   1  .226  .269  .455   .724  104   9
MIA Casey McGehee          119  490   54  130   44   21   2   2   56   84   0   1  .265  .341  .329   .669   95  10
SD  Yasmani Grandal        120  401   46  100   69   26   2  17   55  143   0   0  .249  .340  .451   .791  127  12
STL Kolten Wong            105  396   43   95   52   13   6  11   18   66  28   4  .240  .273  .386   .659   88   6
PHI Grady Sizemore         115  384   41   82   23   13   2   3   39   72   1   1  .214  .286  .281   .567   65   2
BAL Kelly Johnson          111  334   50   75   38   19   4   9   41   73   0   1  .225  .309  .386   .696  100   6
CHN Welington Castillo      98  295   36   62   26   13   0   4   34   78   0   0  .210  .292  .295   .587   71   2
NYN Wilmer Flores           72  255   27   68   33   12   2   7   10   37   0   0  .267  .294  .412   .706  102   5
MIL Lyle Overbay            79  221   25   54   24   15   0   3   28   62   1   2  .244  .329  .353   .682   98   4
CIN Chris Heisey            81  196   14   44   14   11   1   3   10   49   1   1  .224  .262  .337   .599   72   1
WAS Ryan Zimmerman          43  143   14   38   15   16   0   2   17   25   0   0  .266  .344  .420   .763  120   4
LAA Grant Green             27   77    8   23    8    5   0   0    3   23   0   0  .299  .325  .364   .689   99   1
CHA Jordan Danks            18   54   10   16    9    2   0   1    7   19   0   1  .296  .377  .389   .766  123   2
KC  Johnny Giavotella       13   44    6   10    6    2   0   2    0   10   0   0  .227  .227  .409   .636   79   0
CHN Ryan Sweeney            12   40    4   13    4    0   0   1    0    5   0   0  .325  .325  .400   .725  109   1
BOS Garin Cecchini          10   39    5   10    4    3   0   2    1   16   0   0  .256  .275  .487   .762  115   1
TOR George Kottaras         14   36    5    5    2    2   0   1   12   16   0   0  .139  .354  .278   .632   87   1
STL Justin Masterson         1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
MIN Casey Fien               1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
PHI Jake Diekman             1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
STL Carlos Martinez          1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     162 5686  706 1457  682  266  51 155  458 1362  43  23  .256  .312  .403   .714  105 118
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
TOR Drew Hutchison          11  14  .440   0   35  33   221.0  269  136  126   26   65  217   5.13   75   0
CHA John Danks               6  12  .333   1   22  20   149.0  164   77   75   20   45   98   4.53   85   4
CHN Edwin Jackson            1   8  .111   0   19  17    96.1  135   84   75   20   43   92   7.01   55   0
STL Justin Masterson         3  12  .200   0   18  18    94.0  142   99   91   14   56   80   8.71   44   0
STL Carlos Martinez          1   5  .167   0   33  14    92.1  116   61   58    9   26   87   5.65   69   0
COL Juan Nicasio             4  11  .267   0   22  17    91.1  135   86   79   22   33   72   7.78   50   0
BOS Rubby de la Rosa         4   6  .400   0   15  14    86.0  108   55   51   14   29   65   5.34   73   0
MIL Jimmy Nelson             2   6  .250   0   14  10    73.1   84   44   35    6   18   59   4.30   90   2
PHI Jake Diekman             2   6  .250   1   65   0    72.0   81   53   49   13   41  120   6.13   63   0
TEX Martin Perez             2   4  .333   0   15   8    61.2   67   27   25    2   28   48   3.65  106   3
MIA Jose Fernandez           5   2  .714   0    9   8    60.0   45   23   23    5   19   84   3.45  112   4
MIN Casey Fien               2   7  .222  10   58   0    55.2   62   32   29    7    8   37   4.69   83   4
MIA Chris Hatcher            1   7  .125   1   42   0    54.1   73   29   29    8   14   62   4.80   81   1
DET Jim Johnson              0   0  .000   0   30   0    38.2   67   40   36    2   26   19   8.38   46   0
MIL Zach Duke                2   3  .400   1   30   0    35.0   37   12   12    1    9   48   3.09  126   3
CIN Manny Parra              1   1  .500   0   27   0    35.0   47   25   24    2   22   35   6.17   63   0
MIL Tyler Thornburg          1   2  .333   0   23   0    31.2   37   20   18    2   33   28   5.12   76   0
COL Christian Friedrich      0   3  .000   1   18   3    28.0   28   12    9    3    8   32   2.89  134   3
WAS Rafael Soriano           1   4  .200  11   30   0    26.1   25   10    8    1    6   29   2.73  142   6
MIA Bryan Morris             0   0  .000   0    8   0    11.1   11    7    6    2    4    7   4.76   81   0
NYA Esmil Rogers             0   0  .000   0    3   0     6.1    6    6    6    2    5    5   8.53   45   0
-----------------------------------------------------------------------------------------------------------
TOTALS                      49 113  .302  26  162 162  1419.1 1739  938  864  181  538 1324   5.48   71  30
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:31 2024