| |||||||||||||||||||||||||||||
Team ChronologyYear Name Division W - L Pct GB Pos Playoffs Owner(s) ----------------------------------------------------------------------------------------------------------------- 1992 San Jose Canusis AC West 89 - 73 .549 14.5 4th Rick Wong 1993 San Jose Canusis AC West 74 - 88 .456 36.0 3rd Rick Wong 1994 San Jose Canusis AC West 89 - 73 .549 15.0 3rd Rick Wong 1995 San Jose Canusis AC West 92 - 70 .567 20.0 2nd Rick Wong 1996 San Jose Canusis AC West 103 - 59 .635 0.0 1st Div Series Winner Rick Wong 1997 San Jose Canusis AC West 88 - 74 .543 5.0 2nd Rick Wong 1998 San Jose Canusis AC West 86 - 76 .530 16.0 3rd Rick Wong 1999 San Jose Canusis AC West 100 - 62 .617 0.0 1st AC Champions Rick Wong 2000 San Jose Canusis AC West 85 - 77 .524 11.0 2nd Rick Wong 2001 San Jose Canusis AC West 95 - 67 .586 0.0 1st Division Winner Rick Wong 2002 San Jose Canusis AC West 63 - 99 .388 23.0 4th Rick Wong (40-64), Interim Managers (23-35) 2003 Los Angeles Wildmen AC West 60 -102 .370 47.0 2nd George Mgdesyan (28-55), Ryan Schutt (32-47) 2004 Los Angeles Wildmen AC West 66 - 96 .407 29.0 3rd Ryan Schutt 2005 Los Angeles Wildmen AC West 61 -101 .376 32.0 4th Ryan Schutt 2006 Los Angeles Wildmen AC West 76 - 86 .469 10.5 4th Ryan Schutt 2007 Los Angeles Wildmen AC West 53 -109 .327 36.0 4th Ryan Schutt 2008 Los Angeles Wildmen AC West 51 -111 .314 44.0 4th Ryan Schutt ----------------------------------------------------------------------------------------------------------------- TOTALS 1331-1423 .483 | |||||||||||||||||||||||||||||
Team OwnershipOwner Games W - L Pct --------------------------------------------- Rick Wong 1724 941 - 783 .545 Ryan Schutt 889 339 - 550 .381 George Mgdesyan 83 28 - 55 .337 Interim Managers 58 23 - 35 .396 --------------------------------------------- | |||||||||||||||||||||||||||||
Team BattingYear IBL G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS OPS+ H/G BB/G HR/G R/G -------------------------------------------------------------------------------------------------------------------- 1992 SJC 162 5537 828 1412 790 279 49 209 540 1024 205 67 .255 .321 .436 .758 110 8.7 3.3 1.3 5.11 1993 SJC 162 5713 782 1402 744 266 38 173 518 1088 203 50 .245 .308 .396 .704 98 8.7 3.2 1.1 4.83 1994 SJC 162 5681 878 1471 840 329 34 183 603 964 173 31 .259 .330 .425 .755 106 9.1 3.7 1.1 5.42 1995 SJC 162 5777 993 1539 954 310 57 223 699 1045 153 30 .266 .346 .456 .801 108 9.5 4.3 1.4 6.13 1996 SJC 162 5736 992 1557 952 305 32 224 670 971 196 51 .271 .348 .453 .801 116 9.6 4.1 1.4 6.12 1997 SJC 162 5628 975 1503 930 294 21 222 712 1134 185 43 .267 .349 .445 .794 107 9.3 4.4 1.4 6.02 1998 SJC 156 5526 938 1491 909 328 28 200 694 1130 182 51 .270 .351 .448 .799 108 9.6 4.4 1.3 6.01 1999 SJC 159 5566 904 1492 874 283 38 207 627 1060 148 35 .268 .342 .444 .786 105 9.4 3.9 1.3 5.69 2000 SJC 162 5800 997 1616 963 328 35 208 803 1236 114 24 .279 .366 .455 .821 101 10.0 5.0 1.3 6.15 2001 SJC 162 5785 1023 1632 988 286 34 236 743 1057 85 21 .282 .364 .466 .830 107 10.1 4.6 1.5 6.31 2002 SJC 162 5558 675 1295 646 250 16 178 457 1306 123 21 .233 .291 .380 .671 78 8.0 2.8 1.1 4.17 2003 LAW 162 5661 782 1458 753 269 50 162 479 1270 125 40 .258 .315 .409 .724 86 9.0 3.0 1.0 4.83 2004 LAW 159 5713 855 1598 829 336 53 167 446 1153 86 37 .280 .332 .445 .777 100 10.1 2.8 1.1 5.38 2005 LAW 162 5761 828 1586 795 288 62 207 455 1172 60 19 .275 .328 .455 .783 100 9.8 2.8 1.3 5.11 2006 LAW 162 5836 851 1580 807 351 22 192 402 1159 65 13 .271 .318 .437 .755 100 9.8 2.5 1.2 5.25 2007 LAW 162 5684 694 1499 667 276 25 154 386 1146 114 28 .264 .311 .402 .713 87 9.3 2.4 1.0 4.28 2008 LAW 162 5729 694 1493 665 313 43 150 390 1102 108 31 .261 .308 .409 .717 90 9.2 2.4 0.9 4.28 -------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
Team PitchingYear IBL W L PCT SV G GS IP H R ER HR BB SO ERA ERA+ H/G BB/G HR/G R/G --------------------------------------------------------------------------------------------------------------- 1992 SJC 89 73 .549 48 162 162 1446.2 1364 699 627 127 597 888 3.90 113 8.4 3.7 0.8 4.31 1993 SJC 73 89 .451 36 162 162 1474.0 1495 798 744 125 567 893 4.54 96 9.2 3.5 0.8 4.93 1994 SJC 90 72 .556 37 162 162 1442.1 1451 804 714 114 515 868 4.46 102 9.0 3.2 0.7 4.96 1995 SJC 92 70 .568 43 162 162 1442.0 1452 832 758 169 536 993 4.73 110 9.0 3.3 1.0 5.14 1996 SJC 103 59 .636 55 162 162 1452.1 1409 703 645 151 487 1149 4.00 114 8.7 3.0 0.9 4.34 1997 SJC 88 74 .543 36 162 162 1426.1 1607 874 812 170 489 1224 5.12 98 9.9 3.0 1.0 5.40 1998 SJC 84 72 .538 37 156 156 1400.2 1612 941 887 198 510 1016 5.70 89 10.3 3.3 1.3 6.03 1999 SJC 98 61 .616 44 159 159 1420.1 1486 793 738 166 462 1131 4.68 107 9.3 2.9 1.0 4.99 2000 SJC 85 77 .525 40 162 162 1443.1 1615 999 936 230 660 1107 5.84 100 10.0 4.1 1.4 6.17 2001 SJC 95 67 .586 46 162 162 1437.0 1578 925 877 187 668 1099 5.49 101 9.7 4.1 1.2 5.71 2002 SJC 63 99 .389 35 162 162 1435.0 1589 932 855 216 595 1133 5.36 90 9.8 3.7 1.3 5.75 2003 LAW 60 102 .370 22 162 162 1416.2 1729 1033 957 202 685 985 6.08 85 10.7 4.2 1.2 6.38 2004 LAW 65 94 .409 32 159 159 1405.2 1777 1128 1012 210 626 972 6.48 79 11.2 3.9 1.3 7.09 2005 LAW 61 101 .377 36 162 162 1426.1 1802 1083 984 216 597 895 6.21 82 11.1 3.7 1.3 6.69 2006 LAW 76 86 .469 31 162 162 1467.7 1699 930 859 161 535 1001 5.27 90 10.5 3.3 1.0 5.74 2007 LAW 51 112 .313 29 162 162 1421.7 1698 1037 925 197 575 974 5.86 83 10.5 3.5 1.2 6.40 2008 LAW 51 111 .315 24 162 162 1441.7 1731 995 892 215 556 911 5.57 84 10.7 3.4 1.3 6.14 --------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
Team MiscellaneousYear IBL RS/G RA/G Diff ExpW ExpL ActW ActL +/- UER SB% OPS+ ERA+ BatWS PitWS Bat% Pit% ------------------------------------------------------------------------------------------------------ 1992 SJC 5.11 4.31 +0.80 95 - 67 89 - 73 -6 72 75% 110 113 147 120 55% 45% 1993 SJC 4.83 4.93 -0.10 79 - 83 73 - 89 -6 54 80% 98 96 135 82 62% 38% 1994 SJC 5.42 4.96 +0.46 88 - 74 90 - 72 +2 90 85% 106 102 170 102 63% 37% 1995 SJC 6.13 5.14 +0.99 95 - 67 92 - 70 -3 74 84% 108 110 174 103 63% 37% 1996 SJC 6.12 4.34 +1.78 108 - 54 103 - 59 -5 58 79% 116 114 187 124 60% 40% 1997 SJC 6.02 5.40 +0.62 90 - 72 88 - 74 -2 62 81% 107 98 177 87 67% 33% 1998 SJC 6.01 6.03 -0.02 78 - 78 84 - 72 +6 54 78% 108 89 171 81 68% 32% 1999 SJC 5.69 4.99 +0.70 90 - 69 98 - 61 +8 55 81% 105 107 172 121 59% 41% 2000 SJC 6.15 6.17 -0.01 81 - 81 85 - 77 +4 63 83% 101 100 149 107 58% 42% 2001 SJC 6.31 5.71 +0.60 89 - 73 95 - 67 +6 48 80% 107 101 177 107 62% 38% 2002 SJC 4.17 5.75 -1.59 56 -106 63 - 99 +7 77 85% 78 90 106 83 56% 44% 2003 LAW 4.83 6.38 -1.55 59 -103 60 -102 +1 76 76% 86 85 121 58 68% 32% 2004 LAW 5.38 7.09 -1.72 58 -101 65 - 94 +7 116 70% 100 79 144 50 74% 26% 2005 LAW 5.11 6.69 -1.57 60 -102 61 -101 +1 99 76% 100 82 133 50 73% 27% 2006 LAW 5.25 5.74 -0.49 74 - 88 76 - 86 +2 71 83% 100 90 146 80 65% 35% 2007 LAW 4.28 6.40 -2.12 50 -113 51 -112 +1 112 80% 87 83 90 62 59% 41% 2008 LAW 4.28 6.14 -1.86 53 -109 51 -111 -2 103 78% 90 84 95 55 63% 37% ------------------------------------------------------------------------------------------------------ | |||||||||||||||||||||||||||||
| Franchise Leaders: | |||||||||||||||||||||||||||||
Franchise Single Season Leaders:
|