Google
 
Habana Gigantes
Team Chronology
Year Name                       Division       W -  L   Pct    GB   Pos   Playoffs            Owner(s)
-----------------------------------------------------------------------------------------------------------------
1992 Jersey Shore Gulls         NC East       52 -110  .320  42.0   5th                       Scott Kitchen (23-33), Dave Hilton (29-67)
1993 Dayton Haymakers           NC East       51 -111  .314  57.0   5th                       Dave Hilton
1994 Dayton Haymakers           NC East       62 - 99  .385  51.5   5th                       Dave Hilton
1995 Las Vegas Green Sox        NC East      106 - 53  .666   0.0   1st   Division Winner     Todd Morgan
1996 Las Vegas Green Sox        NC Central    91 - 71  .561   0.0   1st   Division Winner     Todd Morgan
1997 Las Vegas Green Sox        NC Central    94 - 68  .580  13.0   2nd                       Todd Morgan
1998 Las Vegas Green Sox        NC Central   102 - 60  .629   0.0   1st   Division Winner     Todd Morgan
1999 Las Vegas Green Sox        NC Central   112 - 50  .691   0.0   1st   Div Series Winner   Todd Morgan
2000 Las Vegas Green Sox        NC Central    38 -124  .234  61.0   4th                       Todd Morgan
2001 Las Vegas Green Sox        NC Central   114 - 48  .703   0.0   1st   Division Winner     Todd Morgan
2002 Las Vegas Green Sox        NC Central    64 - 98  .395  55.0   4th                       Todd Morgan
2003 Las Vegas Green Sox        NC Central    83 - 76  .522  15.5   2nd                       Todd Morgan
2004 Las Vegas Green Sox        NC Central   115 - 47  .709   0.0   1st   Division Winner     Todd Morgan
2005 Habana Gigantes            NC Central    91 - 71  .561   4.0   2nd   Div Series Winner   Gerard Milewski
2006 Habana Gigantes            NC Central    91 - 71  .561   0.0   1st   Division Winner     Gerard Milewski
2007 Habana Gigantes            AC East       62 -100  .382  42.0   4th                       Gerard Milewski
2008 Habana Gigantes            AC East       56 -106  .345  46.0   4th                       Christian Beliveau (21-38), Mike Neff
-----------------------------------------------------------------------------------------------------------------
TOTALS                                      1384-1363  .503
Team Ownership
Owner                 Games     W -   L   Pct
---------------------------------------------
Todd Morgan            1614   919 - 695  .569
Gerard Milewski         486   244 - 242  .502
Dave Hilton             419   142 - 277  .338
Mike Neff               162    56 - 106  .345
Scott Kitchen            56    23 -  33  .410
Christian Beliveau       59    21 -  38  .355
---------------------------------------------
Team Batting
Year IBL     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG   OPS OPS+   H/G BB/G HR/G   R/G
--------------------------------------------------------------------------------------------------------------------
1992 JSG   162 5564  560 1211  532  254  20 151  372 1295  47  14  .218  .267  .352  .619   76   7.5  2.3  0.9  3.46
1993 DAY   162 5466  529 1206  502  217  29 105  467 1069 157  29  .221  .282  .329  .611   79   7.4  2.9  0.6  3.27
1994 DAY   161 5516  606 1276  574  249  39 105  408 1118 118  23  .231  .284  .348  .632   78   7.9  2.5  0.7  3.76
1995 LAS   156 5559  972 1624  946  374  58 178  598 1140 117  21  .292  .361  .476  .837  123  10.4  3.8  1.1  6.23
1996 LAS   162 5613  814 1438  781  265  40 159  668 1155 139  27  .256  .335  .403  .738  111   8.9  4.1  1.0  5.02
1997 LAS   162 5874  993 1750  960  362  36 178  535 1106 195  42  .298  .357  .463  .819  117  10.8  3.3  1.1  6.13
1998 LAS   162 5875 1001 1736  970  389  39 134  528 1009 186  39  .295  .354  .443  .797  106  10.7  3.3  0.8  6.18
1999 LAS   162 6013 1144 1894 1115  423  43 216  572 1061 215  42  .315  .374  .507  .882  126  11.7  3.5  1.3  7.06
2000 LAS   162 5778  698 1515  680  309  49 131  458  998  53  16  .262  .316  .401  .717   77   9.4  2.8  0.8  4.31
2001 LAS   162 6111 1341 2011 1304  444  45 262  778 1121  87  15  .329  .405  .545  .950  127  12.4  4.8  1.6  8.28
2002 LAS   162 5652  726 1448  714  313  39 195  482 1127  52  11  .256  .315  .429  .744   98   8.9  3.0  1.2  4.48
2003 LAS   159 5682  949 1610  928  328  44 227  657 1015  56  11  .283  .358  .476  .834  111  10.1  4.1  1.4  5.97
2004 LAS   159 5777 1161 1793 1136  366  62 289  692 1138  47   7  .310  .384  .545  .929  136  11.3  4.4  1.8  7.30
2005 HAG   162 5883 1108 1753 1049  354  50 189  608 1226 390  77  .298  .364  .472  .835  113  10.8  3.8  1.2  6.84
2006 HAG   163 5854 1006 1720  952  317  48 198  521 1114 293  61  .294  .352  .466  .817  112  10.6  3.2  1.2  6.17
2007 HAG   162 5715  818 1518  760  240  52 149  530 1143 224  73  .266  .328  .404  .732   93   9.4  3.3  0.9  5.05
2008 HAG   162 5756  767 1517  739  273  63 118  435 1072 118  39  .264  .315  .394  .710   89   9.4  2.7  0.7  4.73
--------------------------------------------------------------------------------------------------------------------
Team Pitching
Year IBL      W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+    H/G BB/G HR/G   R/G
---------------------------------------------------------------------------------------------------------------
1992 JSG     52 109  .323  21  161 161  1454.0 1558  833  767  162  591 1148   4.75   86    9.7  3.7  1.0  5.17
1993 DAY     51 111  .315  33  162 162  1448.2 1528  826  747  140  518 1083   4.64   84    9.4  3.2  0.9  5.10
1994 DAY     62  99  .385  37  161 161  1445.0 1559  784  703  144  511 1019   4.38   95    9.7  3.2  0.9  4.87
1995 LAS    104  52  .667  43  156 156  1384.1 1396  642  601  147  357 1091   3.91  118    8.9  2.3  0.9  4.12
1996 LAS     91  71  .562  47  162 162  1445.1 1370  710  656  162  486 1181   4.08  101    8.5  3.0  1.0  4.38
1997 LAS     94  68  .580  39  162 162  1430.2 1515  808  717  172  417 1211   4.51  107    9.4  2.6  1.1  4.99
1998 LAS    102  60  .630  42  162 162  1450.2 1457  802  743  162  607 1183   4.61  112    9.0  3.7  1.0  4.95
1999 LAS    112  50  .691  41  162 162  1463.1 1495  762  698  174  446 1115   4.29  120    9.2  2.8  1.1  4.70
2000 LAS     38 124  .235  20  162 162  1414.1 1797 1082  996  230  591 1052   6.34   88   11.1  3.6  1.4  6.68
2001 LAS    114  48  .704  46  162 162  1440.2 1652  870  792  209  466 1117   4.95  117   10.2  2.9  1.3  5.37
2002 LAS     64  98  .395  37  162 162  1418.2 1638  879  818  218  487 1048   5.19   88   10.1  3.0  1.3  5.43
2003 LAS     83  76  .522  41  159 159  1406.0 1524  792  741  175  438 1161   4.74  111    9.6  2.8  1.1  4.98
2004 LAS    114  45  .717  50  159 159  1406.0 1490  713  654  156  410 1085   4.19  121    9.4  2.6  1.0  4.48
2005 HAG     90  72  .556  34  162 162  1458.1 1722  974  902  200  552 1161   5.57   92   10.6  3.4  1.2  6.01
2006 HAG     91  71  .562  38  163 163  1457.7 1767  982  900  197  485 1103   5.56   88   10.8  3.0  1.2  6.02
2007 HAG     62 100  .383  32  162 162  1444.3 1917 1109 1001  232  533 1030   6.24   78   11.8  3.3  1.4  6.85
2008 HAG     56 106  .346  25  162 162  1431.7 1728  971  900  220  466 1058   5.66   83   10.7  2.9  1.4  5.99
---------------------------------------------------------------------------------------------------------------
Team Miscellaneous
Year IBL     RS/G  RA/G   Diff  ExpW ExpL ActW ActL  +/-   UER  SB%  OPS+ ERA+  BatWS PitWS  Bat% Pit%
------------------------------------------------------------------------------------------------------
1992 JSG     3.46  5.17  -1.72    50 -111   52 -109   +2    66  77%    76   86     96    59   62%  38%
1993 DAY     3.27  5.10  -1.83    47 -115   51 -111   +4    79  84%    79   84     88    62   59%  41%
1994 DAY     3.76  4.87  -1.11    60 -101   62 - 99   +2    81  84%    78   95    106    82   56%  44%
1995 LAS     6.23  4.12  +2.12   109 - 47  104 - 52   -5    41  85%   123  118    190   120   61%  39%
1996 LAS     5.02  4.38  +0.64    92 - 70   91 - 71   -1    54  84%   111  101    187    89   68%  32%
1997 LAS     6.13  4.99  +1.14    97 - 65   94 - 68   -3    91  82%   117  107    181   103   64%  36%
1998 LAS     6.18  4.95  +1.23    99 - 63  102 - 60   +3    59  83%   106  112    178   129   58%  42%
1999 LAS     7.06  4.70  +2.36   112 - 50  112 - 50   +0    64  84%   126  120    203   133   60%  40%
2000 LAS     4.31  6.68  -2.37    48 -114   38 -124  -10    86  77%    77   88     67    45   60%  40%
2001 LAS     8.28  5.37  +2.91   114 - 48  114 - 48   +0    78  85%   127  117    217   124   64%  36%
2002 LAS     4.48  5.43  -0.94    66 - 96   64 - 98   -2    61  83%    98   88    120    69   63%  37%
2003 LAS     5.97  4.98  +0.99    94 - 65   83 - 76  -11    51  84%   111  111    143   107   57%  43%
2004 LAS     7.30  4.48  +2.82   115 - 44  114 - 45   -1    59  87%   136  121    213   128   62%  38%
2005 HAG     6.84  6.01  +0.83    91 - 71   90 - 72   -1    72  84%   113   92    194    73   73%  27%
2006 HAG     6.17  6.02  +0.15    83 - 79   91 - 71   +8    82  83%   112   88    188    84   69%  31%
2007 HAG     5.05  6.85  -1.80    57 -105   62 -100   +5   108  75%    93   78    130    55   70%  30%
2008 HAG     4.73  5.99  -1.26    62 -100   56 -106   -6    71  75%    89   83    116    52   69%  31%
------------------------------------------------------------------------------------------------------
Franchise Leaders:

  Games Played
 1. Jason Kendall                 1776
 2. Andruw Jones                  1652
 3. Rafael Furcal                 1100
 4. Eric Chavez                    879
 5. Matt Stairs                    847
 6. Bobby Higginson                834
 7. Omar Vizquel                   600
 8. Travis Fryman                  532
 9. Jeff Conine                    510
10. Junior Spivey                  497
11. Cecil Fielder                  459
12. Andres Galarraga               455
13. Scott Podsednik                443
14. Chone Figgins                  431
15. Carlos Delgado                 373
16. Dennis Hocking                 363
17. Reggie Sanders                 335
18. Juan Encarnacion               328
19. Pat Borders                    317
20. Adam Kennedy                   316

  At Bats
 1. Jason Kendall                 6314
 2. Andruw Jones                  6213
 3. Rafael Furcal                 4079
 4. Eric Chavez                   3159
 5. Bobby Higginson               3114
 6. Matt Stairs                   2422
 7. Omar Vizquel                  2307
 8. Jeff Conine                   2018
 9. Travis Fryman                 1937
10. Cecil Fielder                 1693
11. Chone Figgins                 1671
12. Andres Galarraga              1652
13. Junior Spivey                 1501
14. Scott Podsednik               1431
15. Carlos Delgado                1326
16. Juan Encarnacion              1137
17. Walt Weiss                    1104
18. Jose Offerman                 1075
19. Sammy Sosa                    1044
20. Pat Borders                   1022

  Hits
 1. Jason Kendall                 1959
 2. Andruw Jones                  1740
 3. Rafael Furcal                 1220
 4. Eric Chavez                   1003
 5. Bobby Higginson                929
 6. Matt Stairs                    695
 7. Omar Vizquel                   687
 8. Jeff Conine                    614
 9. Travis Fryman                  533
10. Andres Galarraga               473
11. Chone Figgins                  445
12. Junior Spivey                  427
13. Scott Podsednik                384
14. Carlos Delgado                 380
15. Cecil Fielder                  375
16. Juan Encarnacion               341
17. Jose Offerman                  320
18. Sammy Sosa                     300
19. Dmitri Young                   285
20. Dennis Hocking                 284

  Runs Scored
 1. Andruw Jones                  1118
 2. Jason Kendall                 1077
 3. Rafael Furcal                  715
 4. Eric Chavez                    610
 5. Bobby Higginson                589
 6. Matt Stairs                    414
 7. Omar Vizquel                   408
 8. Jeff Conine                    302
 9. Andres Galarraga               281
10. Travis Fryman                  279
11. Chone Figgins                  271
12. Junior Spivey                  261
13. Scott Podsednik                228
14. Jose Offerman                  227
15. Carlos Delgado                 226
16. Jason Giambi                   225
17. Richard Hidalgo                198
18. Frank Thomas                   193
19. Cecil Fielder                  189
20. Sammy Sosa                     185

  Runs Batted In
 1. Andruw Jones                  1291
 2. Jason Kendall                  871
 3. Eric Chavez                    705
 4. Bobby Higginson                550
 5. Matt Stairs                    477
 6. Rafael Furcal                  476
 7. Andres Galarraga               338
 8. Jeff Conine                    328
 9. Travis Fryman                  304
10. Carlos Delgado                 279
11. Omar Vizquel                   275
12. Cecil Fielder                  249
13. Junior Spivey                  233
14. Sammy Sosa                     231
15. Jason Giambi                   212
16. Reggie Sanders                 195
17. Chone Figgins                  191
18. Frank Thomas                   188
19. Dmitri Young                   183
20. Richard Hidalgo                177

  Total Bases
 1. Andruw Jones                  3372
 2. Jason Kendall                 2646
 3. Eric Chavez                   1843
 4. Rafael Furcal                 1741
 5. Bobby Higginson               1587
 6. Matt Stairs                   1260
 7. Jeff Conine                    967
 8. Omar Vizquel                   928
 9. Andres Galarraga               872
10. Travis Fryman                  864
11. Carlos Delgado                 712
12. Cecil Fielder                  684
13. Junior Spivey                  669
14. Chone Figgins                  610
15. Sammy Sosa                     594
16. Juan Encarnacion               555
17. Scott Podsednik                548
18. Jason Giambi                   522
19. Richard Hidalgo                514
20. Dmitri Young                   504

  Doubles
 1. Andruw Jones                   388
 2. Jason Kendall                  378
 3. Bobby Higginson                217
 4. Rafael Furcal                  205
 5. Eric Chavez                    199
 6. Matt Stairs                    173
 7. Omar Vizquel                   143
 8. Jeff Conine                    123
 9. Travis Fryman                  111
10. Junior Spivey                  100
11. Andres Galarraga                90
12. Scott Podsednik                 73
13. Carlos Delgado                  72
14. Dmitri Young                    70
15. Richard Hidalgo                 70
16. Lenny Dykstra                   66
17. Jose Offerman                   65
18. Deivi Cruz                      65
19. Cecil Fielder                   63
20. Sammy Sosa                      62

  Triples
 1. Rafael Furcal                   62
 2. Jason Kendall                   54
 3. Andruw Jones                    40
 4. Bobby Higginson                 30
 5. Eric Chavez                     28
 6. Chone Figgins                   27
 7. Scott Podsednik                 26
 8. Jeff Conine                     22
 9. Jose Offerman                   17
10. Marlon Byrd                     16
11. Sammy Sosa                      14
12. Junior Spivey                   14
13. Omar Vizquel                    13
14. Dmitri Young                    13
15. Juan Encarnacion                13
16. Adam Kennedy                    13
17. Ryan Freel                      12
18. Travis Fryman                   11
19. Kenny Lofton                    10
20. Brady Anderson                   9

  Home Runs
 1. Andruw Jones                   388
 2. Eric Chavez                    195
 3. Matt Stairs                    130
 4. Bobby Higginson                127
 5. Andres Galarraga                99
 6. Carlos Delgado                  82
 7. Cecil Fielder                   80
 8. Jason Giambi                    69
 9. Sammy Sosa                      68
10. Jason Kendall                   67
11. Travis Fryman                   66
12. Frank Thomas                    64
13. Rafael Furcal                   64
14. Jeff Conine                     62
15. Reggie Sanders                  54
16. Richard Hidalgo                 54
17. Jay Gibbons                     50
18. Bobby Bonilla                   44
19. Juan Encarnacion                43
20. Dmitri Young                    41

  Bases On Balls
 1. Andruw Jones                   670
 2. Jason Kendall                  558
 3. Rafael Furcal                  412
 4. Bobby Higginson                375
 5. Eric Chavez                    335
 6. Matt Stairs                    333
 7. Omar Vizquel                   243
 8. Jason Giambi                   237
 9. Frank Thomas                   184
10. Cecil Fielder                  177
11. Junior Spivey                  164
12. Walt Weiss                     161
13. Travis Fryman                  159
14. Chone Figgins                  153
15. Jeff Conine                    152
16. Jose Offerman                  146
17. Carlos Delgado                 136
18. Andres Galarraga               133
19. Scott Podsednik                131
20. Bobby Bonilla                  122

  Strikeouts
 1. Andruw Jones                  1431
 2. Jason Kendall                  684
 3. Rafael Furcal                  650
 4. Eric Chavez                    570
 5. Matt Stairs                    525
 6. Bobby Higginson                479
 7. Cecil Fielder                  463
 8. Andres Galarraga               458
 9. Travis Fryman                  456
10. Jeff Conine                    395
11. Junior Spivey                  384
12. Chone Figgins                  332
13. Carlos Delgado                 292
14. Reggie Sanders                 276
15. Scott Podsednik                251
16. Sammy Sosa                     238
17. Juan Encarnacion               210
18. Omar Vizquel                   204
19. Jason Giambi                   204
20. Richard Hidalgo                202

  Stolen Bases
 1. Rafael Furcal               304-48
 2. Scott Podsednik             176-48
 3. Omar Vizquel                164-31
 4. Chone Figgins               162-35
 5. Jason Kendall               125-40
 6. Kenny Lofton                122-18
 7. Andruw Jones                102-18
 8. Reggie Sanders               93-14
 9. Ryan Freel                   64- 9
10. Jose Offerman                61-12
11. Adam Kennedy                 60-13
12. Al Martin                    56- 7
13. Darin Erstad                 50- 6
14. Luis Castillo                47- 8
15. Sammy Sosa                   44-13
16. Bobby Higginson              39- 9
17. Miguel Cairo                 39- 9
18. Lenny Dykstra                36- 3
19. Brady Anderson               36- 9
20. Rich Amaral                  32- 2

  Batting Average
 1. Eric Chavez                   .318
 2. Jason Kendall                 .310
 3. Jason Giambi                  .305
 4. Jeff Conine                   .304
 5. Juan Encarnacion              .300
 6. Rafael Furcal                 .299
 7. Bobby Higginson               .298
 8. Omar Vizquel                  .298
 9. Jose Offerman                 .298
10. Dennis Hocking                .293
11. Sammy Sosa                    .287
12. Matt Stairs                   .287
13. Carlos Delgado                .287
14. Andres Galarraga              .286
15. Reggie Sanders                .285
16. Junior Spivey                 .284
17. Andruw Jones                  .280
18. Richard Hidalgo               .278
19. Adam Kennedy                  .277
20. Travis Fryman                 .275

  On Base Average
 1. Jason Giambi                  .454
 2. Eric Chavez                   .383
 3. Jose Offerman                 .382
 4. Bobby Higginson               .374
 5. Matt Stairs                   .373
 6. Jason Kendall                 .366
 7. Omar Vizquel                  .365
 8. Rafael Furcal                 .363
 9. Richard Hidalgo               .356
10. Junior Spivey                 .355
11. Jeff Conine                   .353
12. Carlos Delgado                .353
13. Walt Weiss                    .351
14. Andruw Jones                  .350
15. Dennis Hocking                .348
16. Andres Galarraga              .339
17. Juan Encarnacion              .338
18. Reggie Sanders                .334
19. Travis Fryman                 .330
20. Scott Podsednik               .330

  Slugging Percentage
 1. Jason Giambi                  .603
 2. Eric Chavez                   .583
 3. Sammy Sosa                    .569
 4. Andruw Jones                  .543
 5. Richard Hidalgo               .542
 6. Carlos Delgado                .537
 7. Andres Galarraga              .528
 8. Reggie Sanders                .524
 9. Matt Stairs                   .520
10. Bobby Higginson               .510
11. Juan Encarnacion              .488
12. Jeff Conine                   .479
13. Travis Fryman                 .446
14. Junior Spivey                 .446
15. Bobby Bonilla                 .428
16. Rafael Furcal                 .427
17. Jason Kendall                 .419
18. Jose Offerman                 .407
19. Cecil Fielder                 .404
20. Omar Vizquel                  .402

  OPS
 1. Jason Giambi                 1.057
 2. Eric Chavez                   .966
 3. Richard Hidalgo               .897
 4. Matt Stairs                   .893
 5. Andruw Jones                  .893
 6. Carlos Delgado                .890
 7. Sammy Sosa                    .886
 8. Bobby Higginson               .883
 9. Andres Galarraga              .867
10. Reggie Sanders                .858
11. Jeff Conine                   .832
12. Juan Encarnacion              .826
13. Junior Spivey                 .801
14. Rafael Furcal                 .790
15. Jose Offerman                 .788
16. Jason Kendall                 .785
17. Travis Fryman                 .776
18. Omar Vizquel                  .767
19. Bobby Bonilla                 .747
20. Dennis Hocking                .747

  OPS+
 1. Jason Giambi                   168
 2. Eric Chavez                    142
 3. Sammy Sosa                     138
 4. Carlos Delgado                 132
 5. Matt Stairs                    131
 6. Richard Hidalgo                126
 7. Bobby Higginson                125
 8. Andruw Jones                   125
 9. Jeff Conine                    122
10. Reggie Sanders                 120
11. Andres Galarraga               118
12. Juan Encarnacion               115
13. Bobby Bonilla                  113
14. Omar Vizquel                   106
15. Junior Spivey                  106
16. Travis Fryman                  105
17. Jose Offerman                  105
18. Rafael Furcal                  104
19. Jason Kendall                  103
20. Cecil Fielder                   99

  Win Shares
 1. Andruw Jones                   196
 2. Jason Kendall                  167
 3. Eric Chavez                    121
 4. Rafael Furcal                  118
 5. Bobby Higginson                100
 6. Matt Stairs                     84
 7. Jeff Weaver                     71
 8. Omar Vizquel                    70
 9. Jeff Conine                     68
10. Arthur Rhodes                   63
11. Frank Thomas                    57
12. Travis Fryman                   53
13. Carlos Delgado                  49
14. Antonio Osuna                   49
15. Andres Galarraga                48
16. Andy Benes                      47
17. Jason Giambi                    44
18. Cecil Fielder                   43
19. John Thomson                    43
20. Brian Anderson                  41

  Games Pitched
 1. Arthur Rhodes                  336
 2. Antonio Osuna                  325
 3. Paul Quantrill                 205
 4. Bryce Florie                   199
 5. Dan Miceli                     196
 6. Jeff Weaver                    189
 7. Mel Rojas                      175
 8. Brian Anderson                 168
 9. Rheal Cormier                  164
10. Aaron Harang                   155
11. Trevor Hoffman                 154
12. Felix Heredia                  153
13. Dave Burba                     144
14. Duane Ward                     139
15. John Thomson                   124
16. Joe Borowski                   122
17. James Baldwin                  120
18. David Wells                    119
19. Bob Wickman                    119
20. Bill Simas                     111

  Games Started
 1. Jeff Weaver                    159
 2. Brian Anderson                 144
 3. Aaron Harang                   140
 4. David Wells                    112
 5. John Thomson                    99
 6. Rich Harden                     89
 7. James Baldwin                   88
 8. Andy Benes                      78
 9. Mark Redman                     75
10. Steve Trachsel                  73
11. Paul Byrd                       58
12. Roger Clemens                   57
13. Josh Fogg                       53
14. Joe Kennedy                     42
15. Tom Gordon                      35
16. Rheal Cormier                   35
17. Chuck Smith                     35
18. Jason Marquis                   35
19. Jack McDowell                   32
20. Wilson Alvarez                  32

  Innings Pitched
 1. Jeff Weaver                 1111.2
 2. Brian Anderson               917.1
 3. Aaron Harang                 889.0
 4. David Wells                  695.2
 5. John Thomson                 677.1
 6. Rheal Cormier                633.0
 7. James Baldwin                620.1
 8. Rich Harden                  540.0
 9. Andy Benes                   523.1
10. Mark Redman                  455.1
11. Tom Gordon                   433.0
12. Steve Trachsel               420.2
13. Antonio Osuna                404.2
14. Arthur Rhodes                376.1
15. Roger Clemens                366.2
16. Bob Tewksbury                362.1
17. Paul Byrd                    350.1
18. Bryce Florie                 349.1
19. Dan Miceli                   314.1
20. Josh Fogg                    291.2

  Wins
 1. Jeff Weaver                  69-60
 2. Brian Anderson               59-51
 3. David Wells                  52-35
 4. Rich Harden                  46-17
 5. John Thomson                 45-24
 6. Aaron Harang                 43-65
 7. James Baldwin                38-45
 8. Roger Clemens                36-12
 9. Mark Redman                  36-18
10. Andy Benes                   35-27
11. Steve Trachsel               28-20
12. Rheal Cormier                28-47
13. Tom Gordon                   22-31
14. Pete Harnisch                20- 4
15. Greg Swindell                19-13
16. Bob Tewksbury                19-23
17. Antonio Osuna                19-27
18. Wilson Alvarez               18- 8
19. Chuck Smith                  18- 8
20. Dennis Martinez              17-10

  Losses
 1. Aaron Harang                 43-65
 2. Jeff Weaver                  69-60
 3. Brian Anderson               59-51
 4. Rheal Cormier                28-47
 5. James Baldwin                38-45
 6. David Wells                  52-35
 7. Tom Gordon                   22-31
 8. Paul Byrd                     9-29
 9. Josh Fogg                     4-28
10. Antonio Osuna                19-27
11. Andy Benes                   35-27
12. Chris Haney                   7-25
13. John Thomson                 45-24
14. Bob Tewksbury                19-23
15. Joe Kennedy                  12-21
16. Arthur Rhodes                17-21
17. Trevor Wilson                 9-20
18. Steve Trachsel               28-20
19. Scott Erickson               11-19
20. Jaime Navarro                 5-18

  Saves
 1. Arthur Rhodes                   98
 2. Antonio Osuna                   60
 3. Mel Rojas                       54
 4. Duane Ward                      38
 5. Billy Wagner                    38
 6. Mike Jackson                    31
 7. Paul Assenmacher                24
 8. Bryce Florie                    21
 9. Joe Borowski                    21
10. Rafael Soriano                  19
11. Joakim Soria                    17
12. Trevor Hoffman                  16
13. Rudy Seanez                     15
14. Paul Quantrill                  14
15. Dan Miceli                      12
16. Bill Simas                       9
17. Bob Wickman                      8
18. Rod Beck                         7
19. Jeff Montgomery                  6
20. Chad Bradford                    6

  Hits Allowed
 1. Jeff Weaver                   1228
 2. Brian Anderson                1142
 3. Aaron Harang                  1082
 4. David Wells                    932
 5. John Thomson                   791
 6. James Baldwin                  776
 7. Rheal Cormier                  723
 8. Rich Harden                    573
 9. Andy Benes                     514
10. Mark Redman                    498
11. Paul Byrd                      494
12. Steve Trachsel                 446
13. Tom Gordon                     435
14. Bob Tewksbury                  433
15. Josh Fogg                      408
16. Antonio Osuna                  390
17. Roger Clemens                  370
18. Dan Miceli                     336
19. Greg Swindell                  331
20. Bryce Florie                   331

  Runs Allowed
 1. Jeff Weaver                    648
 2. Brian Anderson                 617
 3. Aaron Harang                   617
 4. David Wells                    479
 5. James Baldwin                  436
 6. John Thomson                   406
 7. Rheal Cormier                  354
 8. Rich Harden                    308
 9. Mark Redman                    275
10. Paul Byrd                      262
11. Andy Benes                     256
12. Josh Fogg                      245
13. Tom Gordon                     244
14. Steve Trachsel                 241
15. Chris Haney                    212
16. Antonio Osuna                  210
17. Dan Miceli                     192
18. Bob Tewksbury                  179
19. Bryce Florie                   179
20. Roger Clemens                  177

  Earned Runs Allowed
 1. Jeff Weaver                    607
 2. Brian Anderson                 581
 3. Aaron Harang                   560
 4. David Wells                    442
 5. James Baldwin                  407
 6. John Thomson                   366
 7. Rheal Cormier                  320
 8. Rich Harden                    282
 9. Mark Redman                    253
10. Paul Byrd                      248
11. Andy Benes                     236
12. Tom Gordon                     220
13. Steve Trachsel                 219
14. Josh Fogg                      217
15. Antonio Osuna                  195
16. Chris Haney                    187
17. Dan Miceli                     172
18. Roger Clemens                  170
19. Bob Tewksbury                  164
20. Bryce Florie                   159

  Bases On Balls
 1. Jeff Weaver                    321
 2. Aaron Harang                   297
 3. Rich Harden                    281
 4. James Baldwin                  236
 5. Brian Anderson                 210
 6. John Thomson                   202
 7. Andy Benes                     184
 8. Mark Redman                    183
 9. Tom Gordon                     175
10. David Wells                    169
11. Bryce Florie                   162
12. Steve Trachsel                 154
13. Rheal Cormier                  152
14. Antonio Osuna                  147
15. Dan Miceli                     137
16. Arthur Rhodes                  131
17. Chris Haney                    126
18. Chuck Smith                    108
19. Josh Fogg                      105
20. Scott Erickson                 101

  Strikeouts
 1. Jeff Weaver                    823
 2. Aaron Harang                   803
 3. Rich Harden                    546
 4. Brian Anderson                 480
 5. David Wells                    471
 6. Rheal Cormier                  468
 7. Antonio Osuna                  466
 8. Arthur Rhodes                  464
 9. Andy Benes                     440
10. John Thomson                   416
11. James Baldwin                  402
12. Roger Clemens                  376
13. Tom Gordon                     357
14. Steve Trachsel                 323
15. Bryce Florie                   297
16. Mark Redman                    286
17. Dan Miceli                     271
18. Dave Burba                     254
19. Mel Rojas                      247
20. Chuck Smith                    209

  Home Runs Allowed
 1. Brian Anderson                 163
 2. Aaron Harang                   139
 3. Jeff Weaver                    136
 4. David Wells                    112
 5. James Baldwin                  111
 6. Paul Byrd                       73
 7. John Thomson                    71
 8. Andy Benes                      65
 9. Rheal Cormier                   64
10. Rich Harden                     57
11. Dan Miceli                      55
12. Steve Trachsel                  53
13. Antonio Osuna                   50
14. Mark Redman                     50
15. Tom Gordon                      49
16. Josh Fogg                       45
17. Roger Clemens                   44
18. Chris Haney                     41
19. Arthur Rhodes                   41
20. Ryan Franklin                   39

  Earned Run Average
 1. Arthur Rhodes                 3.71
 2. Andy Benes                    4.06
 3. Bob Tewksbury                 4.07
 4. Bryce Florie                  4.10
 5. Roger Clemens                 4.17
 6. Antonio Osuna                 4.34
 7. Rheal Cormier                 4.55
 8. Tom Gordon                    4.57
 9. Steve Trachsel                4.69
10. Rich Harden                   4.70
11. John Thomson                  4.86
12. Jeff Weaver                   4.91
13. Dan Miceli                    4.92
14. Mark Redman                   5.00
15. Aaron Harang                  5.67
16. Brian Anderson                5.70
17. David Wells                   5.72
18. James Baldwin                 5.90
19. Paul Byrd                     6.37
20.                               0.00

  ERA+
 1. Arthur Rhodes                  141
 2. Andy Benes                     131
 3. Roger Clemens                  124
 4. Antonio Osuna                  120
 5. Bryce Florie                   117
 6. Bob Tewksbury                  108
 7. Dan Miceli                     107
 8. John Thomson                   106
 9. Jeff Weaver                    106
10. Rich Harden                    106
11. Mark Redman                    100
12. Steve Trachsel                  95
13. Rheal Cormier                   94
14. David Wells                     92
15. Brian Anderson                  92
16. Tom Gordon                      89
17. James Baldwin                   89
