Google
 
1998 Colorado Corsairs
59-103, 3rd place NC Central
Owner: Dave Varty
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
DET Brian Hunter           143  582   96  157   45   27   4   3   55  116  56   9  .270  .333  .345   .678   77  11
TOR Carlos Delgado         153  580   98  147   97   48   2  22   82  154   0   0  .253  .346  .457   .803  107  15
SEA Russ Davis             143  551   59  138   72   38   0  17   18  142   2   0  .250  .274  .412   .686   75   7
ATL Javy Lopez             124  435   60  117   85   22   1  22   25   84   0   1  .269  .309  .476   .785  100  10
COL Neifi Perez            126  392   47  110   49   10  14   4   25   48   2   1  .281  .324  .408   .732   89   8
MON Vladimir Guerrero       83  304   47   92   58   24   0  14   16   50   1   0  .303  .338  .520   .857  119   9
FLA Jim Eisenreich          98  302   33   89   29   22   0   1   28   27   0   1  .295  .355  .377   .732   91   7
STL John Mabry              98  299   32   73   16   13   0   1   24   63   0   0  .244  .300  .298   .598   57   3
NYA Rey Sanchez             80  292   43   93   38   15   0   4    9   36   0   0  .318  .339  .411   .750   94   7
OAK Rafael Bournigal        83  260   28   84   36   19   0   0   17   28   0   0  .323  .365  .396   .761   98   7
HOU Ricky Gutierrez         78  209   26   50   27   15   0   3    9   29   1   1  .239  .271  .354   .625   61   2
STL Mike DiFelice           77  206   17   37   16   12   0   0   15   53   0   0  .180  .235  .238   .473   24   0
NYA Jorge Posada            64  166   17   36   18   14   0   3   16   22   0   0  .217  .286  .355   .641   66   2
PIT Al Martin               56  160   32   51   25   11   3   3   21   39  10   4  .319  .398  .481   .879  128   6
LA  Darren Lewis            72  135   19   28   11    2   0   0   16   35  10   3  .207  .291  .222   .514   37   0
PIT Adrian Brown            45  128   14   23    7    4   1   1   10    9   5   1  .180  .239  .250   .489   28   0
KC  Rod Myers               45  117   27   32   19    6   0   5   28   21   2   0  .274  .414  .453   .867  126   5
SEA Rob Ducey               39  113   13   23   16   11   1   2    5   26   0   1  .204  .237  .372   .609   55   0
PHI Wendell Magee           22   90   13   23   10    3   0   1    8   18   0   0  .256  .316  .322   .639   67   1
OAK Brian Lesher            32   83   12   24   10    0   0   4    7    9   0   0  .289  .344  .434   .778  101   2
PHI Ruben Amaro             39   78    4   21    9    1   1   0    6   16   0   0  .269  .321  .308   .629   65   1
COL Jason Bates             19   50    2   13    8    5   0   0    8    5   0   0  .260  .362  .360   .722   89   1
FLA Mark Kotsay             17   43    3    7    6    0   1   1    1    4   0   0  .163  .182  .279   .461   17   0
CLE Jeff Branson            16   39    2   10    0    3   0   0    1   15   0   0  .256  .275  .333   .608   57   0
CHN Miguel Cairo            11   24    4    6    6    1   0   1    4    5   0   0  .250  .357  .417   .774  101   1
ATL Brad Clontz              1    1    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
CIN Scott Sullivan           1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
MIL Bob Wickman              1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     159 5639  748 1484  713  326  28 112  454 1054  89  22  .263  .318  .390   .709   83 105
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
NYN Bobby Jones             14  15  .483   0   35  35   237.0  226  144  134   36   94  148   5.09  101  14
PHI Mark Leiter              6  19  .240   0   34  34   166.0  234  149  143   28   69  135   7.75   67   0
SF  Pat Rapp                 2  13  .133   0   31  25   119.1  172  130  121   17   83   86   9.13   57   0
CIN Scott Sullivan           5   4  .556   3   58   0   116.1  101   59   56   12   31  103   4.33  119  10
MIL Bob Wickman             10   6  .625   7   65   0   113.1  121   68   59   11   41   91   4.69  110  10
LA  Chan Ho Park             4  11  .267   0   18  18    95.1  100   73   68   16   53   77   6.42   80   2
TEX Julio Santana            1  10  .091   0   19  18    84.1  121   81   73   13   42   41   7.79   66   0
ANA Pep Harris               1   4  .200   1   48   0    82.1   85   42   33    2   38   56   3.61  143   8
KC  Ricky Bones              0   3  .000   0   20   9    76.2  112   68   50    8   29   33   5.87   88   2
HOU Tom Martin               2   2  .500   0   50   0    62.0   65   36   33    4   37   39   4.79  108   4
CHA Keith Foulke             0   5  .000   0   18  10    59.0   90   64   53   13   18   49   8.08   64   0
CHA Carlos Castillo          7   4  .636   0   34   2    58.1   61   40   38   13   23   30   5.86   88   2
ATL Brad Clontz              0   0  .000   0   26   0    43.2   50   14   14    1   10   40   2.89  179   5
CHA Jason Bere               2   3  .400   0    6   6    28.1   30   21   19    2   17   19   6.04   86   1
CLE Jack McDowell            0   2  .000   0   11   2    24.2   31   24   24    7   12   24   8.76   59   0
KC  Mike Perez               1   2  .333  10   18   0    18.2   19    8    8    1   12    9   3.86  134   4
BOS Joe Hudson               1   0 1.000   0    8   0     8.2    9    6    6    1    4    3   6.23   83   0
PIT Al Martin                0   0  .000   0    1   0     1.0    0    0    0    0    0    0   0.00  999   0
KC  Rod Myers                0   0  .000   0    1   0     0.1    2    2    0    0    1    0   0.00  999   0
-----------------------------------------------------------------------------------------------------------
TOTALS                      56 103  .352  21  159 159  1395.1 1629 1029  932  185  614  983   6.01   86  62
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home Baseball Dope
This page last updated: Wed Jan 26 04:11:50 2011