| |||||||||||||||||||||||||||||
Team ChronologyYear Name Division W - L Pct GB Pos Playoffs Owner(s) ----------------------------------------------------------------------------------------------------------------- 1992 N. West Virginia Phantoms NC West 75 - 87 .462 17.5 4th Doug Saunders 1993 N. West Virginia Phantoms NC West 79 - 83 .487 3.0 2nd Doug Saunders 1994 N. West Virginia Phantoms NC West 80 - 82 .493 24.0 5th Doug Saunders (37-41), Jeremy Billones (43-41) 1995 N. West Virginia Phantoms NC West 84 - 78 .518 22.0 4th Jeremy Billones 1996 N. West Virginia Phantoms NC Central 84 - 78 .518 7.0 2nd Jeremy Billones 1997 Boston Buzzards NC Central 77 - 85 .475 30.0 3rd Dave Menard 1998 Boston Buzzards NC Central 92 - 70 .567 10.0 2nd Wild Card Dave Menard 1999 Boston Buzzards NC Central 70 - 92 .432 42.0 4th Dave Menard 2000 Boston Buzzards NC Central 98 - 64 .604 1.0 2nd Wild Card Dave Menard 2001 Boston Buzzards NC Central 81 - 81 .500 31.5 3rd Dave Menard 2002 Boston Buzzards NC Central 82 - 80 .506 37.0 3rd Dave Menard 2003 Boston Buzzards NC Central 100 - 62 .617 0.0 1st Division Winner Dave Menard 2004 Boston Buzzards NC Central 70 - 92 .432 45.0 4th Dave Menard 2005 Boston Buzzards NC Central 95 - 67 .586 0.0 1st Division Winner Dave Menard 2006 Boston Buzzards NC Central 83 - 79 .512 8.0 2nd Dave Menard, Alex Campbell 2007 Boston Buzzards NC Central 60 -102 .370 37.0 4th Dave Menard, Alex Campbell 2008 Boston Buzzards NC Central 58 -104 .358 24.0 4th Alex Campbell ----------------------------------------------------------------------------------------------------------------- TOTALS 1368-1386 .496 | |||||||||||||||||||||||||||||
Team OwnershipOwner Games W - L Pct --------------------------------------------- Dave Menard 1782 908 - 874 .509 Jeremy Billones 408 211 - 197 .517 Alex Campbell 486 201 - 285 .413 Doug Saunders 402 191 - 211 .475 --------------------------------------------- | |||||||||||||||||||||||||||||
Team BattingYear IBL G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS OPS+ H/G BB/G HR/G R/G -------------------------------------------------------------------------------------------------------------------- 1992 NWV 162 5641 726 1440 698 267 17 143 589 1065 60 20 .255 .326 .385 .710 104 8.9 3.6 0.9 4.48 1993 NWV 162 5673 718 1479 690 277 45 102 545 1028 128 32 .261 .326 .379 .705 106 9.1 3.4 0.6 4.43 1994 NWV 162 5772 773 1533 734 252 40 116 485 1007 119 21 .266 .323 .383 .706 100 9.5 3.0 0.7 4.77 1995 NWV 162 5701 827 1552 786 305 41 140 569 1041 200 59 .272 .338 .414 .752 102 9.6 3.5 0.9 5.10 1996 NWV 162 5576 740 1412 716 313 33 134 558 1098 155 50 .253 .321 .393 .714 104 8.7 3.4 0.8 4.57 1997 BUZ 162 5825 744 1604 711 318 38 160 380 1192 118 39 .275 .320 .425 .745 97 9.9 2.3 1.0 4.59 1998 BUZ 156 5575 873 1542 840 276 53 181 499 1020 83 47 .277 .336 .443 .779 100 9.9 3.2 1.2 5.60 1999 BUZ 162 5840 846 1598 814 414 38 138 514 1069 82 37 .274 .332 .428 .761 96 9.9 3.2 0.9 5.22 2000 BUZ 162 5926 1053 1736 1018 385 64 174 633 1108 74 34 .293 .361 .468 .829 104 10.7 3.9 1.1 6.50 2001 BUZ 162 5986 1140 1734 1112 358 53 286 619 1264 93 28 .290 .356 .511 .867 106 10.7 3.8 1.8 7.04 2002 BUZ 162 5598 765 1407 737 251 33 221 508 1274 92 31 .251 .314 .426 .740 97 8.7 3.1 1.4 4.72 2003 BUZ 159 5770 1066 1688 1034 361 51 277 608 1187 75 24 .293 .360 .517 .877 120 10.6 3.8 1.7 6.70 2004 BUZ 162 5783 902 1623 864 336 59 180 570 1217 79 22 .281 .345 .453 .798 103 10.0 3.5 1.1 5.57 2005 BUZ 162 5835 981 1635 939 367 52 214 644 1310 78 24 .280 .352 .471 .823 110 10.1 4.0 1.3 6.06 2006 BUZ 162 5898 986 1727 955 374 45 187 529 1177 102 32 .293 .351 .467 .818 112 10.7 3.3 1.2 6.09 2007 BUZ 162 5845 934 1660 892 314 52 187 595 1199 105 19 .284 .350 .451 .802 103 10.2 3.7 1.2 5.77 2008 BUZ 156 5503 781 1417 752 282 29 165 582 1229 127 21 .257 .329 .409 .738 103 9.1 3.7 1.1 5.01 -------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
Team PitchingYear IBL W L PCT SV G GS IP H R ER HR BB SO ERA ERA+ H/G BB/G HR/G R/G --------------------------------------------------------------------------------------------------------------- 1992 NWV 75 87 .463 33 162 162 1444.2 1434 756 696 150 492 1182 4.34 94 8.9 3.0 0.9 4.67 1993 NWV 79 83 .488 28 162 162 1452.0 1417 680 603 106 429 1112 3.74 104 8.7 2.6 0.7 4.20 1994 NWV 80 82 .494 35 162 162 1458.0 1425 745 673 142 399 1150 4.15 101 8.8 2.5 0.9 4.60 1995 NWV 84 79 .515 41 162 162 1435.0 1489 862 768 172 463 1194 4.82 96 9.2 2.9 1.1 5.32 1996 NWV 83 79 .512 34 162 162 1455.2 1315 696 632 123 519 1128 3.91 105 8.1 3.2 0.8 4.30 1997 BUZ 76 86 .469 34 162 162 1441.0 1477 790 735 162 441 1210 4.59 105 9.1 2.7 1.0 4.88 1998 BUZ 90 66 .577 47 156 156 1395.1 1464 799 745 178 502 1011 4.81 107 9.4 3.2 1.1 5.12 1999 BUZ 70 92 .432 32 162 162 1433.2 1608 922 852 192 456 1035 5.35 96 9.9 2.8 1.2 5.69 2000 BUZ 98 64 .605 40 162 162 1454.2 1621 890 833 174 509 1150 5.15 108 10.0 3.1 1.1 5.49 2001 BUZ 81 81 .500 37 162 162 1443.1 1787 1126 1034 226 710 1120 6.45 90 11.0 4.4 1.4 6.95 2002 BUZ 80 82 .494 42 162 162 1439.1 1518 835 769 210 524 1090 4.81 95 9.4 3.2 1.3 5.15 2003 BUZ 97 62 .610 43 159 159 1424.0 1582 926 861 220 528 1198 5.44 97 9.9 3.3 1.4 5.82 2004 BUZ 70 92 .432 31 162 162 1422.1 1816 1022 974 203 559 1069 6.16 82 11.2 3.5 1.3 6.31 2005 BUZ 94 68 .580 37 162 162 1463.2 1549 856 789 176 587 1290 4.85 106 9.6 3.6 1.1 5.28 2006 BUZ 83 79 .512 28 162 162 1446.0 1576 829 777 179 467 1077 4.84 101 9.7 2.9 1.1 5.12 2007 BUZ 60 102 .370 24 162 162 1433.3 1811 1079 1000 226 563 926 6.28 80 11.2 3.5 1.4 6.66 2008 BUZ 58 98 .372 24 156 156 1393.7 1628 943 876 150 548 867 5.66 76 10.4 3.5 1.0 6.04 --------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
Team MiscellaneousYear IBL RS/G RA/G Diff ExpW ExpL ActW ActL +/- UER SB% OPS+ ERA+ BatWS PitWS Bat% Pit% ------------------------------------------------------------------------------------------------------ 1992 NWV 4.48 4.67 -0.19 78 - 84 75 - 87 -3 60 75% 104 94 135 89 60% 40% 1993 NWV 4.43 4.20 +0.23 85 - 77 79 - 83 -6 77 80% 106 104 141 98 59% 41% 1994 NWV 4.77 4.60 +0.17 84 - 78 80 - 82 -4 72 85% 100 101 146 92 61% 39% 1995 NWV 5.10 5.32 -0.22 78 - 85 84 - 79 +6 94 77% 102 96 146 105 58% 42% 1996 NWV 4.57 4.30 +0.27 86 - 76 83 - 79 -3 64 76% 104 105 160 90 64% 36% 1997 BUZ 4.59 4.88 -0.28 76 - 86 76 - 86 +0 55 75% 97 105 119 105 53% 47% 1998 BUZ 5.60 5.12 +0.47 85 - 71 90 - 66 +5 54 64% 100 107 150 117 56% 44% 1999 BUZ 5.22 5.69 -0.47 74 - 88 70 - 92 -4 70 69% 96 96 126 84 60% 40% 2000 BUZ 6.50 5.49 +1.01 94 - 68 98 - 64 +4 57 69% 104 108 176 116 60% 40% 2001 BUZ 7.04 6.95 +0.09 82 - 80 81 - 81 -1 92 77% 106 90 172 72 70% 30% 2002 BUZ 4.72 5.15 -0.43 74 - 88 80 - 82 +6 66 75% 97 95 136 107 56% 44% 2003 BUZ 6.70 5.82 +0.88 91 - 68 97 - 62 +6 65 76% 120 97 197 94 68% 32% 2004 BUZ 5.57 6.31 -0.74 71 - 91 70 - 92 -1 48 78% 103 82 154 59 72% 28% 2005 BUZ 6.06 5.28 +0.77 92 - 70 94 - 68 +2 67 76% 110 106 168 114 60% 40% 2006 BUZ 6.09 5.12 +0.97 95 - 67 83 - 79 -12 52 76% 112 101 163 86 65% 35% 2007 BUZ 5.77 6.66 -0.90 69 - 93 60 -102 -9 79 85% 103 80 128 53 71% 29% 2008 BUZ 5.01 6.04 -1.04 63 - 93 58 - 98 -5 67 86% 103 76 126 46 73% 27% ------------------------------------------------------------------------------------------------------ | |||||||||||||||||||||||||||||
| Franchise Leaders: | |||||||||||||||||||||||||||||
Franchise Single Season Leaders:
|