Google
 
1994 Chicago Bandits
95-67, 2nd place AC East
Owner: Dave Darby
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 1994 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
TOR Roberto Alomar         161  637  129  211   71   46   3  12   85   70  87  21  .331  .410  .469   .879  141  27
CHA Frank Thomas           158  618  121  175  138   42   0  40  100   75   4   1  .283  .383  .545   .928  152  26
LA  Brett Butler           158  611   92  178   78   19   6   2   66   81  49   9  .291  .360  .352   .712   97  16
STL Gregg Jefferies        149  609  105  201  104   30   4  12   62   57  69  13  .330  .392  .452   .844  131  24
STL Todd Zeile             160  605   98  176   89   37   2  18   72   84   5   3  .291  .366  .448   .814  123  19
MON Moises Alou            141  601   74  150  106   27  14  18   20   85  22   9  .250  .274  .431   .705   90  10
OAK Mike Bordick           161  559   73  146   59   22   3   3   37   55   3   2  .261  .307  .327   .634   75   8
TOR Joe Carter             107  412   47   90   58   28   4  12   12   88   2   1  .218  .241  .393   .634   70   3
COL Danny Sheaffer          89  281   26   67   37    7   2   5   10   38   0   1  .238  .265  .331   .596   62   2
CIN Thomas Howard          115  255   49   81   34   20   5   8   20   41  12   4  .318  .367  .529   .897  143  10
SD  Brad Ausmus             62  165   27   52   35   13   2   6    6   29   2   0  .315  .339  .527   .866  134   5
CHA Mike LaValliere         66  134   17   34    8    6   0   0    4   16   0   0  .254  .275  .299   .574   58   1
NYA Danny Tartabull         35  121   17   33   22   11   0   7   17   34   1   0  .273  .362  .537   .900  143   4
DET Scott Livingstone       52   77    8   24    5    1   0   1    3   10   0   0  .312  .338  .364   .701   93   2
OAK Henry Mercedes          23   51    7   11    3    1   0   2    1   19   0   0  .216  .231  .353   .584   57   0
FLA Henry Cotto             35   48    8   10    7    0   0   1    1   12   8   1  .208  .224  .271   .495   35   0
PIT John Wehner             15   34    6   11    6    1   0   0    3    5   1   0  .324  .378  .353   .731  103   1
MIN Pat Meares              30   34    2    8    3    0   0   0    0    5   0   0  .235  .235  .235   .471   30   0
NYA Mike Humphreys           4   15    3    2    5    0   0   2    0    2   0   0  .133  .133  .533   .667   72   0
LA  Mike Sharperson          3    5    0    0    0    0   0   0    1    1   0   0  .000  .167  .000   .167  -48   0
BOS Greg Harris              1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
CHN Randy Myers              1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
BOS Ken Ryan                 1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                       0 5872  909 1660  868  311  45 149  520  807 265  65  .283  .341  .427   .768  110 158
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
KC  David Cone              14  11  .560   0   37   0   253.1  212  116  100   19  104  196   3.55  128  21
SF  Bill Swift              16   5  .762   0   36   0   235.0  218  110   97   15   66  155   3.71  122  19
MIN Willie Banks            11  10  .524   3   38   0   172.1  185  108   88   17   66  138   4.60   99  10
BOS Greg Harris              4   4  .500   3   86   0   121.2  115   56   53    8   51  117   3.92  116   9
FLA Luis Aquino              5   8  .385   0   20   0    93.1  132   79   74    9   33   64   7.14   64   0
FLA Richie Lewis             9   7  .563   0   60   0    92.0   77   46   43   10   39   58   4.21  108   6
SD  Tim Worrell              6   4  .600   0   15   0    91.0   91   45   42    6   44   46   4.15  109   6
CAL Phil Leftwich            6   5  .545   0   14   0    80.2  102   57   52    7   23   37   5.80   78   1
CHN Randy Myers              3   4  .429  41   67   0    70.2   62   24   21    3   27   85   2.67  170  19
SD  Wally Whitehurst         3   0 1.000   0   27   0    63.2   63   31   27    3   25   39   3.82  119   5
BOS Ken Ryan                10   3  .769   6   42   0    48.0   43   16   13    2   16   59   2.44  186   8
TOR Woody Williams           1   0 1.000   0   22   0    40.0   49   21   21    2   17   19   4.72   96   2
CIN Steve Foster             1   0 1.000   0   17   0    29.0   17    5    1    0    3   21   0.31 1462   5
DET Greg Gohr                1   0 1.000   0   12   0    22.2   18   10   10    2   12   19   3.97  114   2
STL Les Lancaster            0   0  .000   0    6   0    11.2   19   11   11    1    3    5   8.49   53   0
CHA Mike LaValliere          0   0  .000   0    1   0     1.0    1    0    0    0    0    2   0.00  999   0
-----------------------------------------------------------------------------------------------------------
TOTALS                      90  61  .596  53    0   0  1426.0 1404  735  653  104  529 1060   4.12  110 113
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Sun Apr 07 09:38:48 2024