Google
 
2026 Berkley Fire Dragons
65-58, 3rd place NC West
Co-owner: Sean Sweda
Co-owner: Nick Sweda
Franchise History: Home 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Almanac Home IBL Home BFD Player Usage BFD Starts/Limits All Player Usage 2026 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
TEX Wyatt Langford         123  450   65   97   53   21   0  19   61  169  18   5  .216  .309  .389   .698  103  11
ARI Ketel Marte            121  448   60  103   78   16   0  20   54   87   0   0  .230  .313  .400   .712  107  12
CIN Elly De La Cruz        108  373   59   94   32   16   3  10   41  111  21   9  .252  .326  .391   .718  110  10
BAL Gunnar Henderson       105  366   42   87   36   28   3   6   23   84  27   7  .238  .283  .380   .663   92   6
SEA Josh Naylor            114  337   37   84   34   16   0   8   27   59  30   4  .249  .305  .368   .673   96   8
DET Spencer Torkelson      106  331   48   79   45   19   0  17   32   98   0   0  .239  .306  .450   .756  118  10
HOU Jesus Sanchez          104  287   31   58   33   12   1   9   30   74   8   1  .202  .278  .345   .623   81   4
TOR Nathan Lukes            99  249   29   66   29   14   1   7   24   46   0   0  .265  .330  .414   .743  117   8
WAS Daylen Lile             85  231   33   67   21   13   5   6   16   47   0   0  .290  .336  .468   .804  133   9
BOS Romy Gonzalez           81  219   24   70   32   13   2   6    7   61   0   0  .320  .341  .479   .820  137   9
BAL Adley Rutschman         68  187   16   33   15    2   1   4   25   38   0   0  .176  .274  .262   .536   59   1
TB  Nick Fortes             71  152   10   37   13    5   0   2    7   34   0   0  .243  .277  .316   .593   74   2
SEA Eugenio Suarez          33  133   19   27   23    6   0  11    6   46   0   0  .203  .237  .496   .734  107   3
OAK Max Muncy               62  125   12   23   16    3   0   4    5   31   0   1  .184  .215  .304   .519   50   0
HOU Jake Meyers             39  103    9   33    8    9   0   0    4   23   4   1  .320  .346  .408   .754  120   3
ATL Jurickson Profar        37   89    9   22   10    8   0   1   10   15   2   0  .247  .323  .371   .694  103   2
BOS Marcelo Mayer           49   79    8   20    7    6   0   2    4   26   0   0  .253  .289  .405   .694  101   2
PIT Henry Davis             34   51    7   13   15    0   0   6    3   10   0   0  .255  .296  .608   .904  156   2
SEA Miles Mastrobuoni        6   15    2    5    1    0   0   0    0    3   0   0  .333  .333  .333   .667   97   0
DET Tomas Nido               6   12    0    4    0    0   0   0    0    4   0   0  .333  .333  .333   .667   97   0
BOS Aroldis Chapman          1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
TEX Jacob Webb               1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
BOS Chris Murphy             1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
SEA Andres Munoz             1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     123 4237  520 1022  501  207  16 138  379 1066 110  28  .241  .304  .395   .699  103 102
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
MIN Joe Ryan                12   6  .667   0   29  29   181.2  140   70   68   30   44  205   3.37  112  14
MIA Edward Cabrera           6   9  .400   0   22  22   119.1  124   76   62   19   43  130   4.68   80   2
MIA Eury Perez               7   5  .583   0   22  22   117.1   83   39   36   12   45  127   2.76  136  12
PIT Mike Burrows             4   1  .800   0   17  17    95.0   92   35   32   10   21  109   3.03  124   8
MIL Chad Patrick             4   3  .571   0   19  10    74.0   66   34   30   10   26   71   3.65  103   5
BOS Garrett Whitlock         9   6  .600   4   53   0    73.2   58   28   25    6   29   98   3.05  123   9
SEA Andres Munoz             5   3  .625   2   59   0    62.1   59   27   25    6   27   80   3.61  104   5
BOS Aroldis Chapman          2   3  .400  24   56   0    56.0   34   10   10    4   15   75   1.61  234  18
CHN Ben Brown                2   1  .667   2   17   4    55.2   73   31   29    5   10   62   4.69   80   2
ATL Grant Holmes             5   3  .625   0   11  10    53.0   66   35   33   11   24   60   5.60   67   0
TB  Bryan Baker              0   2  .000   0   35   0    40.2   35   17   16    5   10   52   3.54  106   2
BOS Greg Weissert            1   8  .111   0   36   0    37.2   39   28   28    4   15   32   6.69   56   0
TEX Jacob Webb               2   3  .400   0   32   0    36.2   27   14   14    3    8   38   3.44  109   3
BOS Hunter Dobbins           3   1  .750   0    7   7    32.2   22    4    4    0    7   16   1.10  341   6
BOS Chris Murphy             2   3  .400   2   23   0    30.1   20   12    9    2   11   27   2.67  141   4
MIL Tobias Myers             0   0  .000   0    5   2    19.0   30   22   22    3   12   19  10.42   36   0
CHA Tyler Gilbert            0   1  .000   1   10   0    10.0    6    4    3    0    6    8   2.70  139   1
MIN Cole Sands               0   0  .000   0    3   0     5.1    8    3    3    1    0    4   5.06   74   0
SF  Joey Lucchesi            0   0  .000   0    5   0     4.2    4    1    1    0    4    2   1.93  195   1
CHN Drew Pomeranz            0   1  .000   0    6   0     4.0    5    1    1    1    2    5   2.25  167   0
LAA Brock Burke              0   0  .000   0    3   0     2.1    3    1    1    0    2    2   3.86   98   0
ATL Jurickson Profar         0   0  .000   0    1   0     0.2    3    1    1    0    0    0  13.50   28   0
-----------------------------------------------------------------------------------------------------------
TOTALS                      64  59  .520  35  123 123  1112.0  997  493  453  132  361 1222   3.67  103  92
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Tue Sep 15 17:26:08 2026