Google
 
1994 Leonardtown Baby Seals
45-117, 6th place NC West
Owner: Randy Buehler
Franchise History: Home 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 1994 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
PIT Jeff King              150  593   62  145   62   34   2  10   52   74   2   0  .245  .305  .359   .665   88  16
HOU Eric Anthony           148  560   68  135   66   29   4  19   55  103   2   3  .241  .309  .409   .718  102  18
MIN Pedro Munoz            137  483   50   98   39   15   3  15   27  161   1   2  .203  .245  .340   .585   64   4
MIL Dickie Thon            132  435   51  121   26   26   0   0   29   64   5   1  .278  .323  .338   .661   88  13
BAL Mike Devereaux         112  414   45   80   32   18   2  11   31   82   1   0  .193  .249  .326   .576   62   3
KC  Jose Lind              107  308   23   76   33   15   2   1    8   41   0   0  .247  .266  .318   .584   65   4
CLE Sandy Alomar            80  306   28   71   45   10   2   7    4   36   0   3  .232  .242  .346   .588   64   3
CAL Gary Disarcina         103  302   30   68   12   16   1   0    7   45   0   2  .225  .243  .285   .527   49   0
COL Alex Cole               73  251   33   56   11   10   4   0   37   65  13  14  .223  .323  .295   .618   77   4
BOS Tony Pena               84  181   18   44   18   10   1   3    5   32   1   2  .243  .263  .359   .623   75   3
NYA Matt Nokes              67  170   15   31   21    7   0   5   16   24   0   0  .182  .253  .312   .564   59   1
CAL Eduardo Perez          108  155    6   34   15    4   3   2    3   29   3   1  .219  .234  .323   .557   56   1
BAL Jeffrey Hammonds        43  140   15   35   18    7   0   3    3   26   2   1  .250  .266  .364   .630   77   2
CLE Carlos Martinez         43  134    8   28   19    7   0   1    8   23   0   2  .209  .254  .284   .537   52   0
NYA Kevin Maas              45  127   13   22   10    2   0   3   19   31   0   0  .173  .281  .260   .541   55   1
BAL Glenn Davis             50  125   14   29   15    2   0   4    8   34   0   0  .232  .278  .344   .622   75   2
LA  Raul Mondesi            50  120   13   33   15    7   0   7    7   32   2   1  .275  .315  .508   .823  129   6
SEA Pete O'Brien            65  111   13   33    9    2   0   3   10   11   1   1  .297  .355  .396   .752  113   5
TEX Billy Ripken            55   96   12   23    7    2   0   0   12   18   1   0  .240  .324  .260   .584   69   2
OAK Kurt Abbott             27   89   13   25   11    2   0   5    2   29   1   0  .281  .297  .472   .769  114   4
LA  Kevin Gross             43   79    8   19    4    2   0   1    3   26   0   0  .241  .268  .304   .572   62   1
NYN Darrin Jackson          52   77    8   21    6    5   0   0    2   22   1   0  .273  .291  .338   .629   78   2
SF  Steve Scarsone          22   57    8   17   11    8   0   4    2   18   0   0  .298  .322  .649   .971  167   4
CAL Chris Turner            23   46    4   10    3    4   0   1    4   11   1   0  .217  .280  .370   .650   82   1
TOR Alfredo Griffin         18   44    4   14    6    0   0   0    4    1   1   1  .318  .375  .318   .693  100   2
COL Kent Bottenfield        47   43    1    6    4    0   0   0    2   14   0   1  .140  .178  .140   .317   -7   0
TOR Jack Morris             26   42    4    5    1    0   0   0    6   25   0   0  .119  .229  .119   .348    3   0
STL Allen Watson            31   40    0    4    3    1   0   0    0   11   0   0  .100  .100  .125   .225  -36   0
CIN Reggie Sanders          10   39    6   11    5    0   0   3    2   10   1   1  .282  .317  .513   .830  131   2
CIN Tom Browning            41   34    6   12    5    1   0   0    2    7   0   0  .353  .389  .382   .771  121   2
COL Jeff Parrett            57   32    0    1    0    0   0   0    0   16   0   0  .031  .031  .031   .063  -82   0
SD  Andy Ashby              15   26    0    0    1    0   0   0    0   12   0   0  .000  .000  .000   .000 -100   0
CLE Mike Bielecki           16   24    1    1    0    0   0   0    0   16   0   0  .042  .042  .042   .083  -76   0
LA  Tim Wallach             16   24    1    3    0    0   0   0    1    3   0   0  .125  .160  .125   .285  -17   0
MIN Kirby Puckett            6   24    1    5    2    4   0   0    0    6   0   0  .208  .208  .375   .583   61   0
LA  Mike Sharperson         12   19    2    8    0    0   0   0    3    2   2   2  .421  .500  .421   .921  166   1
NYN Pete Schourek           48   16    2    4    2    1   0   0    0    7   0   0  .250  .250  .313   .563   58   0
DET Milt Cuyler              9   16    1    2    0    1   0   0    1    5   4   1  .125  .176  .188   .364    3   0
OAK Ron Darling              8   15    1    2    0    0   0   0    0    5   0   0  .133  .133  .133   .267  -23   0
DET Mike Gardiner           32   14    1    2    0    0   0   0    0    6   0   0  .143  .143  .143   .286  -18   0
FLA David Weathers          17   14    1    2    0    0   0   0    2    8   0   0  .143  .250  .143   .393   16   0
SF  Jeff Brantley            8    8    1    0    0    0   0   0    0    6   0   0  .000  .000  .000   .000 -100   0
COL Alex Cole                2    8    2    2    0    0   1   0    1    2   0   0  .250  .333  .500   .833  132   0
CAL Russ Springer           26    7    1    2    2    1   0   0    0    3   0   0  .286  .286  .429   .714   99   0
SD  Luis Lopez               5    6    1    2    0    1   0   0    0    0   0   0  .333  .333  .500   .833  132   0
SD  Guillermo Velasquez      5    4    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
HOU Doug Jones              30    3    0    0    0    0   0   0    0    2   0   0  .000  .000  .000   .000 -100   0
CIN Brian Dorsett            3    3    0    1    0    0   0   0    0    2   0   0  .333  .333  .333   .667   90   0
PIT Scott Bullett            3    3    0    0    0    0   0   0    0    1   0   0  .000  .000  .000   .000 -100   0
CAL Hilly Hathaway           2    2    0    1    2    1   0   0    0    1   0   0  .500  .500 1.000  1.500  312   0
COL Scott Fredrickson       36    1    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
NYN John Franco             20    1    0    0    0    0   0   0    0    1   0   0  .000  .000  .000   .000 -100   0
CAL Joe Grahe               60    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
ATL Brian Hunter             1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                       0 5871  595 1344  541  255  25 108  378 1209  45  39  .229  .276  .336   .612   73 107
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
LA  Kevin Gross              9  17  .346   0   42   0   220.0  262  126  122   17   73  173   4.99   84   7
COL Kent Bottenfield         1   9  .100   1   42   0   150.2  173   98   87   14   61   78   5.20   80   3
TOR Jack Morris              6  16  .273   0   26   0   138.2  189  116  100   11   44  109   6.49   64   0
COL Jeff Parrett             5   9  .357   0   57   0   138.0  156   80   75   16   69  139   4.89   85   5
CIN Tom Browning             7  13  .350   0   40   0   130.1  186  106   95   18   43   75   6.56   64   0
STL Allen Watson             5  11  .313   2   30   0   126.0  146   83   73   23   39   97   5.21   80   3
NYN Pete Schourek            1   9  .100   1   47   0   102.1  201  130  125   16   37   79  10.99   38   0
SD  Andy Ashby               3   9  .250   0   14   0    83.0  103   64   61   10   43   56   6.61   63   0
CLE Mike Bielecki            2   9  .182   0   16   0    80.0  105   61   51   10   22   53   5.74   73   0
DET Mike Gardiner            3   2  .600   0   32   0    70.1   73   42   33    5   32   44   4.22   99   5
CAL Joe Grahe                5   6  .455  17   62   0    65.2   65   32   30    6   25   43   4.11  102  13
FLA David Weathers           0   6  .000   1   18   0    65.2   92   42   38    7   14   61   5.21   80   1
CAL Russ Springer            1   2  .333   0   26   0    56.2   74   50   44    3   32   39   6.99   60   0
HOU Doug Jones               3   2  .600   0   30   0    55.1   64   20   17    2   12   47   2.77  151   8
OAK Ron Darling              0   3  .000   0    8   0    48.2   50   26   22    6   16   31   4.07  103   4
COL Scott Fredrickson        0   3  .000   0   38   0    38.2   50   25   19    3   17   30   4.42   94   2
SF  Jeff Brantley            1   3  .250   0    8   0    29.1   43   28   28    9   12   21   8.59   49   0
NYN John Franco              1   1  .500   0   20   0    22.1   28   10   10    2   10   21   4.03  104   2
CAL Hilly Hathaway           0   0  .000   0    2   0     6.0    7    5    4    2    2    4   6.00   70   0
-----------------------------------------------------------------------------------------------------------
TOTALS                      53 130  .290  22    0   0  1627.2 2067 1144 1034  180  603 1200   5.72   73  53
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Sun Apr 07 09:38:48 2024