Google
 
2014 Baltimore Sand Crabs
53-109, 4th place AC West
Owner: Doug Palmer
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 2014 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
CHN Starlin Castro         149  567   69  147   59   29   0  13   26   94   8   4  .259  .292  .379   .671   85   8
BAL Manny Machado          145  565   61  149   54   32   4  12   19  119   0   3  .264  .288  .398   .686   89   8
KC  Eric Hosmer            145  530   57  150   66   19   2  15   42   94  10   5  .283  .336  .411   .747  107  13
BAL Nick Markakis          144  527   49  128   48   18   0   6   52   78   0   1  .243  .311  .311   .622   74   7
NYN Juan Lagares           124  387   29   90   18   19   5   1   16  104   1   3  .233  .263  .315   .578   60   1
BOS Daniel Nava            125  381   37  116   43   22   2  11   48   80   1   0  .304  .382  .459   .842  134  15
COL D.J. LeMahieu          109  355   20   82   31   11   1   1   14   61  18   9  .231  .260  .276   .536   50   0
MIN Chris Parmelee          79  258   28   62   35   10   1  10   25   80   0   0  .240  .307  .403   .711   96   5
COL Josh Rutledge           73  247   32   61   28    9   2   5   16   45  23   6  .247  .293  .360   .653   81   4
OAK Kurt Suzuki             75  240   24   50   20   12   0   4   15   28   0   0  .208  .255  .308   .563   56   1
ATL Jordan Schafer          81  197   38   53   15    4   2   2   17   61  51   9  .269  .327  .340   .667   87   5
LAA Hank Conger             65  188   16   40   18    6   0   4   10   60   0   0  .213  .253  .309   .561   55   0
HOU Jonathan Villar         63  168   20   32   14    4   1   0   20   53  22   7  .190  .277  .226   .503   43   0
NYA Chris Stewart           68  159   13   39   13    5   0   1   12   30   0   0  .245  .298  .296   .594   67   1
CHN Darwin Barney           47  144   14   33    7    6   1   1   11   15   0   0  .229  .284  .306   .589   65   1
PIT Jose Tabata             43  138   14   30   16    3   2   5    9   22   1   1  .217  .265  .377   .642   76   1
HOU Jimmy Paredes           29  121    8   19    5    5   0   1    2   47   1   0  .157  .171  .223   .394    9   0
BAL Nolan Reimold           40  118    9   22   11    3   0   4    2   44   0   0  .186  .200  .314   .514   40   0
KC  David Lough             32   97   11   30   10    4   1   1    3   14   0   0  .309  .330  .402   .732  103   2
CHA Leury Garcia            28   96    5   19    6    5   0   0    5   35   3   2  .198  .238  .250   .488   36   0
LAA Andrew Romine           12   41    5   13    5    1   1   1    1   12   0   0  .317  .333  .463   .797  119   1
BAL Danny Valencia           9   23    0    3    2    0   0   0    2    4   0   0  .130  .200  .130   .330   -4   0
CHN Luis Valbuena            8   20    3    4    2    0   0   1    4    4   0   0  .200  .333  .350   .683   91   0
WAS Scott Hairston           2    2    0    1    0    0   0   0    0    0   0   0  .500  .500  .500  1.000  181   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     162 5569  562 1373  526  227  25  99  371 1184 139  50  .247  .294  .350   .643   79  73
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
DET Anibal Sanchez           5  14  .263   0   25  25   166.2  153   75   68   10   58  171   3.67  115  13
DET Rick Porcello            4  13  .235   0   26  26   159.0  181   92   90   21   45  127   5.09   83   3
HOU Dallas Keuchel           4  12  .250   0   26  24   152.1  171   87   82   15   53  133   4.84   87   5
PIT Gerrit Cole              9  11  .450   0   23  23   131.2  163   91   78   18   50  107   5.33   79   2
STL Joe Kelly                5   9  .357   0   23  21   131.0  120   59   46   15   41   90   3.16  134  12
SD  Tyson Ross               4   7  .364   1   21  13    96.0   88   52   44   10   29  109   4.13  103   6
CHN Jake Arrieta             3   5  .375   0   17  14    84.0   68   45   42   14   40   60   4.50   94   4
KC  Luke Hochevar            5   6  .455   0   42   0    63.2   59   34   32   12   16   68   4.52   94   3
NYA David Robertson          3   7  .300  16   65   0    62.1   55   27   25    6   15   77   3.61  117  10
BAL T.J. McFarland           4   4  .500   2   40   2    62.0   74   33   27    7   23   50   3.92  108   5
BAL Kevin Gausman            0   3  .000   0   10   9    51.0   55   23   22    7   12   53   3.88  109   3
CHA Matt Lindstrom           1   5  .167   1   43   0    49.1   70   35   32    4   25   45   5.84   73   0
NYA Shawn Kelley             3   2  .600   0   33   0    49.0   42   22   20    7   21   59   3.67  115   4
SEA Carter Capps             1   2  .333   0   32   0    42.2   39   21   18    8   15   56   3.80  112   3
SD  Brad Brach               1   1  .500   0   19   0    29.2   34   13   12    4   11   37   3.64  116   2
BAL Zach Britton             0   5  .000   1   13   4    29.2   61   30   29    2   14   19   8.80   48   0
PIT Vin Mazzaro              0   0  .000   0   12   0    26.0   23    9    9    1    3   17   3.12  136   2
TOR Juan Perez               1   1  .500   5   23   0    26.0   25    5    4    1    8   24   1.38  306   6
COL Drew Pomeranz            0   1  .000   0   11   1    13.2   20   13   12    2   10    8   7.90   54   0
CHN Kevin Gregg              0   1  .000   0    3   0     3.0    4    3    3    0    5    1   9.00   47   0
-----------------------------------------------------------------------------------------------------------
TOTALS                      53 109  .327  26  162 162  1428.2 1505  769  695  164  494 1311   4.38   97  83
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Sun Apr 07 09:38:48 2024