MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj vL vR
ARI Clark 172 0 0 128 0 0 0 0 0 0 0 7
BAL Mora 115 0 0 0 0 127 0 0 0 0 1
BAL Redman 45 0 0 0 0 0 0 18 45 0 4 37
CHN Soriano 109 0 0 0 0 0 0 89 20 0 3
CIN Cantu 80 0 0 39 4 2 0 0 0 0 0
COL Matsui 102 0 0 0 100 0 0 0 0 0 55
DET Casey 170 0 0 156 0 0 0 0 0 0 1
DET Santiago 22 0 0 0 0 0 49 0 0 0 0 6
FLA Borchard 167 0 0 0 0 0 0 28 0 82 0 46
KC Butler 95 0 0 12 0 0 0 11 0 0 0
KC DeJesus 182 0 0 0 0 0 0 0 199 0 1
NYA Nieves 44 0 49 2 0 0 0 0 0 0 0 14 60
NYN Anderson 125 0 0 5 2 0 0 24 5 0 0 4
OAK Buck 86 0 0 0 0 0 0 30 9 100 37
PIT Nady 117 0 0 0 0 0 0 20 22 61 20
SEA Betancourt 160 0 0 0 0 0 155 0 0 0 0
TB Navarro 149 0 157 0 0 0 0 0 0 0 15
TB Upton 113 0 0 0 73 0 0 0 124 0 10
TEX Blalock 19 0 0 0 0 29 0 0 0 0 21
WAS Schneider 140 0 149 2 0 0 0 0 0 0 1
MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj vL vR
ARI Petit 14 7 0 0 0 0 0 0 0 0 1
ATL James 29 33 0 0 0 0 0 0 0 0 45
CHA Garland 23 27 0 0 0 0 0 0 0 0 4
CHN Guzman 10 3 0 0 0 0 0 0 0 0 0
COL Affeldt 92 0 0 0 0 0 0 0 0 0 0
FLA Sanchez 5 7 0 0 0 0 0 0 0 0 0
MIL Villanueva 49 5 0 0 0 0 0 0 0 0 0
NYA Chamberlain 21 0 0 0 0 0 0 0 0 0 0
OAK Brown 22 0 0 0 0 0 0 0 0 0 0
PIT Duke 16 38 0 0 0 0 0 0 0 0 6
SD Tomko 69 27 0 0 0 0 0 0 0 0 0
SF Misch 26 1 0 0 0 0 0 0 0 0 0
TB Sonnanstine 14 18 0 0 0 0 0 0 0 0 4
TEX Wright -1 15 0 0 0 0 0 0 0 0 0
TOR Kennedy 44 9 0 0 0 0 0 0 0 0 0
| |