|
 |
Jose Paniagua |
Jose Luis (Sanchez) Paniagua
Height: 6'2", Weight: 185 Bats: R, Throws: R | Born: 8/20/1973 San Jose De Ocoa, D.R. |
|
|
|
 |
|
Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA lgERA ERA+ WS
--------------------------------------------------------------------------------------------------------
1997 CAL AC MON 3 3 .500 0 12 9 47.2 48 33 30 7 26 27 5.66 5.00 88 2
1999 PAD AC SEA 1 1 .500 5 13 0 13.0 12 4 4 1 6 8 2.77 5.01 181 3
1999 CSP NC SEA 1 0 1.000 4 9 0 11.0 5 0 0 0 2 7 0.00 5.14 999 3
1999 TOT IBL SEA 2 1 .667 9 22 0 24.0 17 4 4 1 8 15 1.50 5.07 338 6
2000 MAD NC SEA 2 3 .400 4 58 0 65.1 93 62 62 6 45 73 8.54 5.57 65 0
2001 MAD NC SEA 4 7 .364 9 81 0 96.0 94 63 57 12 43 110 5.34 5.80 109 9
2002 SEA NC SEA 1 1 .500 0 13 0 16.1 20 10 9 1 10 9 4.96 4.55 92 1
--------------------------------------------------------------------------------------------------------
CSP Totals 1 0 1.000 4 9 0 11.0 5 0 0 0 2 7 0.00 5.14 999 3
MAD Totals 6 10 .375 13 139 0 161.1 187 125 119 18 88 183 6.64 5.71 86 9
PAD Totals 4 4 .500 5 25 9 60.2 60 37 34 8 32 35 5.04 5.00 99 5
SEA Totals 1 1 .500 0 13 0 16.1 20 10 9 1 10 9 4.96 4.55 92 1
--------------------------------------------------------------------------------------------------------
5 Seasons 12 15 .444 22 186 9 249.1 272 172 162 27 132 234 5.85 5.43 93 18
--------------------------------------------------------------------------------------------------------
Average Season 2 3 .444 4 37 2 50.0 54 34 32 5 26 47 5.85 5.43 93 4
--------------------------------------------------------------------------------------------------------
|
Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS lgOPS OPS+ WS
-----------------------------------------------------------------------------------------------------------------
1997 CAL AC MON 3 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 .764 -100 0
-----------------------------------------------------------------------------------------------------------------
PAD Totals 3 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 .764 -100 0
-----------------------------------------------------------------------------------------------------------------
1 Season 3 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 .764 -100 0
-----------------------------------------------------------------------------------------------------------------
|
| Drafted by California Devils with the 20th pick in round 3 of the 1997 draft (68th overall). |
|
|
| Almanac Home IBL Home |
| This page last updated: Wed Dec 24 18:56:13 2008
|