Google
 
Tom Murphy
Thomas Andrew Murphy
Height: 6'3", Weight: 185
Bats: R, Throws: R
Born: 12/30/1945
Cleveland, OH
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
2016 CAN NC  COL   25   25    2    2    6    0   0   2    2    8    0   0  .080  .148  .320   .468  .729   24   0
2017 CAN NC  COL   19   44    6    8    6    2   0   3    5   21    0   0  .182  .265  .432   .697  .745   84   1
2019 POR AC  COL   25   64    4   11    4    6   1   0    1   34    0   0  .172  .185  .297   .481  .721   31   0
2019 EDG NC  COL    6   25    1    4    2    1   0   0    0   13    0   0  .160  .160  .200   .360  .732   -1   0
2019 TOT IBL COL   31   89    5   15    6    7   1   0    1   47    0   0  .169  .178  .270   .447  .724   22   0
-----------------------------------------------------------------------------------------------------------------
CAN Totals         44   69    8   10   12    2   0   5    7   29    0   0  .145  .224  .391   .615  .740   63   1
EDG Totals          6   25    1    4    2    1   0   0    0   13    0   0  .160  .160  .200   .360  .732   -1   0
POR Totals         25   64    4   11    4    6   1   0    1   34    0   0  .172  .185  .297   .481  .721   31   0
-----------------------------------------------------------------------------------------------------------------
3 Seasons          75  158   13   25   18    9   1   5    8   76    0   0  .158  .199  .323   .522  .731   40   1
-----------------------------------------------------------------------------------------------------------------
Average Season     25   53    4    8    6    3   0   2    3   25    0   0  .158  .199  .323   .522  .731   40   0
-----------------------------------------------------------------------------------------------------------------
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
2019 POR AC  COL    0   0  .000   0    1   0     1.0    0    0    0    0    1    2   0.00  4.27  999   0
--------------------------------------------------------------------------------------------------------
POR Totals          0   0  .000   0    1   0     1.0    0    0    0    0    1    2   0.00  4.27  999   0
--------------------------------------------------------------------------------------------------------
1 Season            0   0  .000   0    1   0     1.0    0    0    0    0    1    2   0.00  4.27  999   0
--------------------------------------------------------------------------------------------------------
Drafted by Canberra Redbacks with the 20th pick in round 3 of the 2016 draft (68th overall).
Almanac Home IBL Home
This page last updated: Fri Nov 29 23:11:03 2019