Google
 
Doug Linton
Douglas Warren Linton
Height: 6'1", Weight: 190
Bats: R, Throws: R
Born: 2/9/1965
Santa Ana, CA
College: UC Irvine
Almanac Home IBL Home
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
1996 CAS NC  KC     1   1  .500   0    3   3    24.0   17   10   10    4    5   15   3.75  4.11  110   2
1997 TEX AC  KC     4   2  .667   0   11   9    56.0   53   27   20    2   12   66   3.21  5.00  156   6
1997 CAS NC  KC     3   1  .750   1   26   1    50.1   52   24   23    6    4   46   4.11  4.81  117   4
1997 TOT IBL KC     7   3  .700   1   37  10   106.1  105   51   43    8   16  112   3.64  4.91  135  10
--------------------------------------------------------------------------------------------------------
MAD Totals          4   2  .667   1   29   4    74.1   69   34   33   10    9   61   4.00  4.59  115   6
PHI Totals          4   2  .667   0   11   9    56.0   53   27   20    2   12   66   3.21  5.00  156   6
--------------------------------------------------------------------------------------------------------
2 Seasons           8   4  .667   1   40  13   130.1  122   61   53   12   21  127   3.66  4.77  130  12
--------------------------------------------------------------------------------------------------------
Average Season      4   2  .667   1   20   7    65.1   61   31   27    6   11   64   3.66  4.77  130   6
--------------------------------------------------------------------------------------------------------
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1996 CAS NC  KC     3    9    0    0    0    0   0   0    0    9    0   0  .000  .000  .000   .000  .701 -100   0
1997 CAS NC  KC    17    3    0    1    0    1   0   0    0    2    0   0  .333  .333  .667  1.000  .753  158   0
-----------------------------------------------------------------------------------------------------------------
MAD Totals         20   12    0    1    0    1   0   0    0   11    0   0  .083  .083  .167   .250  .714  -31   0
-----------------------------------------------------------------------------------------------------------------
2 Seasons          20   12    0    1    0    1   0   0    0   11    0   0  .083  .083  .167   .250  .714  -31   0
-----------------------------------------------------------------------------------------------------------------
Average Season     10    6    0    1    0    1   0   0    0    6    0   0  .083  .083  .167   .250  .714  -31   0
-----------------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Sun Apr 07 09:39:18 2024