Google
 
Nolan Jones
Nolan Allen Jones
Height: 6'4", Weight: 195
Bats: L, Throws: R
Born: 5/7/1998
Langhorne, PA
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
2023 SLG NC  CLE   38   86    9   21   10    2   0   4   10   34    0   0  .244  .323  .407   .730  .700  109   3
2024 SLG NC  COL  150  449   76  120   60   31   2  23   64  160   24   8  .267  .359  .499   .858  .731  134  17
2025 SLG NC  COL   60  172   17   38   14    8   0   6   19   61    0   1  .221  .298  .372   .671  .696   93   3
-----------------------------------------------------------------------------------------------------------------
SLG Totals        248  707  102  179   84   41   2  33   93  255   24   9  .253  .340  .457   .797  .719  121  23
-----------------------------------------------------------------------------------------------------------------
3 Seasons         248  707  102  179   84   41   2  33   93  255   24   9  .253  .340  .457   .797  .719  121  23
-----------------------------------------------------------------------------------------------------------------
Average Season     83  236   34   60   28   14   1  11   31   85    8   3  .253  .340  .457   .797  .719  121   8
-----------------------------------------------------------------------------------------------------------------
Playoff Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS
--------------------------------------------------------------------------------------------------
2024 SLG     COL   18   41    5   12    5    1   1   0    7   16    1   1  .293  .396  .366   .762
--------------------------------------------------------------------------------------------------
1 Season           18   41    5   12    5    1   1   0    7   16    1   1  .293  .396  .366   .762
--------------------------------------------------------------------------------------------------
Transactions

Drafted by Salt Lake Gulls with the 13th pick in round 6 of the 2023 draft (133rd overall).
Almanac Home IBL Home
This page last updated: Mon Jul 14 00:16:07 2025