Google
 
Ke'Bryan Hayes
Ke'Bryan Kobe Hayes
Height: 5'10", Weight: 205
Bats: R, Throws: R
Born: 1/28/1997
Tomball, TX
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
2021 RRG AC  PIT   42  109   18   40   16    7   5   4   12   19    0   0  .367  .430  .633  1.063  .745  183   6
2022 RRG AC  PIT   80  276   39   74   30    7   3   7   16   61    0   0  .268  .308  .391   .700  .741   89   5
2023 RRG AC  PIT  149  563   64  128   71   17   5  12   55  147    6   2  .227  .296  .339   .635  .703   82  10
2024 RRG AC  PIT  124  474   40  108   57   19  14   9   22  118    1   1  .228  .262  .384   .646  .724   77   5
2025 RRG AC  PIT   30   60    8   15    3    2   0   0    3   13    6   1  .250  .286  .283   .569  .699   66   1
-----------------------------------------------------------------------------------------------------------------
RRG Totals        425 1482  169  365  177   52  27  32  108  358   13   4  .246  .297  .383   .680  .719   89  27
-----------------------------------------------------------------------------------------------------------------
5 Seasons         425 1482  169  365  177   52  27  32  108  358   13   4  .246  .297  .383   .680  .719   89  27
-----------------------------------------------------------------------------------------------------------------
Average Season     85  296   34   73   35   10   5   6   22   72    3   1  .246  .297  .383   .680  .719   89   5
-----------------------------------------------------------------------------------------------------------------
Career Highlights

Had three triples in a game for Round Rock in a 6-3 victory over Phildelphia in week 2 of the 2024 season.
Transactions

Drafted by Round Rock Gryphons with the 2nd pick in round 1 of the 2021 draft (2nd overall).
Almanac Home IBL Home
This page last updated: Sat May 17 12:51:19 2025