| ||||||||
Almanac Home IBL Home | ||||||||
Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS lgOPS OPS+ WS ----------------------------------------------------------------------------------------------------------------- 2012 NYK NC SD 109 371 65 113 45 33 3 8 31 69 10 3 .305 .358 .474 .833 .709 134 13 2013 COU AC SD 95 214 35 61 29 14 1 7 13 47 0 0 .285 .326 .458 .784 .718 117 8 2014 COU AC SD 24 34 2 7 1 1 0 0 3 11 0 0 .206 .270 .235 .506 .721 43 0 2014 MAD AC SD 75 238 35 67 36 24 0 7 22 69 0 0 .282 .342 .471 .813 .721 124 8 2014 TOT AC SD 99 272 37 74 37 25 0 7 25 80 0 0 .272 .333 .441 .775 .721 114 8 ----------------------------------------------------------------------------------------------------------------- MAD Totals 75 238 35 67 36 24 0 7 22 69 0 0 .282 .342 .471 .813 .721 124 8 NYK Totals 109 371 65 113 45 33 3 8 31 69 10 3 .305 .358 .474 .833 .709 134 13 RRG Totals 119 248 37 68 30 15 1 7 16 58 0 0 .274 .318 .427 .746 .719 106 8 ----------------------------------------------------------------------------------------------------------------- 3 Seasons 303 857 137 248 111 72 4 22 69 196 10 3 .289 .342 .460 .802 .715 123 29 ----------------------------------------------------------------------------------------------------------------- Average Season 101 286 46 83 37 24 1 7 23 65 3 1 .289 .342 .460 .802 .715 123 10 ----------------------------------------------------------------------------------------------------------------- | ||||||||
Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA lgERA ERA+ WS -------------------------------------------------------------------------------------------------------- 2013 COU AC SD 0 0 .000 0 2 0 2.0 8 9 9 2 5 0 40.50 4.21 10 0 2014 COU AC SD 0 0 .000 0 1 0 1.1 3 2 2 2 2 2 13.50 4.25 31 0 -------------------------------------------------------------------------------------------------------- RRG Totals 0 0 .000 0 3 0 3.1 11 11 11 4 7 2 29.70 4.23 14 0 -------------------------------------------------------------------------------------------------------- 2 Seasons 0 0 .000 0 3 0 3.1 11 11 11 4 7 2 29.70 4.23 14 0 -------------------------------------------------------------------------------------------------------- Average Season 0 0 .000 0 2 0 1.2 6 6 6 2 4 1 29.70 4.23 14 0 -------------------------------------------------------------------------------------------------------- | ||||||||
Playoff Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS -------------------------------------------------------------------------------------------------- 2012 NYK SD 5 18 6 5 2 3 0 1 6 3 0 0 .278 .458 .611 1.069 2013 COU SD 5 13 0 4 1 1 0 0 1 6 0 0 .308 .357 .385 .742 2014 MAD SD 3 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667 -------------------------------------------------------------------------------------------------- 3 Seasons 13 34 6 10 3 4 0 1 7 10 0 0 .294 .415 .500 .915 -------------------------------------------------------------------------------------------------- | ||||||||
Transactions Drafted by New York Knights with the 5th pick in round 3 of the 2012 draft (53rd overall). Drafted by Chicago Cougars with the 2nd pick in round 4 of the 2013 draft (74th overall). | ||||||||
Almanac Home IBL Home | ||||||||
This page last updated: Wed Feb 12 11:52:44 2025 |