Google
 
Chris Denorfia
Christopher Anthony Denorfia
Height: 6'0", Weight: 190
Bats: R, Throws: R
Born: 7/15/1980
Bristol, CT
College: Wheaton College
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
2006 BUF AC  CIN   18   46    6    8    3    0   0   0   10   15    0   0  .174  .321  .174   .495  .750   39   0
2007 BUF AC  CIN   60  134   16   37   27    8   0   4   15   31    0   1  .276  .349  .425   .774  .760  104   4
2009 BOW AC  OAK   49   74    7   18   10    4   0   1    5   21    0   0  .243  .291  .338   .629  .739   71   1
2011 BUF AC  SD   114  350   48   96   48   20   1  10   36   69   12   3  .274  .342  .423   .765  .721  112  10
2012 NJR AC  SD   116  328   41   90   27    6   2   6   35   56   17   6  .274  .344  .360   .704  .713  100   9
2013 NJR AC  SD   116  368   63  102   44   12  10  11   35   62    8   2  .277  .340  .454   .794  .718  120  12
2014 NJR AC  SD    86  329   44  103   37   11   0   8   29   55   10   1  .313  .369  .419   .788  .721  119  12
2014 PHI AC  SD    57  117   18   22    8    5   2   1   13   25    2   0  .188  .269  .291   .560  .721   56   0
2014 TOT AC  SD   143  446   62  125   45   16   2   9   42   80   12   1  .280  .342  .386   .728  .721  103  12
2015 BOW AC  SEA  111  278   32   68   29   11   5   1   22   57    6   0  .245  .300  .331   .631  .705   80   5
2016 BOW AC  CHN   53  136   13   40   13    3   1   0    6   35    0   1  .294  .324  .331   .655  .717   85   3
2016 COU AC  CHN   28   54    7   11    6    2   0   3    5   12    0   1  .204  .271  .407   .679  .717   87   1
2016 TOT AC  CHN   81  190   20   51   19    5   1   3   11   47    0   2  .268  .308  .353   .661  .717   85   4
-----------------------------------------------------------------------------------------------------------------
BOW Totals        213  488   52  126   52   18   6   2   33  113    6   1  .258  .305  .332   .637  .713   80   9
NJR Totals        510 1555  218  436  186   57  13  39  160  288   47  13  .280  .348  .409   .757  .723  110  47
PHI Totals         57  117   18   22    8    5   2   1   13   25    2   0  .188  .269  .291   .560  .721   56   0
RRG Totals         28   54    7   11    6    2   0   3    5   12    0   1  .204  .271  .407   .679  .717   87   1
-----------------------------------------------------------------------------------------------------------------
9 Seasons         808 2214  295  595  252   82  21  45  211  438   55  15  .269  .332  .386   .718  .721  100  57
-----------------------------------------------------------------------------------------------------------------
Average Season     90  246   33   66   28    9   2   5   23   49    6   2  .269  .332  .386   .718  .721  100   6
-----------------------------------------------------------------------------------------------------------------
Playoff Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS
--------------------------------------------------------------------------------------------------
2007 BUF     CIN    4    5    0    0    0    0   0   0    1    1    0   0  .000  .167  .000   .167
2014 PHI     SD    11   37    1    8    2    2   1   0    0   11    1   0  .216  .216  .324   .541
2016 COU     CHN    7   19    0    6    1    0   0   0    0    6    0   0  .316  .316  .316   .632
--------------------------------------------------------------------------------------------------
3 Seasons          22   61    1   14    3    2   1   0    1   18    1   0  .230  .242  .295   .537
--------------------------------------------------------------------------------------------------
Transactions

Drafted by Buffalo Thunderherd with the 8th pick in round 6 of the 2006 draft (128th overall).
Drafted by Bowling Green Bandits with the 5th pick in round 6 of the 2009 draft (125th overall).
Drafted by Buffalo Thunderherd with the 22nd pick in round 3 of the 2011 draft (70th overall).
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:20:23 2024